Youngest ZIP codes in Bristol County, MA
These are the 25 ZIP codes in Bristol County with the lowest median age, out of 35 with at least 1,000 residents. 02357 (North Easton, 20.5), 02746 (New Bedford, 31.2) and 02744 (New Bedford, 34.0) lead the list. There is no single "best" ZIP code in Bristol County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 35 ZIP codes
Median age, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Median age | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 02357 | North Easton | 20.5±0.6 | 1,566 | 0 | — |
| 2 | 02746 | New Bedford | 31.2±1.6 | 17,531 | 7,054 | 6,012 |
| 3 | 02744 | New Bedford | 34.0±1.7 | 12,716 | 5,274 | 4,343 |
| 4 | 02723 | Fall River | 37.4±2.5 | 17,067 | 7,584 | 6,974 |
| 5 | 02764 | North Dighton | 37.5±4.1 | 4,436 | 1,477 | 1,543 |
| 6 | 02861 | Pawtucket | 37.8±1.3 | 28,124 | 11,065 | 11,341 |
| 7 | 02724 | Fall River | 37.9±2.2 | 18,505 | 8,283 | 7,458 |
| 8 | 02740 | New Bedford | 38.1±1.7 | 46,281 | 19,696 | 16,740 |
| 9 | 02780 | Taunton | 38.7±1.6 | 53,461 | 21,557 | 21,336 |
| 10 | 02747 | North Dartmouth | 38.9±1.8 | 22,445 | 7,473 | 7,408 |
| 11 | 02763 | Attleboro Falls | 39.5±7.6 | 1,807 | 754 | 751 |
| 12 | 02766 | Norton | 39.6±1.2 | 19,240 | 6,650 | 6,675 |
| 13 | 02703 | Attleboro | 39.7±1.3 | 46,713 | 17,891 | 18,486 |
| 14 | 02745 | New Bedford | 40.1±2.1 | 24,519 | 10,264 | 10,146 |
| 15 | 02718 | East Taunton | 40.1±2.6 | 6,878 | 2,460 | 2,515 |
| 16 | 02720 | Fall River | 40.2±1.9 | 30,940 | 14,278 | 13,558 |
| 17 | 02721 | Fall River | 40.8±3.5 | 26,521 | 11,498 | 11,727 |
| 18 | 02717 | East Freetown | 40.8±4.9 | 4,797 | 1,687 | 1,792 |
| 19 | 02702 | Assonet | 40.9±4.5 | 4,488 | 1,576 | 1,504 |
| 20 | 02048 | Mansfield | 41.4±1.3 | 23,931 | 9,146 | 9,295 |
| 21 | 02760 | North Attleboro | 42.6±1.6 | 29,177 | 12,230 | 11,297 |
| 22 | 02767 | Raynham | 42.8±1.6 | 15,599 | 6,036 | 5,981 |
| 23 | 02779 | Berkley | 43.4±4.1 | 6,829 | 2,305 | 2,368 |
| 24 | 02375 | South Easton | 44.0±4.2 | 11,275 | 4,607 | 4,422 |
| 25 | 02777 | Swansea | 45.0±3.3 | 17,359 | 6,790 | 6,762 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Bristol County, in fifths.
Which of these to mail, and why
Younger ZIP codes skew toward renters, students and young families: fitness, quick-service food, apartments, entertainment and first-time-buyer offers.
The top five ZIP codes on this list hold 21,389 households. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by median age of all residents, lowest first (ACS 5-year estimates, 2020–2024). 35 of the 36 ZIP codes in Bristol County, MA have at least 1,000 residents and a published figure. ZIP codes can extend past Bristol County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Bristol County
- ZIP codes with the highest home values in Bristol County
- ZIP codes with the highest homeownership in Bristol County
- ZIP codes with the most families with kids in Bristol County
- ZIP codes with the most new movers in Bristol County
- Oldest ZIP codes in Bristol County
- Fastest-growing ZIP codes in Bristol County
- All Bristol County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Bristol County has the lowest median age?
02357 (North Easton), at 20.5 (±0.6), among 35 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by median age of all residents, lowest first (ACS 5-year estimates, 2020–2024).
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.