Fastest-growing ZIP codes in Monmouth County, NJ
These are the 25 ZIP codes in Monmouth County with the fastest population growth, out of 47 with at least 1,000 residents. 07721 (Cliffwood, 37.0%), 08750 (Sea Girt, 15.4%) and 07724 (Eatontown, 14.8%) lead the list. There is no single "best" ZIP code in Monmouth County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Fastest-growing ZIP codes in Monmouth County
| Rank | ZIP | Mailing city | Population change | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 07721 | Cliffwood | 37.0% | 4,277 | 1,603 | 1,700 |
| 2 | 08750 | Sea Girt | 15.4% | 3,483 | 1,528 | 1,964 |
| 3 | 07724 | Eatontown | 14.8% | 24,016 | 9,853 | 10,393 |
| 4 | 07727 | Farmingdale | 14.4% | 7,787 | 3,040 | 3,574 |
| 5 | 07717 | Avon By The Sea | 13.5% | 2,030 | 928 | 1,243 |
| 6 | 07760 | Rumson | 11.4% | 9,692 | 3,686 | 4,046 |
| 7 | 07757 | Oceanport | 10.8% | 6,195 | 2,687 | 2,625 |
| 8 | 07716 | Atlantic Highlands | 9.2% | 8,893 | 3,934 | 3,906 |
| 9 | 07764 | West Long Branch | 8.6% | 8,586 | 2,810 | 2,803 |
| 10 | 07738 | Lincroft | 8.3% | 6,939 | 2,498 | 2,553 |
| 11 | 07740 | Long Branch | 7.1% | 32,917 | 13,260 | 14,296 |
| 12 | 07748 | Middletown | 5.3% | 28,633 | 10,278 | 10,690 |
| 13 | 08535 | Millstone Township | 5.2% | 4,999 | 1,519 | 1,723 |
| 14 | 07735 | Keyport | 5.1% | 19,159 | 8,191 | 7,863 |
| 15 | 07704 | Fair Haven | 5.1% | 6,170 | 2,046 | 2,095 |
| 16 | 07719 | Belmar | 5.0% | 22,138 | 9,411 | 10,313 |
| 17 | 08730 | Brielle | 4.9% | 4,956 | 1,901 | 2,197 |
| 18 | 07751 | Morganville | 4.8% | 21,109 | 7,354 | 7,927 |
| 19 | 07712 | Asbury Park | 4.6% | 40,194 | 17,754 | 19,283 |
| 20 | 07730 | Hazlet | 4.6% | 17,534 | 6,660 | 6,470 |
| 21 | 07739 | Little Silver | 4.5% | 6,105 | 2,245 | 2,319 |
| 22 | 07733 | Holmdel | 4.2% | 17,166 | 6,262 | 6,160 |
| 23 | 07731 | Howell | 4.1% | 40,322 | 13,657 | 14,375 |
| 24 | 07747 | Matawan | 3.7% | 32,330 | 13,097 | 13,070 |
| 25 | 07726 | Englishtown | 3.0% | 44,764 | 16,559 | 17,453 |
How we ranked them
Ranked by the change in ACS population estimates between the 2015–2019 and 2020–2024 releases. Both are 5-year averages, and ZIP code areas were redrawn for 2020, so a large change can partly reflect a boundary change. Both periods must have at least 1,000 residents. ZIP codes need at least 1,000 residents to be ranked; 47 of 51 qualify.
Which of these to mail, and why
Growing ZIP codes add households every year, which means new homes, new routes and customers without a go-to provider yet. Check the route map: new subdivisions can appear as new carrier routes.
The top five ZIP codes on this list hold 16,952 households, on 39 carrier routes with 18,874 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 07721 on the EDDM route map
More rankings
- Richest ZIP codes in Monmouth County
- ZIP codes with the highest home values in Monmouth County
- ZIP codes with the highest homeownership in Monmouth County
- ZIP codes with the most families with kids in Monmouth County
- ZIP codes with the most new movers in Monmouth County
- Youngest ZIP codes in Monmouth County
- Oldest ZIP codes in Monmouth County
- All Monmouth County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Monmouth County has the fastest population growth?
- 07721 (Cliffwood), at 37.0%, among 47 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the change in ACS population estimates between the 2015–2019 and 2020–2024 releases. Both are 5-year averages, and ZIP code areas were redrawn for 2020, so a large change can partly reflect a boundary change. Both periods must have at least 1,000 residents.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.