ZIP codes with the most new movers in Monmouth County, NJ
These are the 25 ZIP codes in Monmouth County with the highest share of residents who moved in during the past year, out of 47 with at least 1,000 residents. 07720 (Bradley Beach, 20.8%), 07756 (Ocean Grove, 19.5%) and 07732 (Highlands, 14.3%) lead the list. There is no single "best" ZIP code in Monmouth County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the most new movers in Monmouth County
| Rank | ZIP | Mailing city | Moved in the past year | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 07720 | Bradley Beach | 20.8% | 4,158 | 2,233 | 2,642 |
| 2 | 07756 | Ocean Grove | 19.5% | 3,092 | 1,754 | 2,830 |
| 3 | 07732 | Highlands | 14.3% | 4,527 | 2,451 | 2,737 |
| 4 | 07740 | Long Branch | 14.2% | 32,917 | 13,260 | 14,296 |
| 5 | 07764 | West Long Branch | 13.1% | 8,586 | 2,810 | 2,803 |
| 6 | 07755 | Oakhurst | 12.9% | 5,613 | 1,885 | 2,507 |
| 7 | 07762 | Spring Lake | 12.3% | 8,262 | 4,066 | 5,379 |
| 8 | 07731 | Howell | 12.2% | 40,322 | 13,657 | 14,375 |
| 9 | 07711 | Allenhurst | 11.6% | 1,641 | 611 | 856 |
| 10 | 07717 | Avon By The Sea | 11.5% | 2,030 | 928 | 1,243 |
| 11 | 08510 | Millstone Township | 11.2% | 5,386 | 1,833 | 1,678 |
| 12 | 07760 | Rumson | 10.9% | 9,692 | 3,686 | 4,046 |
| 13 | 07734 | Keansburg | 10.6% | 12,925 | 4,973 | 5,257 |
| 14 | 07716 | Atlantic Highlands | 10.6% | 8,893 | 3,934 | 3,906 |
| 15 | 07704 | Fair Haven | 10.6% | 6,170 | 2,046 | 2,095 |
| 16 | 07751 | Morganville | 10.5% | 21,109 | 7,354 | 7,927 |
| 17 | 07727 | Farmingdale | 10.3% | 7,787 | 3,040 | 3,574 |
| 18 | 07750 | Monmouth Beach | 9.6% | 3,207 | 1,553 | 1,887 |
| 19 | 07712 | Asbury Park | 9.4% | 40,194 | 17,754 | 19,283 |
| 20 | 07735 | Keyport | 8.7% | 19,159 | 8,191 | 7,863 |
| 21 | 07701 | Red Bank | 8.6% | 24,376 | 10,708 | 10,603 |
| 22 | 07747 | Matawan | 8.5% | 32,330 | 13,097 | 13,070 |
| 23 | 07739 | Little Silver | 8.4% | 6,105 | 2,245 | 2,319 |
| 24 | 07753 | Neptune | 8.1% | 37,297 | 15,574 | 16,617 |
| 25 | 08691 | Robbinsville | 8.1% | 16,607 | 6,859 | 6,843 |
How we ranked them
Ranked by the share of residents (age 1 and over) who lived in a different home a year earlier (ACS Data Profile, 2020–2024). No margin of error is published for this share in our files. ZIP codes need at least 1,000 residents to be ranked; 47 of 51 qualify.
Which of these to mail, and why
New residents are still choosing a dentist, a gym, a pizza place and a lawn service. ZIP codes with high turnover give a welcome offer more people to work on each year.
The top five ZIP codes on this list hold 22,508 households, on 49 carrier routes with 25,308 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 07720 on the EDDM route map
More rankings
- Richest ZIP codes in Monmouth County
- ZIP codes with the highest home values in Monmouth County
- ZIP codes with the highest homeownership in Monmouth County
- ZIP codes with the most families with kids in Monmouth County
- Youngest ZIP codes in Monmouth County
- Oldest ZIP codes in Monmouth County
- Fastest-growing ZIP codes in Monmouth County
- All Monmouth County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Monmouth County has the highest share of residents who moved in during the past year?
- 07720 (Bradley Beach), at 20.8%, among 47 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the share of residents (age 1 and over) who lived in a different home a year earlier (ACS Data Profile, 2020–2024). No margin of error is published for this share in our files.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.