ZIP codes with the highest homeownership in Passaic County, NJ
These are the 25 ZIP codes in Passaic County with the highest share of owner-occupied homes, out of 29 with at least 1,000 residents. 07456 (Ringwood, 96.2%), 07480 (West Milford, 89.6%) and 07421 (Hewitt, 88.2%) lead the list. There is no single "best" ZIP code in Passaic County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 29 ZIP codes
Owner-occupied homes, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Owner-occupied homes | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 07456 | Ringwood | 96.2%±2.0% | 11,657 | 4,186 | 4,298 |
| 2 | 07480 | West Milford | 89.6%±3.1% | 14,966 | 5,706 | 6,244 |
| 3 | 07421 | Hewitt | 88.2%±4.5% | 6,977 | 2,780 | 3,047 |
| 4 | 07438 | Oak Ridge | 86.3%±4.6% | 11,160 | 4,391 | 4,295 |
| 5 | 07460 | Stockholm | 85.8%±11.9% | 3,181 | 1,245 | 1,265 |
| 6 | 07465 | Wanaque | 83.8%±6.9% | 5,921 | 2,566 | 2,672 |
| 7 | 07442 | Pompton Lakes | 80.4%±6.7% | 11,047 | 4,248 | 4,322 |
| 8 | 07470 | Wayne | 78.6%±2.8% | 54,112 | 18,341 | 19,656 |
| 9 | 07435 | Newfoundland | 76.1%±14.8% | 2,703 | 1,181 | 1,118 |
| 10 | 07014 | Clifton | 75.7%±8.5% | 4,975 | 1,916 | 1,999 |
| 11 | 07512 | Totowa | 73.6%±8.1% | 10,959 | 3,916 | 3,990 |
| 12 | 07013 | Clifton | 71.4%±3.6% | 30,811 | 12,193 | 10,930 |
| 13 | 07403 | Bloomingdale | 71.4%±7.2% | 7,685 | 2,867 | 3,084 |
| 14 | 07420 | Haskell | 69.8%±9.5% | 5,316 | 1,866 | 1,827 |
| 15 | 07506 | Hawthorne | 69.1%±4.0% | 19,628 | 7,607 | 7,650 |
| 16 | 07424 | Little Falls | 67.1%±4.1% | 28,085 | 10,913 | 10,369 |
| 17 | 07508 | Haledon | 63.4%±4.4% | 23,762 | 8,295 | 7,844 |
| 18 | 07012 | Clifton | 56.9%±4.8% | 14,653 | 5,595 | 5,121 |
| 19 | 07502 | Paterson | 55.1%±5.1% | 17,158 | 4,698 | 4,270 |
| 20 | 07011 | Clifton | 47.5%±3.4% | 38,587 | 13,771 | 12,642 |
| 21 | 07504 | Paterson | 40.2%±7.0% | 13,123 | 3,695 | 3,465 |
| 22 | 07514 | Paterson | 34.9%±5.5% | 20,647 | 6,476 | 5,900 |
| 23 | 07513 | Paterson | 33.6%±7.8% | 11,576 | 3,401 | 2,697 |
| 24 | 07503 | Paterson | 26.8%±5.5% | 19,170 | 6,066 | 5,952 |
| 25 | 07055 | Passaic | 23.8%±1.9% | 70,002 | 21,151 | 20,712 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Passaic County, in fifths.
Which of these to mail, and why
Homeowners make the decisions about roofs, HVAC, lawns, solar and insurance. A high owner share means fewer pieces wasted on renters who can't hire the work.
The top five ZIP codes on this list hold 18,308 households, on 35 carrier routes with 19,149 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024). 29 of the 29 ZIP codes in Passaic County, NJ have at least 1,000 residents and a published figure. ZIP codes can extend past Passaic County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Passaic County
- ZIP codes with the highest home values in Passaic County
- ZIP codes with the most families with kids in Passaic County
- ZIP codes with the most new movers in Passaic County
- Youngest ZIP codes in Passaic County
- Oldest ZIP codes in Passaic County
- Fastest-growing ZIP codes in Passaic County
- All Passaic County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Passaic County has the highest share of owner-occupied homes?
07456 (Ringwood), at 96.2% (±2.0%), among 29 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024).
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.