Oldest ZIP codes in Passaic County, NJ
These are the 25 ZIP codes in Passaic County with the highest median age, out of 29 with at least 1,000 residents. 07435 (Newfoundland, 51.5), 07465 (Wanaque, 50.9) and 07480 (West Milford, 47.2) lead the list. There is no single "best" ZIP code in Passaic County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 29 ZIP codes
Median age, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Median age | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 07435 | Newfoundland | 51.5±8.2 | 2,703 | 1,181 | 1,118 |
| 2 | 07465 | Wanaque | 50.9±5.0 | 5,921 | 2,566 | 2,672 |
| 3 | 07480 | West Milford | 47.2±3.4 | 14,966 | 5,706 | 6,244 |
| 4 | 07013 | Clifton | 46.9±2.5 | 30,811 | 12,193 | 10,930 |
| 5 | 07438 | Oak Ridge | 46.5±2.9 | 11,160 | 4,391 | 4,295 |
| 6 | 07421 | Hewitt | 46.0±3.4 | 6,977 | 2,780 | 3,047 |
| 7 | 07403 | Bloomingdale | 43.7±3.2 | 7,685 | 2,867 | 3,084 |
| 8 | 07456 | Ringwood | 42.6±2.3 | 11,657 | 4,186 | 4,298 |
| 9 | 07506 | Hawthorne | 42.4±2.4 | 19,628 | 7,607 | 7,650 |
| 10 | 07420 | Haskell | 42.2±6.5 | 5,316 | 1,866 | 1,827 |
| 11 | 07508 | Haledon | 42.1±3.1 | 23,762 | 8,295 | 7,844 |
| 12 | 07512 | Totowa | 42.0±3.8 | 10,959 | 3,916 | 3,990 |
| 13 | 07460 | Stockholm | 41.8±2.9 | 3,181 | 1,245 | 1,265 |
| 14 | 07424 | Little Falls | 41.0±2.0 | 28,085 | 10,913 | 10,369 |
| 15 | 07470 | Wayne | 40.8±0.8 | 54,112 | 18,341 | 19,656 |
| 16 | 07011 | Clifton | 40.2±2.1 | 38,587 | 13,771 | 12,642 |
| 17 | 07442 | Pompton Lakes | 39.7±2.5 | 11,047 | 4,248 | 4,322 |
| 18 | 07514 | Paterson | 38.9±3.1 | 20,647 | 6,476 | 5,900 |
| 19 | 07012 | Clifton | 38.5±1.5 | 14,653 | 5,595 | 5,121 |
| 20 | 07505 | Paterson | 38.2±5.9 | 4,691 | 1,649 | 1,169 |
| 21 | 07014 | Clifton | 37.8±3.8 | 4,975 | 1,916 | 1,999 |
| 22 | 07504 | Paterson | 36.8±3.4 | 13,123 | 3,695 | 3,465 |
| 23 | 07513 | Paterson | 35.8±2.9 | 11,576 | 3,401 | 2,697 |
| 24 | 07502 | Paterson | 34.3±2.3 | 17,158 | 4,698 | 4,270 |
| 25 | 07524 | Paterson | 32.7±3.0 | 13,808 | 4,428 | 3,381 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Passaic County, in fifths.
Which of these to mail, and why
Older ZIP codes respond to health care, hearing and vision, Medicare plans, home safety, estate planning and services that come to the door.
The top five ZIP codes on this list hold 26,037 households, on 55 carrier routes with 25,259 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by median age of all residents, highest first (ACS 5-year estimates, 2020–2024). 29 of the 29 ZIP codes in Passaic County, NJ have at least 1,000 residents and a published figure. ZIP codes can extend past Passaic County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Passaic County
- ZIP codes with the highest home values in Passaic County
- ZIP codes with the highest homeownership in Passaic County
- ZIP codes with the most families with kids in Passaic County
- ZIP codes with the most new movers in Passaic County
- Youngest ZIP codes in Passaic County
- Fastest-growing ZIP codes in Passaic County
- All Passaic County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Passaic County has the highest median age?
07435 (Newfoundland), at 51.5 (±8.2), among 29 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by median age of all residents, highest first (ACS 5-year estimates, 2020–2024).
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.