ZIP codes with the highest homeownership in Union County, NJ
These are the 25 ZIP codes in Union County with the highest share of owner-occupied homes, out of 26 with at least 1,000 residents. 07922 (Berkeley Heights, 92.7%), 07092 (Mountainside, 87.9%) and 07023 (Fanwood, 84.9%) lead the list. There is no single "best" ZIP code in Union County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 26 ZIP codes
Owner-occupied homes, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Owner-occupied homes | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 07922 | Berkeley Heights | 92.7%±3.2% | 12,195 | 4,434 | 5,045 |
| 2 | 07092 | Mountainside | 87.9%±8.3% | 7,049 | 2,508 | 2,746 |
| 3 | 07023 | Fanwood | 84.9%±4.2% | 7,799 | 2,835 | 2,869 |
| 4 | 07974 | New Providence | 82.1%±3.4% | 13,349 | 5,069 | 4,908 |
| 5 | 07090 | Westfield | 81.1%±3.0% | 31,111 | 10,900 | 11,463 |
| 6 | 07076 | Scotch Plains | 79.0%±3.2% | 24,843 | 8,563 | 9,407 |
| 7 | 07016 | Cranford | 77.5%±4.1% | 24,074 | 9,426 | 9,354 |
| 8 | 07066 | Clark | 76.6%±4.1% | 15,622 | 5,929 | 6,315 |
| 9 | 07033 | Kenilworth | 74.5%±6.7% | 8,401 | 2,842 | 2,939 |
| 10 | 07083 | Union | 72.7%±2.2% | 58,170 | 20,278 | 21,050 |
| 11 | 07205 | Hillside | 67.3%±3.9% | 22,349 | 7,032 | 7,061 |
| 12 | 07081 | Springfield | 66.8%±5.1% | 17,171 | 6,883 | 7,370 |
| 13 | 07901 | Summit | 66.4%±4.1% | 24,314 | 9,014 | 8,736 |
| 14 | 07062 | Plainfield | 63.8%±4.6% | 15,399 | 4,843 | 5,287 |
| 15 | 07063 | Plainfield | 63.6%±5.0% | 14,235 | 3,931 | 3,818 |
| 16 | 07204 | Roselle Park | 59.1%±5.1% | 14,093 | 5,408 | 5,637 |
| 17 | 07036 | Linden | 57.7%±3.7% | 45,671 | 16,239 | 16,933 |
| 18 | 07203 | Roselle | 54.7%±3.7% | 22,646 | 8,407 | 8,615 |
| 19 | 07027 | Garwood | 54.4%±8.3% | 4,885 | 2,129 | 2,290 |
| 20 | 07065 | Rahway | 51.5%±3.3% | 30,109 | 12,257 | 12,391 |
| 21 | 07088 | Vauxhall | 50.5%±12.6% | 2,901 | 1,096 | 1,199 |
| 22 | 07060 | Plainfield | 38.1%±3.4% | 48,363 | 14,951 | 15,037 |
| 23 | 07202 | Elizabeth | 28.2%±3.0% | 44,968 | 15,451 | 14,559 |
| 24 | 07208 | Elizabeth | 28.0%±2.9% | 31,937 | 11,779 | 11,922 |
| 25 | 07206 | Elizabethport | 24.1%±4.4% | 31,930 | 9,308 | 7,896 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Union County, in fifths.
Which of these to mail, and why
Homeowners make the decisions about roofs, HVAC, lawns, solar and insurance. A high owner share means fewer pieces wasted on renters who can't hire the work.
The top five ZIP codes on this list hold 25,746 households, on 68 carrier routes with 27,031 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024). 26 of the 26 ZIP codes in Union County, NJ have at least 1,000 residents and a published figure. ZIP codes can extend past Union County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Union County
- ZIP codes with the highest home values in Union County
- ZIP codes with the most families with kids in Union County
- ZIP codes with the most new movers in Union County
- Youngest ZIP codes in Union County
- Oldest ZIP codes in Union County
- Fastest-growing ZIP codes in Union County
- All Union County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Union County has the highest share of owner-occupied homes?
07922 (Berkeley Heights), at 92.7% (±3.2%), among 26 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024).
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.