Youngest ZIP codes in Union County, NJ
These are the 25 ZIP codes in Union County with the lowest median age, out of 26 with at least 1,000 residents. 07206 (Elizabethport, 31.2), 07063 (Plainfield, 32.7) and 07060 (Plainfield, 33.4) lead the list. There is no single "best" ZIP code in Union County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Youngest ZIP codes in Union County
| Rank | ZIP | Mailing city | Median age | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 07206 | Elizabethport | 31.2 ±1.6 | 31,930 | 9,308 | 7,896 |
| 2 | 07063 | Plainfield | 32.7 ±1.9 | 14,235 | 3,931 | 3,818 |
| 3 | 07060 | Plainfield | 33.4 ±0.8 | 48,363 | 14,951 | 15,037 |
| 4 | 07205 | Hillside | 35.7 ±2.1 | 22,349 | 7,032 | 7,061 |
| 5 | 07062 | Plainfield | 35.9 ±2.6 | 15,399 | 4,843 | 5,287 |
| 6 | 07202 | Elizabeth | 36.6 ±1.5 | 44,968 | 15,451 | 14,559 |
| 7 | 07201 | Elizabeth | 36.7 ±2.4 | 28,467 | 9,583 | 9,167 |
| 8 | 07208 | Elizabeth | 37.9 ±1.4 | 31,937 | 11,779 | 11,922 |
| 9 | 07033 | Kenilworth | 38.5 ±2.9 | 8,401 | 2,842 | 2,939 |
| 10 | 07203 | Roselle | 39.4 ±2.3 | 22,646 | 8,407 | 8,615 |
| 11 | 07065 | Rahway | 39.7 ±1.3 | 30,109 | 12,257 | — |
| 12 | 07204 | Roselle Park | 39.8 ±3.2 | 14,093 | 5,408 | 5,637 |
| 13 | 07036 | Linden | 40.3 ±1.8 | 45,671 | 16,239 | 16,933 |
| 14 | 07090 | Westfield | 40.7 ±2.0 | 31,111 | 10,900 | 11,463 |
| 15 | 07083 | Union | 41.4 ±1.1 | 58,170 | 20,278 | 21,050 |
| 16 | 07901 | Summit | 41.5 ±2.2 | 24,314 | 9,014 | 8,736 |
| 17 | 07076 | Scotch Plains | 42.3 ±1.6 | 24,843 | 8,563 | 9,407 |
| 18 | 07027 | Garwood | 42.3 ±3.4 | 4,885 | 2,129 | 2,290 |
| 19 | 07088 | Vauxhall | 42.3 ±7.6 | 2,901 | 1,096 | 1,199 |
| 20 | 07066 | Clark | 42.9 ±1.3 | 15,622 | 5,929 | 6,315 |
| 21 | 07016 | Cranford | 43.4 ±1.6 | 24,074 | 9,426 | 9,354 |
| 22 | 07023 | Fanwood | 43.4 ±3.5 | 7,799 | 2,835 | 2,869 |
| 23 | 07081 | Springfield | 44.1 ±1.9 | 17,171 | 6,883 | 7,370 |
| 24 | 07974 | New Providence | 45.8 ±2.0 | 13,349 | 5,069 | 4,908 |
| 25 | 07922 | Berkeley Heights | 47.2 ±3.1 | 12,195 | 4,434 | 5,045 |
How we ranked them
Ranked by median age of all residents, lowest first (ACS 5-year estimates, 2020–2024). ZIP codes need at least 1,000 residents to be ranked; 26 of 26 qualify.
Which of these to mail, and why
Younger ZIP codes skew toward renters, students and young families: fitness, quick-service food, apartments, entertainment and first-time-buyer offers.
The top five ZIP codes on this list hold 40,065 households, on 72 carrier routes with 39,099 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 07206 on the EDDM route map
More rankings
- Richest ZIP codes in Union County
- ZIP codes with the highest home values in Union County
- ZIP codes with the highest homeownership in Union County
- ZIP codes with the most families with kids in Union County
- ZIP codes with the most new movers in Union County
- Oldest ZIP codes in Union County
- Fastest-growing ZIP codes in Union County
- All Union County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Union County has the lowest median age?
- 07206 (Elizabethport), at 31.2 (±1.6), among 26 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by median age of all residents, lowest first (ACS 5-year estimates, 2020–2024).
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.