Buffalo, NY ZIP Codes
29 ZIP codes serve Buffalo, New York. Together they are home to 586,715 residents in 254,960 households. That is more than the 276,854 people counted inside Buffalo city limits, because these ZIP codes reach past its boundary. Median household income ranges from $28,182 in 14204 to $101,615 in 14221.
Buffalo city limits (Census)
| Measure | Census figure |
|---|---|
| Residents | 276,854 |
| Households | 119,630 |
| Median household income | $50,041 |
| Median home value | $164,200 |
| Median age | 34.3 |
| Median rent | $1,046 |
All 29 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 586,715 |
| Households (sum of ZIP codes) | 254,960 |
| Median household income, range across ZIP codes | $28,182 (14204) to $101,615 (14221) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $66,019 |
| Homeowners | 57.6% |
| Households with kids under 18 | 24.5% |
| Moved in the past year | 12.2% |
| Carrier routes in EDDM2GO's route library | 406 routes, 202,670 homes (24 of 29 ZIP codes) |
Top facts
- Highest median household income in Buffalo: 14221 ($101,615)
- Most residents: 14221 (55,255 people)
- Highest homeownership: 14223 (80.9% own their home)
- Most households with kids: 14211 (37.3% of households)
- Most new movers: 14261 (53.9% moved in last year)
- Youngest median age: 14261 (19.3 years)
- Highest median home value: 14202 ($479,100)
Every ZIP code in Buffalo
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14221 | Buffalo | 55,255 | 24,532 | $101,615 | $329,600 | 75.0% | 23.0% | 10.4% | — | — | mailing city |
| 14215 | Buffalo | 42,524 | 16,733 | $44,955 | $111,600 | 50.0% | 32.1% | 12.9% | 25 | 14,445 | 79% of its land; mailing city |
| 14224 | Buffalo | 41,219 | 18,256 | $80,052 | $238,500 | 76.2% | 23.6% | 7.6% | 39 | 19,286 | mailing city |
| 14225 | Buffalo | 33,620 | 15,541 | $67,237 | $170,400 | 72.9% | 22.6% | 7.0% | 36 | 16,400 | mailing city |
| 14226 | Buffalo | 29,159 | 12,449 | $84,325 | $263,800 | 71.0% | 26.9% | 11.5% | 33 | 13,599 | mailing city |
| 14207 | Buffalo | 26,327 | 10,550 | $39,753 | $133,600 | 35.0% | 37.1% | 11.1% | 15 | 10,031 | 74% of its land; mailing city |
| 14228 | Buffalo | 25,350 | 10,626 | $74,871 | $274,600 | 53.1% | 20.9% | 14.6% | 18 | 11,316 | mailing city |
| 14211 | Buffalo | 24,663 | 9,671 | $36,300 | $106,400 | 45.2% | 37.3% | 13.4% | 16 | 8,706 | 80% of its land; mailing city |
| 14220 | Buffalo | 24,428 | 10,435 | $70,963 | $186,200 | 70.7% | 27.2% | 6.8% | 18 | 9,805 | 92% of its land; mailing city |
| 14213 | Buffalo | 24,107 | 9,492 | $53,870 | $211,200 | 39.5% | 28.9% | 14.1% | 16 | 9,147 | 100% of its land; mailing city |
| 14216 | Buffalo | 22,849 | 11,638 | $69,629 | $294,700 | 45.6% | 18.3% | 12.9% | 19 | 10,885 | 100% of its land; mailing city |
| 14223 | Buffalo | 22,611 | 10,383 | $84,161 | $216,500 | 80.9% | 27.0% | 11.8% | — | — | mailing city |
| 14217 | Buffalo | 22,471 | 10,743 | $73,800 | $207,500 | 66.0% | 20.0% | 7.6% | 21 | 10,766 | mailing city |
| 14206 | Buffalo | 21,631 | 9,320 | $50,450 | $125,100 | 60.7% | 24.0% | 10.0% | 18 | 9,035 | 71% of its land; mailing city |
| 14214 | Buffalo | 21,314 | 8,670 | $58,228 | $240,800 | 42.3% | 21.5% | 18.1% | 15 | 8,126 | 100% of its land; mailing city |
| 14227 | Buffalo | 20,621 | 9,979 | $68,928 | $208,800 | 66.9% | 17.3% | 9.2% | 21 | 11,280 | mailing city |
| 14218 | Buffalo | 20,312 | 8,613 | $54,748 | $150,200 | 56.2% | 27.1% | 8.8% | 16 | 8,473 | mailing city |
| 14210 | Buffalo | 15,563 | 7,258 | $54,197 | $129,800 | 46.1% | 21.8% | 7.3% | 11 | 6,214 | 93% of its land; mailing city |
| 14222 | Buffalo | 15,311 | 6,894 | $81,652 | $407,600 | 39.9% | 15.7% | 22.2% | 13 | 6,932 | 100% of its land; mailing city |
| 14212 | Buffalo | 13,299 | 4,668 | $44,020 | $103,400 | 52.8% | 36.8% | 16.1% | 9 | 4,714 | 76% of its land; mailing city |
| 14208 | Buffalo | 12,572 | 4,727 | $48,476 | $130,200 | 53.8% | 33.0% | 14.3% | 7 | 4,213 | 100% of its land; mailing city |
| 14201 | Buffalo | 12,369 | 6,022 | $40,512 | $337,600 | 23.6% | 20.7% | 25.5% | 10 | 6,074 | 100% of its land; mailing city |
| 14219 | Buffalo | 10,652 | 5,213 | $78,569 | $192,900 | 73.7% | 19.0% | 7.6% | — | — | mailing city |
| 14209 | Buffalo | 8,313 | 4,323 | $50,046 | $429,400 | 33.7% | 10.3% | 21.8% | 8 | 5,030 | 100% of its land; mailing city |
| 14204 | Buffalo | 7,932 | 4,353 | $28,182 | $152,400 | 26.5% | 17.9% | 8.7% | 9 | 5,393 | 100% of its land; mailing city |
| 14261 | Buffalo | 5,033 | 0 | — | — | — | — | 53.9% | — | — | mailing city |
| 14202 | Buffalo | 3,862 | 2,203 | $56,528 | $479,100 | 21.9% | 10.3% | 18.8% | 7 | 3,194 | 100% of its land; mailing city |
| 14203 | Buffalo | 2,424 | 1,668 | $56,141 | — | 2.7% | 6.9% | 16.8% | 6 | 2,887 | 100% of its land; mailing city |
| 14260 | Buffalo | 924 | 0 | — | — | — | — | 68.5% | — | — | mailing city |
A ZIP code is listed for Buffalo when at least 10% of its land lies inside Buffalo city limits, when it holds at least 10% of the place's land, or when its USPS mailing city is Buffalo. The table shows which applies. Totals add up whole ZIP codes, so they include any parts outside Buffalo.
Counties
- Erie County — 70 ZIP codes
Nearby cities sharing these ZIP codes
- Harris Hill — 1 ZIP code
- Williamsville — 1 ZIP code
- Cheektowaga — 6 ZIP codes
- West Seneca — 2 ZIP codes
- Eggertsville — 1 ZIP code
- Tonawanda Town — 4 ZIP codes
- University at Buffalo — 3 ZIP codes
Rankings
- Richest ZIP codes in Buffalo — 27 ZIP codes ranked
- ZIP codes with the highest home values in Buffalo — 26 ZIP codes ranked
- ZIP codes with the highest homeownership in Buffalo — 27 ZIP codes ranked
- ZIP codes with the most families with kids in Buffalo — 27 ZIP codes ranked
- ZIP codes with the most new movers in Buffalo — 28 ZIP codes ranked
- Youngest ZIP codes in Buffalo — 28 ZIP codes ranked
- Oldest ZIP codes in Buffalo — 28 ZIP codes ranked
- Fastest-growing ZIP codes in Buffalo — 28 ZIP codes ranked
Price a mailing to Buffalo ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in Buffalo, NY?
- 14221, 14215, 14224, 14225, 14226, 14207, 14228, 14211, 14220, 14213, 14216, 14223, 14217, 14206, 14214, 14227, 14218, 14210, 14222, 14212, 14208, 14201, 14219, 14209, 14204, 14261, 14202, 14203 and 14260. A ZIP code is listed for Buffalo when at least 10% of its land lies inside Buffalo city limits, when it holds at least 10% of the place's land, or when its USPS mailing city is Buffalo.
- What is the population of Buffalo, NY?
- The Census Bureau counts 276,854 residents inside Buffalo city limits (ACS 2020–2024). The 29 ZIP codes that serve Buffalo hold 586,715 residents in all.
- What is the median household income in Buffalo, NY?
- $50,041 inside Buffalo city limits, per the Census Bureau. Across its ZIP codes the medians run from $28,182 to $101,615.
- Which Buffalo ZIP code has the highest median household income?
- 14221, at $101,615, among ZIP codes with at least 1,000 residents. See the full ranking of Buffalo ZIP codes by income.
- How many carrier routes and mailboxes are in Buffalo, NY?
- For the 24 of 29 ZIP codes in EDDM2GO's stored route library: 406 carrier routes reaching 202,670 residential and 13,283 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.