Buffalo, NY ZIP Codes
29 ZIP codes serve Buffalo, New York. Together they are home to 586,715 residents in 254,960 households. That is more than the 276,854 people counted inside Buffalo city limits, because these ZIP codes reach past its boundary. Median household income ranges from $28,182 in 14204 to $101,615 in 14221.
Published by the Census Bureau for the place itself (ACS 2020–2024). These are true medians, unlike the ZIP-based figures above.
- Residents
- 276,854
- Households
- 119,630
- Median household income
- $50,041
- Median home value
- $164,200
- Median age
- 34.3
- Median rent
- $1,046
Map of Buffalo ZIP codes
Each ZIP code shaded by the measure you pick, in fifths from lowest to highest within this area. Click a ZIP for its full profile.
Top facts
Among ZIP codes with at least 1,000 residents
- Highest median household income in Buffalo14221 $101,615
- Most residents14221 55,255 people
- Highest homeownership14223 80.9% own their home
- Most households with kids14211 37.3% of households
- Most new movers14261 53.9% moved in last year
- Youngest median age14261 19.3 years
- Highest median home value14202 $479,100
Every ZIP code in Buffalo
Sort any column. Hover a figure for its margin of error.
| Mailing city | Why listed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14221 | Buffalo | 55,255 | 24,532 | $101,615 | $329,600 | 75% | 23% | 10% | 47.3 | 61 | 26,724 | mailing city |
| 14215 | Buffalo | 42,524 | 16,733 | $44,955 | $111,600 | 50% | 32% | 13% | 31.8 | 25 | 14,445 | 79% of its land · mailing city |
| 14224 | Buffalo | 41,219 | 18,256 | $80,052 | $238,500 | 76% | 24% | 8% | 43.8 | 39 | 19,286 | mailing city |
| 14225 | Buffalo | 33,620 | 15,541 | $67,237 | $170,400 | 73% | 23% | 7% | 38.8 | 36 | 16,403 | mailing city |
| 14226 | Buffalo | 29,159 | 12,449 | $84,325 | $263,800 | 71% | 27% | 12% | 37.0 | 33 | 13,583 | mailing city |
| 14207 | Buffalo | 26,327 | 10,550 | $39,753 | $133,600 | 35% | 37% | 11% | 32.8 | 15 | 10,031 | 74% of its land · mailing city |
| 14228 | Buffalo | 25,350 | 10,626 | $74,871 | $274,600 | 53% | 21% | 15% | 33.5 | 18 | 11,321 | mailing city |
| 14211 | Buffalo | 24,663 | 9,671 | $36,300 | $106,400 | 45% | 37% | 13% | 33.8 | 16 | 8,706 | 80% of its land · mailing city |
| 14220 | Buffalo | 24,428 | 10,435 | $70,963 | $186,200 | 71% | 27% | 7% | 40.9 | 18 | 9,805 | 92% of its land · mailing city |
| 14213 | Buffalo | 24,107 | 9,492 | $53,870 | $211,200 | 40% | 29% | 14% | 31.1 | 16 | 9,147 | 100% of its land · mailing city |
| 14216 | Buffalo | 22,849 | 11,638 | $69,629 | $294,700 | 46% | 18% | 13% | 35.5 | 19 | 10,885 | 100% of its land · mailing city |
| 14223 | Buffalo | 22,611 | 10,383 | $84,161 | $216,500 | 81% | 27% | 12% | 42.2 | 21 | 10,310 | mailing city |
| 14217 | Buffalo | 22,471 | 10,743 | $73,800 | $207,500 | 66% | 20% | 8% | 41.2 | 21 | 10,766 | mailing city |
| 14206 | Buffalo | 21,631 | 9,320 | $50,450 | $125,100 | 61% | 24% | 10% | 38.6 | 18 | 9,035 | 71% of its land · mailing city |
| 14214 | Buffalo | 21,314 | 8,670 | $58,228 | $240,800 | 42% | 22% | 18% | 31.5 | 15 | 8,126 | 100% of its land · mailing city |
| 14227 | Buffalo | 20,621 | 9,979 | $68,928 | $208,800 | 67% | 17% | 9% | 48.4 | 21 | 11,280 | mailing city |
| 14218 | Buffalo | 20,312 | 8,613 | $54,748 | $150,200 | 56% | 27% | 9% | 38.3 | 16 | 8,473 | mailing city |
| 14210 | Buffalo | 15,563 | 7,258 | $54,197 | $129,800 | 46% | 22% | 7% | 37.9 | 11 | 6,214 | 93% of its land · mailing city |
| 14222 | Buffalo | 15,311 | 6,894 | $81,652 | $407,600 | 40% | 16% | 22% | 33.2 | 13 | 6,932 | 100% of its land · mailing city |
| 14212 | Buffalo | 13,299 | 4,668 | $44,020 | $103,400 | 53% | 37% | 16% | 35.6 | 9 | 4,714 | 76% of its land · mailing city |
| 14208 | Buffalo | 12,572 | 4,727 | $48,476 | $130,200 | 54% | 33% | 14% | 30.3 | 7 | 4,213 | 100% of its land · mailing city |
| 14201 | Buffalo | 12,369 | 6,022 | $40,512 | $337,600 | 24% | 21% | 26% | 34.3 | 10 | 6,074 | 100% of its land · mailing city |
| 14219 | Buffalo | 10,652 | 5,213 | $78,569 | $192,900 | 74% | 19% | 8% | 47.2 | 9 | 5,561 | mailing city |
| 14209 | Buffalo | 8,313 | 4,323 | $50,046 | $429,400 | 34% | 10% | 22% | 41.3 | 8 | 5,030 | 100% of its land · mailing city |
| 14204 | Buffalo | 7,932 | 4,353 | $28,182 | $152,400 | 27% | 18% | 9% | 44.9 | 9 | 5,393 | 100% of its land · mailing city |
| 14261 | Buffalo | 5,033 | 0 | — | — | — | — | 54% | 19.3 | — | — | mailing city |
| 14202 | Buffalo | 3,862 | 2,203 | $56,528 | $479,100 | 22% | 10% | 19% | 38.1 | 7 | 3,194 | 100% of its land · mailing city |
| 14203 | Buffalo | 2,424 | 1,668 | $56,141 | — | 3% | 7% | 17% | 32.4 | 6 | 2,887 | 100% of its land · mailing city |
| 14260 | Buffalo | 924 | 0 | — | — | — | — | 69% | 19.1 | — | — | mailing city |
A ZIP code is listed for Buffalo when at least 10% of its land lies inside Buffalo city limits, when it holds at least 10% of the place's land, or when its USPS mailing city is Buffalo. The table shows which applies. Totals add up whole ZIP codes, so they include any parts outside Buffalo.
Rank Buffalo ZIP codes
- Richest ZIP codes in Buffalo27 ZIP codes ranked
- ZIP codes with the highest home values in Buffalo26 ZIP codes ranked
- ZIP codes with the highest homeownership in Buffalo27 ZIP codes ranked
- ZIP codes with the most families with kids in Buffalo27 ZIP codes ranked
- ZIP codes with the most new movers in Buffalo28 ZIP codes ranked
- Youngest ZIP codes in Buffalo28 ZIP codes ranked
- Oldest ZIP codes in Buffalo28 ZIP codes ranked
- Fastest-growing ZIP codes in Buffalo28 ZIP codes ranked
Nearby cities sharing these ZIP codes
Counties
Price a mailing to Buffalo ZIP codes
Frequently asked questions
What ZIP codes are in Buffalo, NY?
14221, 14215, 14224, 14225, 14226, 14207, 14228, 14211, 14220, 14213, 14216, 14223, 14217, 14206, 14214, 14227, 14218, 14210, 14222, 14212, 14208, 14201, 14219, 14209, 14204, 14261, 14202, 14203 and 14260. A ZIP code is listed for Buffalo when at least 10% of its land lies inside Buffalo city limits, when it holds at least 10% of the place's land, or when its USPS mailing city is Buffalo.
What is the population of Buffalo, NY?
The Census Bureau counts 276,854 residents inside Buffalo city limits (ACS 2020–2024). The 29 ZIP codes that serve Buffalo hold 586,715 residents in all.
What is the median household income in Buffalo, NY?
$50,041 inside Buffalo city limits, per the Census Bureau. Across its ZIP codes the medians run from $28,182 to $101,615.
Which Buffalo ZIP code has the highest median household income?
14221, at $101,615, among ZIP codes with at least 1,000 residents. See the full ranking of Buffalo ZIP codes by income.
How many carrier routes and mailboxes are in Buffalo, NY?
For the 27 of 29 ZIP codes in EDDM2GO's stored route library: 497 carrier routes reaching 242,291 residential and 16,244 business mailboxes. The route map loads the rest when you search them.
Mail Buffalo by carrier route
Pick the ZIP codes and routes that fit your offer on the route map; each route shows its homes, businesses and price before you order.