Oldest ZIP codes in Buffalo, NY
These are the 25 ZIP codes in Buffalo, NY with the highest median age, out of 28 with at least 1,000 residents. 14227 (Buffalo, 48.4), 14221 (Buffalo, 47.3) and 14219 (Buffalo, 47.2) lead the list. There is no single "best" ZIP code in Buffalo; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 28 ZIP codes
Median age, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Median age | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 14227 | Buffalo | 48.4±2.2 | 20,621 | 9,979 | 10,816 |
| 2 | 14221 | Buffalo | 47.3±2.2 | 55,255 | 24,532 | 24,449 |
| 3 | 14219 | Buffalo | 47.2±3.8 | 10,652 | 5,213 | 5,170 |
| 4 | 14204 | Buffalo | 44.9±3.8 | 7,932 | 4,353 | 5,073 |
| 5 | 14224 | Buffalo | 43.8±1.4 | 41,219 | 18,256 | 18,230 |
| 6 | 14223 | Buffalo | 42.2±2.6 | 22,611 | 10,383 | 10,001 |
| 7 | 14209 | Buffalo | 41.3±4.7 | 8,313 | 4,323 | 4,695 |
| 8 | 14217 | Buffalo | 41.2±1.8 | 22,471 | 10,743 | 10,165 |
| 9 | 14220 | Buffalo | 40.9±2.3 | 24,428 | 10,435 | 9,490 |
| 10 | 14225 | Buffalo | 38.8±1.9 | 33,620 | 15,541 | 15,144 |
| 11 | 14206 | Buffalo | 38.6±1.8 | 21,631 | 9,320 | 8,437 |
| 12 | 14218 | Buffalo | 38.3±3.0 | 20,312 | 8,613 | 8,087 |
| 13 | 14202 | Buffalo | 38.1±2.9 | 3,862 | 2,203 | 2,217 |
| 14 | 14210 | Buffalo | 37.9±4.2 | 15,563 | 7,258 | 5,771 |
| 15 | 14226 | Buffalo | 37.0±1.5 | 29,159 | 12,449 | 12,771 |
| 16 | 14212 | Buffalo | 35.6±3.3 | 13,299 | 4,668 | 4,421 |
| 17 | 14216 | Buffalo | 35.5±1.5 | 22,849 | 11,638 | 10,318 |
| 18 | 14201 | Buffalo | 34.3±2.2 | 12,369 | 6,022 | 5,808 |
| 19 | 14211 | Buffalo | 33.8±1.9 | 24,663 | 9,671 | 8,248 |
| 20 | 14228 | Buffalo | 33.5±2.7 | 25,350 | 10,626 | 10,579 |
| 21 | 14222 | Buffalo | 33.2±2.4 | 15,311 | 6,894 | 6,610 |
| 22 | 14207 | Buffalo | 32.8±1.5 | 26,327 | 10,550 | 9,305 |
| 23 | 14203 | Buffalo | 32.4±2.2 | 2,424 | 1,668 | 2,116 |
| 24 | 14215 | Buffalo | 31.8±1.5 | 42,524 | 16,733 | 13,955 |
| 25 | 14214 | Buffalo | 31.5±2.6 | 21,314 | 8,670 | 7,660 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Buffalo, in fifths.
Which of these to mail, and why
Older ZIP codes respond to health care, hearing and vision, Medicare plans, home safety, estate planning and services that come to the door.
The top five ZIP codes on this list hold 62,333 households, on 139 carrier routes with 63,738 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by median age of all residents, highest first (ACS 5-year estimates, 2020–2024). 28 of the 29 ZIP codes in Buffalo, NY have at least 1,000 residents and a published figure. ZIP codes can extend past Buffalo's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Buffalo
- ZIP codes with the highest home values in Buffalo
- ZIP codes with the highest homeownership in Buffalo
- ZIP codes with the most families with kids in Buffalo
- ZIP codes with the most new movers in Buffalo
- Youngest ZIP codes in Buffalo
- Fastest-growing ZIP codes in Buffalo
- Oldest ZIP codes in Erie County
- All Buffalo ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Buffalo has the highest median age?
14227 (Buffalo), at 48.4 (±2.2), among 28 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by median age of all residents, highest first (ACS 5-year estimates, 2020–2024).
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.