Bronx County, NY ZIP Codes
26 ZIP codes cover all or part of Bronx County, New York. The Census Bureau counts 1,404,779 residents in the county, with a median household income of $48,676 and a median home value of $529,500. Median household income ranges from $24,086 in 10454 to $103,125 in 10464. Its largest communities include New York.
Bronx County (Census county figures)
| Measure | Census figure |
|---|---|
| Residents | 1,404,779 |
| Households | 534,100 |
| Median household income | $48,676 |
| Median home value | $529,500 |
| Median age | 36 |
| Median rent | $1,458 |
All 26 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 1,442,349 |
| Households (sum of ZIP codes) | 546,891 |
| Median household income, range across ZIP codes | $24,086 (10454) to $103,125 (10464) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $51,782 |
| Homeowners | 20.5% |
| Households with kids under 18 | 32.8% |
| Moved in the past year | 7.6% |
| Carrier routes in EDDM2GO's route library | 555 routes, 532,046 homes (26 of 26 ZIP codes) |
Top facts
- Highest median household income in Bronx County: 10464 ($103,125)
- Most residents: 10467 (96,421 people)
- Highest homeownership: 10464 (74.3% own their home)
- Most households with kids: 10457 (39.3% of households)
- Most new movers: 11370 (12.2% moved in last year)
- Youngest median age: 10457 (32.1 years)
- Highest median home value: 11370 ($851,300)
Every ZIP code in Bronx County
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10467 | Bronx | 96,421 | 38,372 | $49,330 | $415,200 | 14.2% | 31.7% | 8.6% | 35 | 39,435 | 100% of its land |
| 10456 | Bronx | 87,533 | 32,645 | $34,954 | $361,200 | 6.9% | 35.3% | 5.8% | 29 | 33,567 | 100% of its land |
| 10457 | Bronx | 79,543 | 27,686 | $42,683 | $486,000 | 5.2% | 39.3% | 9.6% | 22 | 29,716 | 100% of its land |
| 10462 | Bronx | 76,320 | 29,723 | $60,966 | $349,000 | 23.5% | 33.0% | 5.7% | 29 | 31,232 | 100% of its land |
| 10453 | Bronx | 76,282 | 28,279 | $33,186 | $674,800 | 4.8% | 35.2% | 6.4% | 20 | 30,160 | 100% of its land |
| 10452 | Bronx | 75,682 | 28,719 | $41,288 | $197,100 | 3.3% | 34.3% | 7.2% | 22 | 30,639 | 100% of its land |
| 10468 | Bronx | 75,557 | 28,453 | $46,233 | $239,900 | 8.5% | 33.6% | 7.2% | 22 | 28,585 | 100% of its land |
| 10458 | Bronx | 74,898 | 29,112 | $40,800 | $520,800 | 4.2% | 30.1% | 7.2% | 25 | 31,170 | 100% of its land |
| 10466 | Bronx | 71,116 | 24,930 | $65,969 | $616,800 | 39.9% | 36.3% | 7.7% | 34 | 21,176 | 100% of its land |
| 10463 | Bronx | 69,470 | 29,349 | $74,974 | $387,600 | 35.4% | 28.0% | 9.3% | 34 | 31,043 | 96% of its land |
| 10469 | Bronx | 68,521 | 23,582 | $76,020 | $665,400 | 50.7% | 34.0% | 8.7% | 37 | 19,329 | 100% of its land |
| 10472 | Bronx | 64,011 | 22,224 | $41,039 | $666,600 | 16.4% | 37.1% | 5.9% | 20 | 21,426 | 100% of its land |
| 10460 | Bronx | 59,396 | 22,972 | $36,309 | $662,800 | 9.4% | 33.1% | 8.7% | 18 | 24,471 | 100% of its land |
| 10473 | Bronx | 58,855 | 22,839 | $52,462 | $576,100 | 28.6% | 31.0% | 5.9% | 26 | 20,557 | 100% of its land |
| 10461 | Bronx | 52,012 | 19,420 | $67,028 | $663,500 | 29.7% | 31.5% | 11.0% | 28 | 19,838 | 100% of its land |
| 10451 | Bronx | 50,942 | 22,376 | $38,770 | $288,500 | 13.6% | 28.2% | 8.5% | 19 | 25,724 | 100% of its land |
| 10459 | Bronx | 48,270 | 17,982 | $38,006 | $582,000 | 10.3% | 37.8% | 6.4% | 13 | 19,979 | 100% of its land |
| 10465 | Bronx | 45,404 | 16,372 | $87,985 | $625,800 | 56.6% | 32.6% | 7.9% | 25 | 13,987 | 100% of its land |
| 10455 | Bronx | 44,801 | 16,587 | $36,115 | $320,500 | 9.1% | 39.3% | 6.6% | 11 | 17,412 | 100% of its land |
| 10475 | Bronx | 42,578 | 18,821 | $62,712 | $33,200 | 42.5% | 23.0% | 5.1% | 24 | 17,877 | 100% of its land |
| 10454 | Bronx | 39,570 | 15,135 | $24,086 | $792,000 | 6.8% | 32.0% | 5.8% | 13 | 16,990 | 100% of its land |
| 11370 | East Elmhurst | 30,267 | 9,436 | $76,009 | $851,300 | 46.5% | 32.5% | 12.2% | 11 | 5,742 | 42% of its land |
| 10471 | Bronx | 23,798 | 9,331 | $103,046 | $414,000 | 59.4% | 24.1% | 9.6% | 18 | 9,858 | 100% of its land |
| 10470 | Bronx | 16,004 | 6,698 | $90,046 | $497,700 | 43.4% | 21.3% | 11.0% | 9 | 6,478 | 98% of its land |
| 10474 | Bronx | 11,270 | 3,899 | $41,586 | $333,300 | 10.2% | 39.2% | 10.5% | 6 | 4,857 | 100% of its land |
| 10464 | Bronx | 3,828 | 1,949 | $103,125 | $656,400 | 74.3% | 12.4% | 0.7% | 5 | 2,179 | 100% of its land |
A ZIP code is listed for Bronx County when at least 10% of its land is in the county, when it holds at least 10% of the county's land, or when the county is its main county. Totals add up whole ZIP codes, including parts that cross the county line; the Census county figures above do not.
Cities and communities
- New York — 8,483,844 residents · 212 ZIP codes
Rankings
- Richest ZIP codes in Bronx County — 26 ZIP codes ranked
- ZIP codes with the highest home values in Bronx County — 26 ZIP codes ranked
- ZIP codes with the highest homeownership in Bronx County — 26 ZIP codes ranked
- ZIP codes with the most families with kids in Bronx County — 26 ZIP codes ranked
- ZIP codes with the most new movers in Bronx County — 26 ZIP codes ranked
- Youngest ZIP codes in Bronx County — 26 ZIP codes ranked
- Oldest ZIP codes in Bronx County — 26 ZIP codes ranked
- Fastest-growing ZIP codes in Bronx County — 26 ZIP codes ranked
EDDM service areas in Bronx County
Price a mailing to Bronx County ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in Bronx County, NY?
- 10467, 10456, 10457, 10462, 10453, 10452, 10468, 10458, 10466, 10463, 10469, 10472, 10460, 10473, 10461, 10451, 10459, 10465, 10455, 10475, 10454, 11370, 10471, 10470, 10474 and 10464. Some cross the county line; the table shows each ZIP's share of land in the county.
- What is the population of Bronx County?
- 1,404,779 residents in 534,100 households (ACS 5-year estimates, 2020–2024).
- What is the median household income in Bronx County?
- $48,676 for the county as a whole. Its ZIP codes range from $24,086 (10454) to $103,125 (10464).
- Which Bronx County ZIP code has the highest median household income?
- 10464, at $103,125, among ZIP codes with at least 1,000 residents. See the full ranking of Bronx County ZIP codes by income.
- How many carrier routes and mailboxes are in Bronx County?
- For the 26 of 26 ZIP codes in EDDM2GO's stored route library: 555 carrier routes reaching 532,046 residential and 21,092 business mailboxes.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.