ZIP codes with the most new movers in Bronx County, NY
These are the 25 ZIP codes in Bronx County with the highest share of residents who moved in during the past year, out of 26 with at least 1,000 residents. 11370 (East Elmhurst, 12.2%), 10461 (Bronx, 11.0%) and 10470 (Bronx, 11.0%) lead the list. There is no single "best" ZIP code in Bronx County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 26 ZIP codes
Moved in the past year, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Moved in the past year | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 11370 | East Elmhurst | 12.2% | 30,267 | 9,436 | 5,566 |
| 2 | 10461 | Bronx | 11.0% | 52,012 | 19,420 | 18,396 |
| 3 | 10470 | Bronx | 11.0% | 16,004 | 6,698 | 6,151 |
| 4 | 10474 | Bronx | 10.5% | 11,270 | 3,899 | 3,983 |
| 5 | 10457 | Bronx | 9.6% | 79,543 | 27,686 | 28,619 |
| 6 | 10471 | Bronx | 9.6% | 23,798 | 9,331 | 9,592 |
| 7 | 10463 | Bronx | 9.3% | 69,470 | 29,349 | 30,149 |
| 8 | 10469 | Bronx | 8.7% | 68,521 | 23,582 | 18,497 |
| 9 | 10460 | Bronx | 8.7% | 59,396 | 22,972 | 23,741 |
| 10 | 10467 | Bronx | 8.6% | 96,421 | 38,372 | 37,949 |
| 11 | 10451 | Bronx | 8.5% | 50,942 | 22,376 | 24,739 |
| 12 | 10465 | Bronx | 7.9% | 45,404 | 16,372 | 13,514 |
| 13 | 10466 | Bronx | 7.7% | 71,116 | 24,930 | 20,263 |
| 14 | 10452 | Bronx | 7.2% | 75,682 | 28,719 | 29,624 |
| 15 | 10468 | Bronx | 7.2% | 75,557 | 28,453 | 27,733 |
| 16 | 10458 | Bronx | 7.2% | 74,898 | 29,112 | 29,874 |
| 17 | 10455 | Bronx | 6.6% | 44,801 | 16,587 | 16,395 |
| 18 | 10453 | Bronx | 6.4% | 76,282 | 28,279 | 29,291 |
| 19 | 10459 | Bronx | 6.4% | 48,270 | 17,982 | 19,077 |
| 20 | 10472 | Bronx | 5.9% | 64,011 | 22,224 | 20,671 |
| 21 | 10473 | Bronx | 5.9% | 58,855 | 22,839 | 20,297 |
| 22 | 10456 | Bronx | 5.8% | 87,533 | 32,645 | 32,548 |
| 23 | 10454 | Bronx | 5.8% | 39,570 | 15,135 | 16,089 |
| 24 | 10462 | Bronx | 5.7% | 76,320 | 29,723 | 29,988 |
| 25 | 10475 | Bronx | 5.1% | 42,578 | 18,821 | 17,381 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Bronx County, in fifths.
Which of these to mail, and why
New residents are still choosing a dentist, a gym, a pizza place and a lawn service. ZIP codes with high turnover give a welcome offer more people to work on each year.
The top five ZIP codes on this list hold 67,139 households, on 76 carrier routes with 62,715 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by the share of residents (age 1 and over) who lived in a different home a year earlier (ACS Data Profile, 2020–2024). No margin of error is published for this share in our files. 26 of the 26 ZIP codes in Bronx County, NY have at least 1,000 residents and a published figure. ZIP codes can extend past Bronx County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Bronx County
- ZIP codes with the highest home values in Bronx County
- ZIP codes with the highest homeownership in Bronx County
- ZIP codes with the most families with kids in Bronx County
- Youngest ZIP codes in Bronx County
- Oldest ZIP codes in Bronx County
- Fastest-growing ZIP codes in Bronx County
- All Bronx County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Bronx County has the highest share of residents who moved in during the past year?
11370 (East Elmhurst), at 12.2%, among 26 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by the share of residents (age 1 and over) who lived in a different home a year earlier (ACS Data Profile, 2020–2024). No margin of error is published for this share in our files.
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.