ZIP codes with the most new movers in St. Lawrence County, NY
These are the 25 ZIP codes in St. Lawrence County with the highest share of residents who moved in during the past year, out of 27 with at least 1,000 residents. 13699 (Potsdam, 29.4%), 13676 (Potsdam, 17.7%) and 13617 (Canton, 16.5%) lead the list. There is no single "best" ZIP code in St. Lawrence County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 27 ZIP codes
Moved in the past year, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Moved in the past year | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 13699 | Potsdam | 29.4% | 2,194 | 0 | — |
| 2 | 13676 | Potsdam | 17.7% | 12,874 | 5,158 | 5,269 |
| 3 | 13617 | Canton | 16.5% | 12,431 | 4,293 | 3,735 |
| 4 | 13608 | Antwerp | 16.0% | 1,676 | 706 | 559 |
| 5 | 13694 | Waddington | 14.2% | 1,442 | 597 | 439 |
| 6 | 13679 | Redwood | 12.0% | 1,205 | 499 | 869 |
| 7 | 13662 | Massena | 11.6% | 15,556 | 7,034 | 7,081 |
| 8 | 13635 | Edwards | 11.5% | 1,279 | 440 | 341 |
| 9 | 13658 | Lisbon | 10.7% | 2,189 | 959 | 953 |
| 10 | 13648 | Harrisville | 10.3% | 2,236 | 964 | 845 |
| 11 | 13654 | Heuvelton | 9.5% | 2,073 | 829 | 839 |
| 12 | 13613 | Brasher Falls | 9.0% | 2,931 | 1,188 | 1,060 |
| 13 | 13669 | Ogdensburg | 8.3% | 15,542 | 6,000 | 6,127 |
| 14 | 13697 | Winthrop | 8.3% | 1,898 | 805 | 848 |
| 15 | 13646 | Hammond | 7.4% | 2,546 | 930 | 1,183 |
| 16 | 13684 | Russell | 7.4% | 1,149 | 453 | 434 |
| 17 | 12986 | Tupper Lake | 7.3% | 5,326 | 2,335 | 2,733 |
| 18 | 13660 | Madrid | 7.3% | 1,774 | 643 | 699 |
| 19 | 13652 | Hermon | 6.6% | 2,067 | 694 | 715 |
| 20 | 13680 | Rensselaer Falls | 6.5% | 1,186 | 420 | 367 |
| 21 | 13667 | Norfolk | 6.3% | 3,476 | 1,462 | 1,231 |
| 22 | 13642 | Gouverneur | 6.2% | 9,043 | 3,613 | 3,641 |
| 23 | 13625 | Colton | 6.0% | 1,792 | 694 | 799 |
| 24 | 12980 | Saint Regis Falls | 5.3% | 1,075 | 520 | 433 |
| 25 | 13668 | Norwood | 3.7% | 3,563 | 1,390 | 1,381 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in St. Lawrence County, in fifths.
Which of these to mail, and why
New residents are still choosing a dentist, a gym, a pizza place and a lawn service. ZIP codes with high turnover give a welcome offer more people to work on each year.
The top five ZIP codes on this list hold 10,754 households. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by the share of residents (age 1 and over) who lived in a different home a year earlier (ACS Data Profile, 2020–2024). No margin of error is published for this share in our files. 27 of the 51 ZIP codes in St. Lawrence County, NY have at least 1,000 residents and a published figure. ZIP codes can extend past St. Lawrence County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in St. Lawrence County
- ZIP codes with the highest home values in St. Lawrence County
- ZIP codes with the highest homeownership in St. Lawrence County
- ZIP codes with the most families with kids in St. Lawrence County
- Youngest ZIP codes in St. Lawrence County
- Oldest ZIP codes in St. Lawrence County
- Fastest-growing ZIP codes in St. Lawrence County
- All St. Lawrence County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in St. Lawrence County has the highest share of residents who moved in during the past year?
13699 (Potsdam), at 29.4%, among 27 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by the share of residents (age 1 and over) who lived in a different home a year earlier (ACS Data Profile, 2020–2024). No margin of error is published for this share in our files.
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.