ZIP codes with the highest home values in Licking County, OH
These are the 19 ZIP codes in Licking County with the highest median home value, out of 19 with at least 1,000 residents. 43054 (New Albany, $510,600), 43023 (Granville, $473,100) and 43031 (Johnstown, $389,900) lead the list. There is no single "best" ZIP code in Licking County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 19 of 19 ZIP codes
Median home value, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Median home value | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 43054 | New Albany | $510,600±$33,463 | 27,594 | 10,918 | 11,930 |
| 2 | 43023 | Granville | $473,100±$24,785 | 15,688 | 5,100 | 5,154 |
| 3 | 43031 | Johnstown | $389,900±$33,415 | 13,876 | 5,221 | 5,478 |
| 4 | 43001 | Alexandria | $387,400±$41,900 | 2,892 | 1,132 | 925 |
| 5 | 43013 | Croton | $373,600±$105,697 | 1,754 | 595 | 399 |
| 6 | 43062 | Pataskala | $326,600±$7,520 | 32,037 | 11,666 | 13,282 |
| 7 | 43011 | Centerburg | $315,600±$28,059 | 6,594 | 2,551 | 2,679 |
| 8 | 43076 | Thornville | $300,500±$27,162 | 9,456 | 3,743 | 3,972 |
| 9 | 43739 | Glenford | $288,900±$67,723 | 2,508 | 920 | 760 |
| 10 | 43025 | Hebron | $287,700±$28,435 | 5,357 | 2,108 | 2,727 |
| 11 | 43046 | Millersport | $281,300±$16,199 | 2,946 | 1,270 | 1,361 |
| 12 | 43056 | Heath | $253,900±$15,588 | 17,637 | 7,006 | 7,574 |
| 13 | 43068 | Reynoldsburg | $241,800±$6,936 | 60,148 | 24,649 | 24,543 |
| 14 | 43830 | Nashport | $234,100±$29,600 | 6,549 | 2,051 | 2,657 |
| 15 | 43080 | Utica | $232,300±$26,129 | 5,321 | 1,883 | 1,791 |
| 16 | 43071 | Saint Louisville | $222,900±$21,901 | 2,371 | 728 | 940 |
| 17 | 43822 | Frazeysburg | $207,300±$37,520 | 5,095 | 2,013 | 1,807 |
| 18 | 43055 | Newark | $203,100±$6,650 | 63,281 | 24,845 | 26,973 |
| 19 | 43008 | Buckeye Lake | $164,200±$163,849 | 2,434 | 1,014 | — |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Licking County, in fifths.
Which of these to mail, and why
Home value tracks what owners spend on the house itself: renovations, landscaping, pest control, security, interior design. Pair it with the homeowner share so the mailer reaches owners, not tenants.
The top five ZIP codes on this list hold 22,966 households, on 38 carrier routes with 23,886 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000. 19 of the 25 ZIP codes in Licking County, OH have at least 1,000 residents and a published figure. ZIP codes can extend past Licking County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Licking County
- ZIP codes with the highest homeownership in Licking County
- ZIP codes with the most families with kids in Licking County
- ZIP codes with the most new movers in Licking County
- Youngest ZIP codes in Licking County
- Oldest ZIP codes in Licking County
- Fastest-growing ZIP codes in Licking County
- All Licking County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Licking County has the highest median home value?
43054 (New Albany), at $510,600 (±$33,463), among 19 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000.
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.