Richest ZIP codes in Licking County, OH
These are the 19 ZIP codes in Licking County with the highest median household income, out of 19 with at least 1,000 residents. 43054 (New Albany, $148,100), 43023 (Granville, $142,852) and 43013 (Croton, $131,528) lead the list. There is no single "best" ZIP code in Licking County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Richest ZIP codes in Licking County
| Rank | ZIP | Mailing city | Median household income | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 43054 | New Albany | $148,100 ±$12,952 | 27,594 | 10,918 | 11,930 |
| 2 | 43023 | Granville | $142,852 ±$15,414 | 15,688 | 5,100 | 5,154 |
| 3 | 43013 | Croton | $131,528 ±$79,620 | 1,754 | 595 | 399 |
| 4 | 43031 | Johnstown | $110,930 ±$14,119 | 13,876 | 5,221 | 5,478 |
| 5 | 43062 | Pataskala | $105,968 ±$7,371 | 32,037 | 11,666 | 13,282 |
| 6 | 43739 | Glenford | $99,120 ±$13,883 | 2,508 | 920 | 760 |
| 7 | 43001 | Alexandria | $93,804 ±$10,364 | 2,892 | 1,132 | — |
| 8 | 43076 | Thornville | $91,085 ±$8,288 | 9,456 | 3,743 | 3,972 |
| 9 | 43011 | Centerburg | $90,121 ±$15,363 | 6,594 | 2,551 | 2,679 |
| 10 | 43008 | Buckeye Lake | $88,558 ±$28,273 | 2,434 | 1,014 | — |
| 11 | 43830 | Nashport | $88,346 ±$17,102 | 6,549 | 2,051 | 2,657 |
| 12 | 43025 | Hebron | $87,381 ±$11,722 | 5,357 | 2,108 | 2,727 |
| 13 | 43080 | Utica | $87,301 ±$20,023 | 5,321 | 1,883 | 1,791 |
| 14 | 43046 | Millersport | $86,864 ±$9,260 | 2,946 | 1,270 | 1,361 |
| 15 | 43056 | Heath | $80,014 ±$7,951 | 17,637 | 7,006 | 7,574 |
| 16 | 43071 | Saint Louisville | $78,824 ±$30,725 | 2,371 | 728 | 940 |
| 17 | 43068 | Reynoldsburg | $70,477 ±$5,232 | 60,148 | 24,649 | 24,505 |
| 18 | 43055 | Newark | $63,974 ±$3,190 | 63,281 | 24,845 | 26,973 |
| 19 | 43822 | Frazeysburg | $60,266 ±$2,842 | 5,095 | 2,013 | 1,807 |
How we ranked them
Ranked by median household income (ACS 5-year estimates, 2020–2024). The Census Bureau caps published medians at $250,000; ZIP codes at the cap are shown as $250,000+ and ordered by population. ZIP codes need at least 1,000 residents to be ranked; 19 of 25 qualify.
Which of these to mail, and why
Higher-income ZIP codes suit offers with a bigger ticket: remodeling, pools, roofing, financial planning, private schools, premium dining. A median describes the middle household, not every door, so the routes inside each ZIP still vary.
The top five ZIP codes on this list hold 33,500 households, on 55 carrier routes with 36,243 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 43054 on the EDDM route map
More rankings
- ZIP codes with the highest home values in Licking County
- ZIP codes with the highest homeownership in Licking County
- ZIP codes with the most families with kids in Licking County
- ZIP codes with the most new movers in Licking County
- Youngest ZIP codes in Licking County
- Oldest ZIP codes in Licking County
- Fastest-growing ZIP codes in Licking County
- All Licking County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Licking County has the highest median household income?
- 43054 (New Albany), at $148,100 (±$12,952), among 19 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by median household income (ACS 5-year estimates, 2020–2024). The Census Bureau caps published medians at $250,000; ZIP codes at the cap are shown as $250,000+ and ordered by population.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.