ZIP codes with the most new movers in Multnomah County, OR
These are the 25 ZIP codes in Multnomah County with the highest share of residents who moved in during the past year, out of 34 with at least 1,000 residents. 97201 (Portland, 34.0%), 97205 (Portland, 34.0%) and 97209 (Portland, 32.7%) lead the list. There is no single "best" ZIP code in Multnomah County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the most new movers in Multnomah County
| Rank | ZIP | Mailing city | Moved in the past year | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 97201 | Portland | 34.0% | 16,887 | 9,758 | — |
| 2 | 97205 | Portland | 34.0% | 9,121 | 6,369 | — |
| 3 | 97209 | Portland | 32.7% | 22,296 | 14,765 | — |
| 4 | 97227 | Portland | 32.6% | 5,665 | 3,288 | — |
| 5 | 97232 | Portland | 27.6% | 15,615 | 9,171 | 10,931 |
| 6 | 97210 | Portland | 25.4% | 11,324 | 7,068 | 8,189 |
| 7 | 97214 | Portland | 22.9% | 27,714 | 14,972 | 16,521 |
| 8 | 97239 | Portland | 21.3% | 17,804 | 9,190 | — |
| 9 | 97202 | Portland | 19.7% | 43,533 | 19,449 | 21,037 |
| 10 | 97217 | Portland | 17.9% | 35,169 | 16,788 | — |
| 11 | 97030 | Gresham | 16.7% | 37,708 | 15,256 | 16,175 |
| 12 | 97211 | Portland | 16.5% | 33,769 | 14,466 | — |
| 13 | 97216 | Portland | 16.2% | 16,638 | 6,861 | 7,206 |
| 14 | 97266 | Portland | 15.8% | 35,423 | 13,114 | 13,553 |
| 15 | 97203 | Portland | 15.7% | 33,116 | 13,175 | — |
| 16 | 97035 | Lake Oswego | 15.6% | 25,911 | 11,106 | — |
| 17 | 97215 | Portland | 15.2% | 17,296 | 7,516 | — |
| 18 | 97212 | Portland | 14.9% | 28,042 | 11,856 | 11,443 |
| 19 | 97229 | Portland | 14.8% | 76,106 | 28,430 | — |
| 20 | 97024 | Fairview | 14.7% | 12,007 | 4,979 | 4,890 |
| 21 | 97220 | Portland | 14.2% | 27,202 | 11,796 | 12,107 |
| 22 | 97014 | Cascade Locks | 14.0% | 1,459 | 634 | 217 |
| 23 | 97213 | Portland | 13.7% | 31,408 | 14,549 | — |
| 24 | 97206 | Portland | 13.5% | 49,890 | 21,439 | 22,294 |
| 25 | 97236 | Portland | 13.1% | 37,558 | 13,054 | 14,183 |
How we ranked them
Ranked by the share of residents (age 1 and over) who lived in a different home a year earlier (ACS Data Profile, 2020–2024). No margin of error is published for this share in our files. ZIP codes need at least 1,000 residents to be ranked; 34 of 37 qualify.
Which of these to mail, and why
New residents are still choosing a dentist, a gym, a pizza place and a lawn service. ZIP codes with high turnover give a welcome offer more people to work on each year.
The top five ZIP codes on this list hold 43,351 households. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 97201 on the EDDM route map
More rankings
- Richest ZIP codes in Multnomah County
- ZIP codes with the highest home values in Multnomah County
- ZIP codes with the highest homeownership in Multnomah County
- ZIP codes with the most families with kids in Multnomah County
- Youngest ZIP codes in Multnomah County
- Oldest ZIP codes in Multnomah County
- Fastest-growing ZIP codes in Multnomah County
- All Multnomah County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Multnomah County has the highest share of residents who moved in during the past year?
- 97201 (Portland), at 34.0%, among 34 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the share of residents (age 1 and over) who lived in a different home a year earlier (ACS Data Profile, 2020–2024). No margin of error is published for this share in our files.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.