ZIP codes with the highest homeownership in Armstrong County, PA
These are the 23 ZIP codes in Armstrong County with the highest share of owner-occupied homes, out of 23 with at least 1,000 residents. 16055 (Sarver, 92.1%), 16222 (Dayton, 91.5%) and 16218 (Cowansville, 88.6%) lead the list. There is no single "best" ZIP code in Armstrong County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 23 of 23 ZIP codes
Owner-occupied homes, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Owner-occupied homes | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 16055 | Sarver | 92.1%±3.1% | 8,993 | 3,535 | 3,742 |
| 2 | 16222 | Dayton | 91.5%±3.3% | 3,306 | 1,053 | 885 |
| 3 | 16218 | Cowansville | 88.6%±8.3% | 1,000 | 396 | 472 |
| 4 | 15686 | Spring Church | 88.4%±8.4% | 1,102 | 483 | 345 |
| 5 | 15732 | Creekside | 87.5%±5.1% | 1,606 | 600 | 515 |
| 6 | 15673 | North Apollo | 86.8%±4.8% | 1,156 | 555 | — |
| 7 | 16259 | Templeton | 85.0%±4.0% | 1,911 | 841 | 695 |
| 8 | 16049 | Parker | 84.8%±3.4% | 2,965 | 1,207 | 1,308 |
| 9 | 16025 | Chicora | 84.7%±3.7% | 4,793 | 1,918 | 1,867 |
| 10 | 16041 | Karns City | 84.6%±5.0% | 1,747 | 700 | 775 |
| 11 | 16262 | Worthington | 84.0%±5.2% | 2,772 | 1,195 | 1,041 |
| 12 | 15774 | Shelocta | 83.9%±5.4% | 2,602 | 1,200 | 1,266 |
| 13 | 15613 | Apollo | 82.8%±2.9% | 12,854 | 5,368 | 5,959 |
| 14 | 15618 | Avonmore | 82.5%±4.8% | 2,386 | 1,100 | 932 |
| 15 | 16240 | Mayport | 80.4%±6.3% | 1,327 | 546 | 670 |
| 16 | 16249 | Rural Valley | 80.2%±7.5% | 1,791 | 766 | 667 |
| 17 | 16229 | Freeport | 80.1%±3.8% | 4,798 | 2,152 | 2,209 |
| 18 | 15656 | Leechburg | 79.7%±3.5% | 9,506 | 4,160 | 4,393 |
| 19 | 16226 | Ford City | 77.5%±4.6% | 7,689 | 3,625 | 3,624 |
| 20 | 16201 | Kittanning | 75.4%±2.8% | 17,040 | 7,255 | 7,550 |
| 21 | 16028 | East Brady | 73.5%±5.2% | 1,981 | 834 | 729 |
| 22 | 16242 | New Bethlehem | 71.9%±3.8% | 4,513 | 1,853 | 1,983 |
| 23 | 15690 | Vandergrift | 65.6%±5.6% | 8,985 | 3,872 | 3,829 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Armstrong County, in fifths.
Which of these to mail, and why
Homeowners make the decisions about roofs, HVAC, lawns, solar and insurance. A high owner share means fewer pieces wasted on renters who can't hire the work.
The top five ZIP codes on this list hold 6,067 households, on 12 carrier routes with 5,959 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024). 23 of the 36 ZIP codes in Armstrong County, PA have at least 1,000 residents and a published figure. ZIP codes can extend past Armstrong County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Armstrong County
- ZIP codes with the highest home values in Armstrong County
- ZIP codes with the most families with kids in Armstrong County
- ZIP codes with the most new movers in Armstrong County
- Youngest ZIP codes in Armstrong County
- Oldest ZIP codes in Armstrong County
- Fastest-growing ZIP codes in Armstrong County
- All Armstrong County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Armstrong County has the highest share of owner-occupied homes?
16055 (Sarver), at 92.1% (±3.1%), among 23 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024).
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.