Youngest ZIP codes in Armstrong County, PA
These are the 23 ZIP codes in Armstrong County with the lowest median age, out of 23 with at least 1,000 residents. 16222 (Dayton, 30.1), 15690 (Vandergrift, 40.3) and 16028 (East Brady, 43.8) lead the list. There is no single "best" ZIP code in Armstrong County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 23 of 23 ZIP codes
Median age, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Median age | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 16222 | Dayton | 30.1±6.6 | 3,306 | 1,053 | 885 |
| 2 | 15690 | Vandergrift | 40.3±3.2 | 8,985 | 3,872 | 3,829 |
| 3 | 16028 | East Brady | 43.8±3.6 | 1,981 | 834 | 729 |
| 4 | 16242 | New Bethlehem | 44.4±3.0 | 4,513 | 1,853 | 1,983 |
| 5 | 16259 | Templeton | 45.8±4.9 | 1,911 | 841 | 695 |
| 6 | 16240 | Mayport | 45.9±5.6 | 1,327 | 546 | 670 |
| 7 | 16229 | Freeport | 46.0±4.2 | 4,798 | 2,152 | 2,209 |
| 8 | 16049 | Parker | 46.4±4.5 | 2,965 | 1,207 | 1,308 |
| 9 | 16201 | Kittanning | 47.6±2.4 | 17,040 | 7,255 | 7,550 |
| 10 | 16226 | Ford City | 47.7±3.0 | 7,689 | 3,625 | 3,624 |
| 11 | 16041 | Karns City | 47.7±1.4 | 1,747 | 700 | 775 |
| 12 | 15732 | Creekside | 48.2±7.8 | 1,606 | 600 | 515 |
| 13 | 16025 | Chicora | 48.3±3.5 | 4,793 | 1,918 | 1,867 |
| 14 | 15656 | Leechburg | 48.4±2.8 | 9,506 | 4,160 | 4,393 |
| 15 | 15774 | Shelocta | 48.6±3.3 | 2,602 | 1,200 | 1,266 |
| 16 | 15673 | North Apollo | 48.8±9.6 | 1,156 | 555 | — |
| 17 | 16218 | Cowansville | 49.1±9.7 | 1,000 | 396 | 472 |
| 18 | 16055 | Sarver | 50.1±2.4 | 8,993 | 3,535 | 3,742 |
| 19 | 16262 | Worthington | 51.1±5.3 | 2,772 | 1,195 | 1,041 |
| 20 | 15613 | Apollo | 51.2±2.4 | 12,854 | 5,368 | 5,959 |
| 21 | 15686 | Spring Church | 52.0±12.1 | 1,102 | 483 | 345 |
| 22 | 16249 | Rural Valley | 52.7±6.1 | 1,791 | 766 | 667 |
| 23 | 15618 | Avonmore | 52.8±3.5 | 2,386 | 1,100 | 932 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Armstrong County, in fifths.
Which of these to mail, and why
Younger ZIP codes skew toward renters, students and young families: fitness, quick-service food, apartments, entertainment and first-time-buyer offers.
The top five ZIP codes on this list hold 8,453 households, on 18 carrier routes with 8,121 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by median age of all residents, lowest first (ACS 5-year estimates, 2020–2024). 23 of the 36 ZIP codes in Armstrong County, PA have at least 1,000 residents and a published figure. ZIP codes can extend past Armstrong County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Armstrong County
- ZIP codes with the highest home values in Armstrong County
- ZIP codes with the highest homeownership in Armstrong County
- ZIP codes with the most families with kids in Armstrong County
- ZIP codes with the most new movers in Armstrong County
- Oldest ZIP codes in Armstrong County
- Fastest-growing ZIP codes in Armstrong County
- All Armstrong County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Armstrong County has the lowest median age?
16222 (Dayton), at 30.1 (±6.6), among 23 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by median age of all residents, lowest first (ACS 5-year estimates, 2020–2024).
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.