ZIP codes with the most families with kids in Lancaster County, PA
These are the 25 ZIP codes in Lancaster County with the highest share of households with children, out of 45 with at least 1,000 residents. 17505 (Bird In Hand, 65.0%), 17508 (Brownstown, 60.5%) and 17535 (Kinzers, 44.0%) lead the list. There is no single "best" ZIP code in Lancaster County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the most families with kids in Lancaster County
| Rank | ZIP | Mailing city | Households with children under 18 | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 17505 | Bird In Hand | 65.0% | 2,358 | 525 | — |
| 2 | 17508 | Brownstown | 60.5% | 1,125 | 370 | — |
| 3 | 17535 | Kinzers | 44.0% | 3,042 | 773 | 815 |
| 4 | 19543 | Morgantown | 43.2% | 6,401 | 2,108 | 2,155 |
| 5 | 17562 | Paradise | 42.4% | 4,373 | 1,263 | 1,415 |
| 6 | 17509 | Christiana | 41.7% | 5,135 | 1,473 | 1,530 |
| 7 | 17536 | Kirkwood | 40.1% | 3,452 | 1,067 | 935 |
| 8 | 17518 | Drumore | 39.6% | 1,360 | 429 | 432 |
| 9 | 17579 | Strasburg | 38.8% | 6,875 | 2,288 | 2,456 |
| 10 | 17569 | Reinholds | 38.2% | 7,323 | 2,655 | 2,305 |
| 11 | 17563 | Peach Bottom | 37.7% | 3,952 | 1,212 | 1,281 |
| 12 | 17554 | Mountville | 37.0% | 7,453 | 2,925 | 3,297 |
| 13 | 17566 | Quarryville | 35.6% | 12,603 | 4,327 | 4,337 |
| 14 | 17565 | Pequea | 35.6% | 2,523 | 957 | 970 |
| 15 | 17547 | Marietta | 34.9% | 9,210 | 3,599 | 3,470 |
| 16 | 17555 | Narvon | 33.7% | 7,251 | 2,196 | 2,266 |
| 17 | 17519 | East Earl | 33.3% | 7,127 | 2,650 | 2,166 |
| 18 | 17532 | Holtwood | 33.1% | 3,328 | 1,263 | 1,260 |
| 19 | 19540 | Mohnton | 33.0% | 11,957 | 4,330 | 4,680 |
| 20 | 17529 | Gordonville | 32.9% | 4,826 | 1,494 | 1,476 |
| 21 | 17527 | Gap | 32.7% | 6,094 | 1,995 | 2,106 |
| 22 | 17578 | Stevens | 32.6% | 7,504 | 2,438 | 2,428 |
| 23 | 19362 | Nottingham | 32.6% | 6,092 | 2,194 | 2,155 |
| 24 | 17502 | Bainbridge | 31.9% | 2,485 | 1,011 | 760 |
| 25 | 17540 | Leola | 31.5% | 10,728 | 3,875 | 3,903 |
How we ranked them
Ranked by the share of households with one or more people under 18 (ACS Data Profile, 2020–2024). The Census Bureau does not publish a margin of error for this share in our files. ZIP codes need at least 1,000 residents to be ranked; 45 of 56 qualify.
Which of these to mail, and why
Households with children buy tutoring, youth sports, pediatric and family dental care, child care, birthday venues and family dining. EDDM reaches every door on a route, so a higher share means more of your pieces land with families.
The top five ZIP codes on this list hold 5,039 households. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 17505 on the EDDM route map
More rankings
- Richest ZIP codes in Lancaster County
- ZIP codes with the highest home values in Lancaster County
- ZIP codes with the highest homeownership in Lancaster County
- ZIP codes with the most new movers in Lancaster County
- Youngest ZIP codes in Lancaster County
- Oldest ZIP codes in Lancaster County
- Fastest-growing ZIP codes in Lancaster County
- All Lancaster County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Lancaster County has the highest share of households with children?
- 17505 (Bird In Hand), at 65.0%, among 45 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the share of households with one or more people under 18 (ACS Data Profile, 2020–2024). The Census Bureau does not publish a margin of error for this share in our files.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.