Lehigh County, PA ZIP Codes
32 ZIP codes cover all or part of Lehigh County, Pennsylvania. The Census Bureau counts 378,792 residents in the county, with a median household income of $80,079 and a median home value of $300,400. Median household income ranges from $43,085 in 18102 to $153,200 in 18034. Its largest communities include Allentown, Bethlehem, Fullerton, Emmaus and Ancient Oaks.
Lehigh County (Census county figures)
| Measure | Census figure |
|---|---|
| Residents | 378,792 |
| Households | 144,386 |
| Median household income | $80,079 |
| Median home value | $300,400 |
| Median age | 39.6 |
| Median rent | $1,383 |
All 32 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 435,456 |
| Households (sum of ZIP codes) | 165,688 |
| Median household income, range across ZIP codes | $43,085 (18102) to $153,200 (18034) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $83,210 |
| Homeowners | 64.6% |
| Households with kids under 18 | 30.0% |
| Moved in the past year | 10.6% |
| Carrier routes in EDDM2GO's route library | 321 routes, 170,456 homes (27 of 32 ZIP codes) |
Top facts
- Highest median household income in Lehigh County: 18034 ($153,200)
- Most residents: 18102 (51,001 people)
- Highest homeownership: 18053 (91.8% own their home)
- Most households with kids: 18078 (36.6% of households)
- Most new movers: 18101 (20.0% moved in last year)
- Youngest median age: 18101 (29.1 years)
- Highest median home value: 18034 ($475,900)
Every ZIP code in Lehigh County
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18102 | Allentown | 51,001 | 17,289 | $43,085 | $163,400 | 32.1% | 36.3% | 10.5% | 25 | 18,799 | 100% of its land |
| 18103 | Allentown | 48,746 | 18,880 | $72,895 | $272,700 | 63.1% | 32.4% | 14.8% | 43 | 20,411 | 100% of its land |
| 18104 | Allentown | 48,683 | 18,532 | $94,601 | $336,400 | 71.0% | 28.4% | 9.2% | 48 | 20,612 | 100% of its land |
| 18015 | Bethlehem | 34,852 | 12,150 | $60,800 | $281,700 | 50.5% | 26.6% | 16.9% | 22 | 13,862 | 35% of its land |
| 18018 | Bethlehem | 32,965 | 14,119 | $75,417 | $250,900 | 53.2% | 20.6% | 14.1% | 28 | 16,588 | 66% of its land |
| 18052 | Whitehall | 29,451 | 11,713 | $75,665 | $262,900 | 62.6% | 28.6% | 9.8% | 21 | 12,813 | 100% of its land |
| 18062 | Macungie | 27,110 | 10,037 | $110,675 | $380,200 | 80.9% | 34.0% | 6.8% | 16 | 10,662 | 70% of its land |
| 18049 | Emmaus | 18,941 | 7,702 | $93,694 | $315,700 | 71.8% | 33.0% | 6.7% | 14 | 8,876 | 100% of its land |
| 18109 | Allentown | 18,446 | 7,030 | $58,031 | $198,800 | 52.1% | 32.8% | 10.3% | 15 | 8,445 | 95% of its land |
| 18036 | Coopersburg | 15,581 | 6,009 | $129,123 | $416,200 | 88.9% | 30.8% | 5.7% | 11 | 6,006 | 62% of its land |
| 18031 | Breinigsville | 11,570 | 4,098 | $113,625 | $373,400 | 76.3% | 34.6% | 17.4% | 7 | 4,953 | 99% of its land |
| 18080 | Slatington | 11,226 | 4,553 | $74,522 | $264,200 | 80.8% | 31.1% | 4.7% | 8 | 5,074 | 100% of its land |
| 18032 | Catasauqua | 9,555 | 4,083 | $81,098 | $222,700 | 74.9% | 28.5% | 7.9% | 7 | 4,306 | 64% of its land |
| 18034 | Center Valley | 9,209 | 2,922 | $153,200 | $475,900 | 88.5% | 26.5% | 11.9% | 6 | 3,516 | 100% of its land |
| 18069 | Orefield | 8,515 | 3,146 | $117,895 | $424,500 | 91.7% | 29.7% | 5.0% | 6 | 3,095 | 100% of its land |
| 18078 | Schnecksville | 7,857 | 2,794 | $120,857 | $385,400 | 81.9% | 36.6% | 3.6% | 5 | 2,945 | 100% of its land |
| 18037 | Coplay | 7,472 | 3,035 | $83,542 | $256,600 | 79.1% | 27.7% | 2.3% | 6 | 3,281 | 100% of its land |
| 18106 | Allentown | 6,226 | 2,513 | $92,813 | $412,200 | 82.5% | 29.9% | 14.8% | 8 | 3,497 | 100% of its land |
| 18101 | Allentown | 6,120 | 2,576 | $44,773 | $171,300 | 8.3% | 25.0% | 20.0% | — | — | 100% of its land |
| 18066 | New Tripoli | 6,102 | 2,331 | $109,115 | $328,400 | 86.2% | 32.8% | 8.5% | 5 | 2,431 | 100% of its land |
| 18041 | East Greenville | 5,768 | 2,373 | $98,615 | $317,700 | 75.0% | 26.7% | 6.4% | 4 | 2,316 | 28% of its land |
| 18011 | Alburtis | 5,338 | 1,958 | $104,449 | $296,300 | 82.8% | 31.8% | 7.2% | 3 | 2,179 | 23% of its land |
| 18051 | Fogelsville | 3,624 | 1,491 | $139,506 | $459,600 | 80.6% | 28.9% | 16.2% | 3 | 1,947 | 100% of its land |
| 18092 | Zionsville | 3,230 | 1,229 | $112,721 | $422,200 | 90.0% | 22.7% | 8.4% | 3 | 1,262 | 92% of its land |
| 19529 | Kempton | 3,109 | 1,132 | $94,286 | $385,900 | 84.6% | 26.6% | 5.9% | 3 | 1,211 | 34% of its land |
| 18053 | Germansville | 2,344 | 918 | $83,370 | $303,100 | 91.8% | 24.5% | 0.7% | 2 | 921 | 100% of its land |
| 18059 | Laurys Station | 744 | 371 | $167,961 | $431,100 | 93.5% | 10.5% | 5.5% | 1 | 501 | 100% of its land |
| 18087 | Trexlertown | 590 | 271 | $72,917 | $346,100 | 43.2% | 17.7% | 16.3% | — | — | 100% of its land |
| 18065 | Neffs | 577 | 248 | — | — | 100.0% | 42.3% | 0.0% | — | — | 100% of its land |
| 18079 | Slatedale | 303 | 102 | $96,071 | $213,300 | 100.0% | 19.6% | 0.0% | — | — | 100% of its land |
| 18046 | East Texas | 201 | 83 | — | — | 100.0% | 65.1% | 0.0% | — | — | 100% of its land |
| 18195 | Allentown | 0 | 0 | — | — | — | — | — | 1 | 29 | 100% of its land |
A ZIP code is listed for Lehigh County when at least 10% of its land is in the county, when it holds at least 10% of the county's land, or when the county is its main county. Totals add up whole ZIP codes, including parts that cross the county line; the Census county figures above do not.
Cities and communities
- Allentown — 125,976 residents · 7 ZIP codes
- Bethlehem — 77,956 residents · 4 ZIP codes
- Fullerton — 16,724 residents · 1 ZIP code
- Emmaus — 11,889 residents · 1 ZIP code
- Ancient Oaks — 7,777 residents · 1 ZIP code
- Breinigsville — 7,769 residents · 1 ZIP code
- Wescosville — 7,148 residents · 3 ZIP codes
- Catasauqua — 6,541 residents · 1 ZIP code
- Dorneyville — 5,211 residents · 2 ZIP codes
- Slatington — 4,290 residents · 1 ZIP code
- Schnecksville — 3,922 residents · 1 ZIP code
- Coplay — 3,466 residents · 1 ZIP code
- Macungie — 3,274 residents · 1 ZIP code
- Hokendauqua — 3,145 residents · 1 ZIP code
- Egypt — 3,053 residents · 1 ZIP code
- North Catasauqua — 3,014 residents · 1 ZIP code
- Coopersburg — 2,495 residents · 1 ZIP code
- Trexlertown — 2,416 residents · 3 ZIP codes
- Cetronia — 2,120 residents · 1 ZIP code
- Cementon — 1,454 residents · 1 ZIP code
- Stiles — 1,441 residents · 1 ZIP code
- DeSales University — 1,052 residents · 1 ZIP code
- Laurys Station — 744 residents · 1 ZIP code
- New Tripoli — 717 residents · 1 ZIP code
- Slatedale — 303 residents · 2 ZIP codes
Rankings
- Richest ZIP codes in Lehigh County — 26 ZIP codes ranked
- ZIP codes with the highest home values in Lehigh County — 26 ZIP codes ranked
- ZIP codes with the highest homeownership in Lehigh County — 26 ZIP codes ranked
- ZIP codes with the most families with kids in Lehigh County — 26 ZIP codes ranked
- ZIP codes with the most new movers in Lehigh County — 26 ZIP codes ranked
- Youngest ZIP codes in Lehigh County — 26 ZIP codes ranked
- Oldest ZIP codes in Lehigh County — 26 ZIP codes ranked
- Fastest-growing ZIP codes in Lehigh County — 26 ZIP codes ranked
Price a mailing to Lehigh County ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in Lehigh County, PA?
- 18102, 18103, 18104, 18015, 18018, 18052, 18062, 18049, 18109, 18036, 18031, 18080, 18032, 18034, 18069, 18078, 18037, 18106, 18101, 18066, 18041, 18011, 18051, 18092, 19529, 18053, 18059, 18087, 18065, 18079, 18046 and 18195. Some cross the county line; the table shows each ZIP's share of land in the county.
- What is the population of Lehigh County?
- 378,792 residents in 144,386 households (ACS 5-year estimates, 2020–2024).
- What is the median household income in Lehigh County?
- $80,079 for the county as a whole. Its ZIP codes range from $43,085 (18102) to $153,200 (18034).
- Which Lehigh County ZIP code has the highest median household income?
- 18034, at $153,200, among ZIP codes with at least 1,000 residents. See the full ranking of Lehigh County ZIP codes by income.
- How many carrier routes and mailboxes are in Lehigh County?
- For the 27 of 32 ZIP codes in EDDM2GO's stored route library: 321 carrier routes reaching 170,456 residential and 10,085 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.