ZIP codes with the most new movers in Lehigh County, PA
These are the 25 ZIP codes in Lehigh County with the highest share of residents who moved in during the past year, out of 26 with at least 1,000 residents. 18101 (Allentown, 20.0%), 18031 (Breinigsville, 17.4%) and 18015 (Bethlehem, 16.9%) lead the list. There is no single "best" ZIP code in Lehigh County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the most new movers in Lehigh County
| Rank | ZIP | Mailing city | Moved in the past year | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 18101 | Allentown | 20.0% | 6,120 | 2,576 | — |
| 2 | 18031 | Breinigsville | 17.4% | 11,570 | 4,098 | 4,829 |
| 3 | 18015 | Bethlehem | 16.9% | 34,852 | 12,150 | 12,997 |
| 4 | 18051 | Fogelsville | 16.2% | 3,624 | 1,491 | 1,875 |
| 5 | 18103 | Allentown | 14.8% | 48,746 | 18,880 | 19,345 |
| 6 | 18106 | Allentown | 14.8% | 6,226 | 2,513 | 2,841 |
| 7 | 18018 | Bethlehem | 14.1% | 32,965 | 14,119 | 15,396 |
| 8 | 18034 | Center Valley | 11.9% | 9,209 | 2,922 | 3,296 |
| 9 | 18102 | Allentown | 10.5% | 51,001 | 17,289 | 17,779 |
| 10 | 18109 | Allentown | 10.3% | 18,446 | 7,030 | 7,391 |
| 11 | 18052 | Whitehall | 9.8% | 29,451 | 11,713 | 11,982 |
| 12 | 18104 | Allentown | 9.2% | 48,683 | 18,532 | 19,434 |
| 13 | 18066 | New Tripoli | 8.5% | 6,102 | 2,331 | 2,348 |
| 14 | 18092 | Zionsville | 8.4% | 3,230 | 1,229 | 1,241 |
| 15 | 18032 | Catasauqua | 7.9% | 9,555 | 4,083 | 4,152 |
| 16 | 18011 | Alburtis | 7.2% | 5,338 | 1,958 | 2,138 |
| 17 | 18062 | Macungie | 6.8% | 27,110 | 10,037 | 10,474 |
| 18 | 18049 | Emmaus | 6.7% | 18,941 | 7,702 | 8,401 |
| 19 | 18041 | East Greenville | 6.4% | 5,768 | 2,373 | 2,219 |
| 20 | 19529 | Kempton | 5.9% | 3,109 | 1,132 | 1,168 |
| 21 | 18036 | Coopersburg | 5.7% | 15,581 | 6,009 | 5,856 |
| 22 | 18069 | Orefield | 5.0% | 8,515 | 3,146 | 2,990 |
| 23 | 18080 | Slatington | 4.7% | 11,226 | 4,553 | 4,950 |
| 24 | 18078 | Schnecksville | 3.6% | 7,857 | 2,794 | 2,814 |
| 25 | 18037 | Coplay | 2.3% | 7,472 | 3,035 | 3,156 |
How we ranked them
Ranked by the share of residents (age 1 and over) who lived in a different home a year earlier (ACS Data Profile, 2020–2024). No margin of error is published for this share in our files. ZIP codes need at least 1,000 residents to be ranked; 26 of 32 qualify.
Which of these to mail, and why
New residents are still choosing a dentist, a gym, a pizza place and a lawn service. ZIP codes with high turnover give a welcome offer more people to work on each year.
The top five ZIP codes on this list hold 39,195 households. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 18101 on the EDDM route map
More rankings
- Richest ZIP codes in Lehigh County
- ZIP codes with the highest home values in Lehigh County
- ZIP codes with the highest homeownership in Lehigh County
- ZIP codes with the most families with kids in Lehigh County
- Youngest ZIP codes in Lehigh County
- Oldest ZIP codes in Lehigh County
- Fastest-growing ZIP codes in Lehigh County
- All Lehigh County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Lehigh County has the highest share of residents who moved in during the past year?
- 18101 (Allentown), at 20.0%, among 26 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the share of residents (age 1 and over) who lived in a different home a year earlier (ACS Data Profile, 2020–2024). No margin of error is published for this share in our files.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.