Youngest ZIP codes in the Houston Area
These are the 25 ZIP codes in the Houston area with the lowest median age, out of 215 with at least 1,000 residents. 77204 (Houston, 20.2), 77446 (Prairie View, 20.6) and 77032 (Houston, 27.4) lead the list. There is no single "best" ZIP code in the Houston area; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Youngest ZIP codes in the Houston area
| Rank | ZIP | Mailing city | Median age | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 77204 | Houston | 20.2 ±0.4 | 4,579 | 0 | — |
| 2 | 77446 | Prairie View | 20.6 ±0.3 | 5,780 | 935 | — |
| 3 | 77032 | Houston | 27.4 ±2.0 | 12,403 | 4,193 | 4,696 |
| 4 | 77327 | Cleveland | 28.4 ±0.8 | 42,685 | 12,247 | 21,537 |
| 5 | 77081 | Houston | 28.5 ±0.8 | 50,129 | 19,337 | 19,626 |
| 6 | 77060 | Houston | 28.6 ±1.5 | 45,340 | 14,915 | 15,010 |
| 7 | 77050 | Houston | 29.5 ±1.5 | 6,566 | 1,795 | 1,565 |
| 8 | 77015 | Houston | 30.0 ±1.1 | 58,415 | 18,014 | 18,660 |
| 9 | 77506 | Pasadena | 30.1 ±1.9 | 35,114 | 10,665 | 11,605 |
| 10 | 77049 | Houston | 30.3 ±1.9 | 40,418 | 12,209 | 13,754 |
| 11 | 77038 | Houston | 30.5 ±1.3 | 32,637 | 8,902 | 9,405 |
| 12 | 77076 | Houston | 30.5 ±2.1 | 31,222 | 9,319 | 10,359 |
| 13 | 77090 | Houston | 30.6 ±1.8 | 40,110 | 15,915 | 17,975 |
| 14 | 77028 | Houston | 30.7 ±1.6 | 19,109 | 6,313 | 7,730 |
| 15 | 77048 | Houston | 30.9 ±2.4 | 21,151 | 7,477 | 9,518 |
| 16 | 77073 | Houston | 31.0 ±1.1 | 46,084 | 13,974 | 15,098 |
| 17 | 77054 | Houston | 31.1 ±1.3 | 28,272 | 16,926 | 16,108 |
| 18 | 77357 | New Caney | 31.2 ±1.6 | 37,592 | 12,030 | 17,519 |
| 19 | 77587 | South Houston | 31.2 ±3.8 | 16,033 | 4,998 | 5,263 |
| 20 | 77502 | Pasadena | 31.3 ±2.1 | 36,371 | 10,886 | 12,099 |
| 21 | 77301 | Conroe | 31.4 ±1.0 | 37,769 | 12,380 | 16,194 |
| 22 | 77445 | Hempstead | 31.4 ±1.5 | 16,142 | 4,922 | 6,451 |
| 23 | 77036 | Houston | 31.5 ±0.9 | 71,770 | 26,855 | 29,822 |
| 24 | 77037 | Houston | 31.6 ±2.4 | 19,004 | 5,152 | 5,235 |
| 25 | 77033 | Houston | 31.7 ±2.6 | 29,154 | 9,561 | 10,088 |
How we ranked them
Ranked by median age of all residents, lowest first (ACS 5-year estimates, 2020–2024). ZIP codes need at least 1,000 residents to be ranked; 215 of 238 qualify.
Which of these to mail, and why
Younger ZIP codes skew toward renters, students and young families: fitness, quick-service food, apartments, entertainment and first-time-buyer offers.
The top five ZIP codes on this list hold 36,712 households. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 77204 on the EDDM route map
More rankings
- Richest ZIP codes in the Houston area
- ZIP codes with the highest home values in the Houston area
- ZIP codes with the highest homeownership in the Houston area
- ZIP codes with the most families with kids in the Houston area
- ZIP codes with the most new movers in the Houston area
- Oldest ZIP codes in the Houston area
- Fastest-growing ZIP codes in the Houston area
- Youngest ZIP codes in Austin County
- Youngest ZIP codes in Brazoria County
- Youngest ZIP codes in Chambers County
- Youngest ZIP codes in Fort Bend County
- Houston ZIP code map
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in the Houston area has the lowest median age?
- 77204 (Houston), at 20.2 (±0.4), among 215 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by median age of all residents, lowest first (ACS 5-year estimates, 2020–2024).
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.