Lubbock, TX ZIP Codes
15 ZIP codes serve Lubbock, Texas. Together they are home to 291,025 residents in 116,209 households. Median household income ranges from $26,980 in 79401 to $97,231 in 79424.
Lubbock city limits (Census)
| Measure | Census figure |
|---|---|
| Residents | 264,814 |
| Households | 107,086 |
| Median household income | $60,895 |
| Median home value | $212,400 |
| Median age | 30.5 |
| Median rent | $1,182 |
All 15 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 291,025 |
| Households (sum of ZIP codes) | 116,209 |
| Median household income, range across ZIP codes | $26,980 (79401) to $97,231 (79424) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $66,857 |
| Homeowners | 53.5% |
| Households with kids under 18 | 28.5% |
| Moved in the past year | 21.3% |
| Carrier routes in EDDM2GO's route library | 184 routes, 127,776 homes (13 of 15 ZIP codes) |
Top facts
- Highest median household income in Lubbock: 79424 ($97,231)
- Most residents: 79424 (53,478 people)
- Highest homeownership: 79423 (71.2% own their home)
- Most households with kids: 79413 (39.0% of households)
- Most new movers: 79406 (71.6% moved in last year)
- Youngest median age: 79406 (19.3 years)
- Highest median home value: 79424 ($296,300)
Every ZIP code in Lubbock
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 79424 | Lubbock | 53,478 | 22,084 | $97,231 | $296,300 | 69.0% | 29.6% | 13.5% | 33 | 27,030 | 53% of its land; mailing city |
| 79423 | Lubbock | 46,998 | 18,151 | $84,933 | $234,400 | 71.2% | 34.5% | 16.7% | 31 | 23,555 | 19% of its land; mailing city |
| 79416 | Lubbock | 36,442 | 15,061 | $63,896 | $213,700 | 48.5% | 26.7% | 22.1% | 19 | 16,872 | 48% of its land; mailing city |
| 79407 | Lubbock | 24,000 | 11,432 | $61,509 | $205,200 | 47.2% | 20.5% | 19.2% | 16 | 16,068 | 17% of its land; mailing city |
| 79413 | Lubbock | 23,343 | 8,730 | $69,400 | $208,600 | 56.1% | 39.0% | 20.0% | 15 | 9,199 | 100% of its land; mailing city |
| 79414 | Lubbock | 17,596 | 8,420 | $49,057 | $157,500 | 34.6% | 23.2% | 24.0% | 9 | 8,925 | 100% of its land; mailing city |
| 79403 | Lubbock | 16,089 | 5,905 | $47,907 | $84,100 | 60.3% | 31.8% | 12.4% | 12 | 7,179 | 22% of its land; mailing city |
| 79415 | Lubbock | 15,794 | 6,428 | $36,468 | $96,400 | 37.1% | 24.5% | 28.0% | 8 | 6,715 | 14% of its land; mailing city |
| 79412 | Lubbock | 15,018 | 5,562 | $48,878 | $130,700 | 48.8% | 38.1% | 18.9% | 11 | 6,165 | 100% of its land; mailing city |
| 79410 | Lubbock | 10,137 | 4,344 | $44,537 | $246,400 | 32.3% | 25.3% | 28.7% | 10 | 4,548 | 100% of its land; mailing city |
| 79401 | Lubbock | 8,741 | 3,906 | $26,980 | $105,600 | 8.9% | 8.4% | 50.2% | 5 | 3,273 | 100% of its land; mailing city |
| 79404 | Lubbock | 8,529 | 3,366 | $51,630 | $85,600 | 69.0% | 28.0% | 18.0% | 10 | 4,535 | 46% of its land; mailing city |
| 79406 | Lubbock | 7,995 | 0 | — | — | — | — | 71.6% | — | — | 100% of its land; mailing city |
| 79411 | Lubbock | 6,865 | 2,820 | $47,634 | $133,900 | 27.5% | 21.3% | 22.6% | 5 | 2,991 | 100% of its land; mailing city |
| 79402 | Lubbock | 0 | 0 | — | — | — | — | — | — | — | 100% of its land; mailing city |
A ZIP code is listed for Lubbock when at least 10% of its land lies inside Lubbock city limits, when it holds at least 10% of the place's land, or when its USPS mailing city is Lubbock. The table shows which applies. Totals add up whole ZIP codes, so they include any parts outside Lubbock.
Counties
- Lubbock County — 24 ZIP codes
- Hockley County — 10 ZIP codes
Rankings
- Richest ZIP codes in Lubbock — 13 ZIP codes ranked
- ZIP codes with the highest home values in Lubbock — 13 ZIP codes ranked
- ZIP codes with the highest homeownership in Lubbock — 13 ZIP codes ranked
- ZIP codes with the most families with kids in Lubbock — 13 ZIP codes ranked
- ZIP codes with the most new movers in Lubbock — 14 ZIP codes ranked
- Youngest ZIP codes in Lubbock — 14 ZIP codes ranked
- Oldest ZIP codes in Lubbock — 14 ZIP codes ranked
- Fastest-growing ZIP codes in Lubbock — 14 ZIP codes ranked
Price a mailing to Lubbock ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in Lubbock, TX?
- 79424, 79423, 79416, 79407, 79413, 79414, 79403, 79415, 79412, 79410, 79401, 79404, 79406, 79411 and 79402. A ZIP code is listed for Lubbock when at least 10% of its land lies inside Lubbock city limits, when it holds at least 10% of the place's land, or when its USPS mailing city is Lubbock.
- What is the population of Lubbock, TX?
- The Census Bureau counts 264,814 residents inside Lubbock city limits (ACS 2020–2024). The 15 ZIP codes that serve Lubbock hold 291,025 residents in all.
- What is the median household income in Lubbock, TX?
- $60,895 inside Lubbock city limits, per the Census Bureau. Across its ZIP codes the medians run from $26,980 to $97,231.
- Which Lubbock ZIP code has the highest median household income?
- 79424, at $97,231, among ZIP codes with at least 1,000 residents. See the full ranking of Lubbock ZIP codes by income.
- How many carrier routes and mailboxes are in Lubbock, TX?
- For the 13 of 15 ZIP codes in EDDM2GO's stored route library: 184 carrier routes reaching 127,776 residential and 9,287 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.