Youngest ZIP codes in Pinellas County, FL
These are the 25 ZIP codes in Pinellas County with the lowest median age, out of 47 with at least 1,000 residents. 33716 (Saint Petersburg, 33.4), 33760 (Clearwater, 37.7) and 33712 (Saint Petersburg, 38.6) lead the list. There is no single "best" ZIP code in Pinellas County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 47 ZIP codes
Median age, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Median age | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 33716 | Saint Petersburg | 33.4±1.3 | 19,328 | 10,314 | 10,538 |
| 2 | 33760 | Clearwater | 37.7±3.0 | 20,501 | 7,703 | 7,870 |
| 3 | 33712 | Saint Petersburg | 38.6±2.1 | 27,142 | 10,676 | 12,504 |
| 4 | 33711 | Saint Petersburg | 39.0±4.6 | 20,013 | 7,222 | 9,144 |
| 5 | 33755 | Clearwater | 40.8±2.5 | 27,476 | 10,250 | 11,457 |
| 6 | 33713 | Saint Petersburg | 42.1±1.0 | 31,729 | 14,781 | 15,070 |
| 7 | 33714 | Saint Petersburg | 42.2±3.6 | 19,227 | 8,293 | 9,419 |
| 8 | 33781 | Pinellas Park | 43.0±1.7 | 28,072 | 10,859 | 12,290 |
| 9 | 33702 | Saint Petersburg | 43.1±1.6 | 31,294 | 14,031 | 15,097 |
| 10 | 33705 | Saint Petersburg | 43.3±2.0 | 27,939 | 12,288 | 14,335 |
| 11 | 33703 | Saint Petersburg | 44.4±2.6 | 25,264 | 11,174 | 11,113 |
| 12 | 33756 | Clearwater | 44.9±2.1 | 32,201 | 12,960 | 15,033 |
| 13 | 33701 | Saint Petersburg | 46.1±4.5 | 18,823 | 10,549 | 14,299 |
| 14 | 33777 | Seminole | 46.1±3.4 | 18,582 | 7,416 | 7,694 |
| 15 | 33759 | Clearwater | 46.5±2.8 | 17,557 | 7,625 | 9,577 |
| 16 | 33765 | Clearwater | 46.5±3.4 | 13,808 | 6,006 | 6,238 |
| 17 | 33782 | Pinellas Park | 46.6±4.7 | 22,461 | 9,557 | 11,010 |
| 18 | 33773 | Largo | 47.1±5.0 | 16,741 | 7,100 | 8,499 |
| 19 | 34677 | Oldsmar | 47.5±3.1 | 22,762 | 9,148 | 10,007 |
| 20 | 34683 | Palm Harbor | 47.7±1.6 | 33,911 | 13,998 | 14,068 |
| 21 | 33704 | Saint Petersburg | 48.0±3.0 | 16,232 | 7,756 | 7,789 |
| 22 | 34685 | Palm Harbor | 48.4±2.5 | 18,132 | 7,405 | 7,722 |
| 23 | 33710 | Saint Petersburg | 48.7±2.8 | 33,796 | 14,929 | 15,217 |
| 24 | 33770 | Largo | 49.4±3.1 | 25,368 | 11,563 | 13,136 |
| 25 | 34681 | Crystal Beach | 49.5±14.3 | 1,284 | 509 | — |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Pinellas County, in fifths.
Which of these to mail, and why
Younger ZIP codes skew toward renters, students and young families: fitness, quick-service food, apartments, entertainment and first-time-buyer offers.
The top five ZIP codes on this list hold 46,165 households, on 75 carrier routes with 51,513 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by median age of all residents, lowest first (ACS 5-year estimates, 2020–2024). 47 of the 48 ZIP codes in Pinellas County, FL have at least 1,000 residents and a published figure. ZIP codes can extend past Pinellas County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Pinellas County
- ZIP codes with the highest home values in Pinellas County
- ZIP codes with the highest homeownership in Pinellas County
- ZIP codes with the most families with kids in Pinellas County
- ZIP codes with the most new movers in Pinellas County
- Oldest ZIP codes in Pinellas County
- Fastest-growing ZIP codes in Pinellas County
- All Pinellas County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Pinellas County has the lowest median age?
33716 (Saint Petersburg), at 33.4 (±1.3), among 47 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by median age of all residents, lowest first (ACS 5-year estimates, 2020–2024).
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.