Volusia County, FL ZIP Codes
29 ZIP codes cover all or part of Volusia County, Florida. The Census Bureau counts 579,622 residents in the county, with a median household income of $70,044 and a median home value of $313,000. Median household income ranges from $41,736 in 32114 to $112,599 in 32744. Its largest communities include Deltona, Daytona Beach, Port Orange, Ormond Beach and DeLand.
Volusia County (Census county figures)
| Measure | Census figure |
|---|---|
| Residents | 579,622 |
| Households | 241,881 |
| Median household income | $70,044 |
| Median home value | $313,000 |
| Median age | 46.5 |
| Median rent | $1,467 |
All 29 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 600,312 |
| Households (sum of ZIP codes) | 250,260 |
| Median household income, range across ZIP codes | $41,736 (32114) to $112,599 (32744) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $71,221 |
| Homeowners | 74.3% |
| Households with kids under 18 | 23.1% |
| Moved in the past year | 11.8% |
| Carrier routes in EDDM2GO's route library | 401 routes, 290,995 homes (28 of 29 ZIP codes) |
Top facts
- Highest median household income in Volusia County: 32744 ($112,599)
- Most residents: 32174 (54,783 people)
- Highest homeownership: 32190 (94.4% own their home)
- Most households with kids: 32180 (38.4% of households)
- Most new movers: 32124 (27.6% moved in last year)
- Youngest median age: 32114 (30.8 years)
- Highest median home value: 32169 ($557,700)
Every ZIP code in Volusia County
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32174 | Ormond Beach | 54,783 | 24,744 | $71,011 | $356,800 | 82.4% | 19.7% | 11.1% | 46 | 29,607 | 71% of its land |
| 32725 | Deltona | 51,987 | 18,648 | $73,152 | $288,600 | 78.7% | 34.5% | 9.4% | 27 | 20,382 | 100% of its land |
| 32738 | Deltona | 49,368 | 16,425 | $80,224 | $286,300 | 82.2% | 38.1% | 7.4% | 21 | 18,112 | 100% of its land |
| 32724 | Deland | 45,140 | 17,674 | $73,592 | $307,600 | 77.8% | 27.0% | 10.5% | 27 | 20,966 | 100% of its land |
| 32114 | Daytona Beach | 37,747 | 14,960 | $41,736 | $199,500 | 31.5% | 22.1% | 18.0% | 21 | 16,643 | 100% of its land |
| 32720 | Deland | 36,259 | 13,258 | $68,830 | $322,600 | 69.5% | 28.6% | 15.7% | 23 | 16,163 | 56% of its land |
| 32168 | New Smyrna Beach | 31,847 | 14,877 | $77,083 | $358,500 | 76.7% | 19.2% | 12.3% | 23 | 18,390 | 100% of its land |
| 32117 | Daytona Beach | 30,955 | 12,765 | $56,419 | $191,500 | 47.7% | 26.4% | 16.8% | 20 | 18,267 | 100% of its land |
| 32127 | Port Orange | 29,612 | 13,199 | $71,676 | $340,900 | 81.6% | 21.5% | 11.8% | 22 | 16,665 | 100% of its land |
| 32763 | Orange City | 24,951 | 10,716 | $66,716 | $261,000 | 64.7% | 25.2% | 13.5% | 16 | 12,597 | 100% of its land |
| 32129 | Port Orange | 23,195 | 10,662 | $67,924 | $248,500 | 69.2% | 21.8% | 11.6% | 15 | 12,292 | 100% of its land |
| 32713 | Debary | 22,884 | 9,514 | $88,500 | $349,400 | 87.1% | 24.2% | 6.8% | 15 | 11,941 | 100% of its land |
| 32119 | Daytona Beach | 22,348 | 10,867 | $56,862 | $236,200 | 63.4% | 18.4% | 15.6% | 15 | 12,658 | 100% of its land |
| 32128 | Port Orange | 22,244 | 9,331 | $95,831 | $422,300 | 82.3% | 22.6% | 11.9% | 15 | 10,791 | 100% of its land |
| 32141 | Edgewater | 18,726 | 8,461 | $63,936 | $264,700 | 93.8% | 19.3% | 6.9% | 13 | 9,786 | 100% of its land |
| 32118 | Daytona Beach | 18,383 | 10,070 | $61,266 | $368,800 | 65.6% | 8.6% | 15.0% | 16 | 12,125 | 100% of its land |
| 32176 | Ormond Beach | 14,841 | 7,375 | $78,410 | $416,500 | 83.7% | 12.5% | 10.0% | 16 | 9,312 | 100% of its land |
| 32754 | Mims | 12,011 | 4,737 | $75,364 | $271,300 | 92.3% | 21.5% | 7.3% | 9 | 6,020 | 22% of its land |
| 32124 | Daytona Beach | 11,409 | 3,927 | $92,616 | $508,000 | 94.2% | 12.1% | 27.6% | 9 | 7,777 | 100% of its land |
| 32169 | New Smyrna Beach | 10,192 | 5,796 | $110,968 | $557,700 | 88.2% | 5.2% | 8.3% | 11 | 10,977 | 100% of its land |
| 32132 | Edgewater | 7,868 | 3,696 | $52,181 | $252,300 | 82.8% | 13.2% | 9.7% | 6 | 4,161 | 100% of its land |
| 32130 | De Leon Springs | 5,620 | 1,975 | $60,563 | $290,400 | 75.2% | 35.5% | 3.7% | 3 | 2,060 | 100% of its land |
| 32180 | Pierson | 4,444 | 1,294 | $77,394 | $310,300 | 81.5% | 38.4% | 10.9% | 2 | 1,556 | 91% of its land |
| 32744 | Lake Helen | 3,634 | 1,253 | $112,599 | $453,700 | 82.4% | 28.4% | 6.7% | 2 | 1,808 | 100% of its land |
| 32759 | Oak Hill | 3,216 | 1,131 | $61,671 | $289,300 | 82.8% | 20.1% | 9.0% | 2 | 1,585 | 100% of its land |
| 32764 | Osteen | 2,789 | 1,214 | $86,224 | $350,700 | 91.4% | 21.3% | 6.0% | 2 | 1,810 | 100% of its land |
| 32102 | Astor | 2,371 | 1,245 | $57,588 | $161,100 | 92.8% | 5.1% | 7.4% | 3 | 1,479 | 38% of its land |
| 32190 | Seville | 1,488 | 446 | $92,222 | $229,300 | 94.4% | 27.1% | 4.7% | 1 | 467 | 100% of its land |
| 32723 | Deland | 0 | 0 | — | — | — | — | — | — | — | 100% of its land |
A ZIP code is listed for Volusia County when at least 10% of its land is in the county, when it holds at least 10% of the county's land, or when the county is its main county. Totals add up whole ZIP codes, including parts that cross the county line; the Census county figures above do not.
Cities and communities
- Deltona — 97,334 residents · 2 ZIP codes
- Daytona Beach — 78,992 residents · 5 ZIP codes
- Port Orange — 64,767 residents · 3 ZIP codes
- Ormond Beach — 43,976 residents · 2 ZIP codes
- DeLand — 41,611 residents · 3 ZIP codes
- New Smyrna Beach — 31,974 residents · 2 ZIP codes
- Edgewater — 23,627 residents · 3 ZIP codes
- DeBary — 22,869 residents · 1 ZIP code
- Orange City — 14,372 residents · 1 ZIP code
- South Daytona — 13,543 residents · 1 ZIP code
- Holly Hill — 13,084 residents · 1 ZIP code
- Ormond-by-the-Sea — 7,146 residents · 1 ZIP code
- Daytona Beach Shores — 5,188 residents · 1 ZIP code
- Samsula-Spruce Creek — 4,852 residents · 2 ZIP codes
- Bunnell — 3,682 residents · 1 ZIP code
- West DeLand — 3,632 residents · 1 ZIP code
- Ponce Inlet — 3,435 residents · 3 ZIP codes
- Lake Helen — 2,918 residents · 1 ZIP code
- De Leon Springs — 2,687 residents · 2 ZIP codes
- Lake Mack-Forest Hills — 2,200 residents · 1 ZIP code
- Oak Hill — 1,694 residents · 1 ZIP code
- Glencoe — 1,445 residents · 1 ZIP code
- Pierson — 1,327 residents · 1 ZIP code
- North DeLand — 1,102 residents · 1 ZIP code
- DeLand Southwest — 1,024 residents · 1 ZIP code
- Seville — 1,014 residents · 1 ZIP code
Rankings
- Richest ZIP codes in Volusia County — 28 ZIP codes ranked
- ZIP codes with the highest home values in Volusia County — 28 ZIP codes ranked
- ZIP codes with the highest homeownership in Volusia County — 28 ZIP codes ranked
- ZIP codes with the most families with kids in Volusia County — 28 ZIP codes ranked
- ZIP codes with the most new movers in Volusia County — 28 ZIP codes ranked
- Youngest ZIP codes in Volusia County — 28 ZIP codes ranked
- Oldest ZIP codes in Volusia County — 28 ZIP codes ranked
- Fastest-growing ZIP codes in Volusia County — 28 ZIP codes ranked
Price a mailing to Volusia County ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in Volusia County, FL?
- 32174, 32725, 32738, 32724, 32114, 32720, 32168, 32117, 32127, 32763, 32129, 32713, 32119, 32128, 32141, 32118, 32176, 32754, 32124, 32169, 32132, 32130, 32180, 32744, 32759, 32764, 32102, 32190 and 32723. Some cross the county line; the table shows each ZIP's share of land in the county.
- What is the population of Volusia County?
- 579,622 residents in 241,881 households (ACS 5-year estimates, 2020–2024).
- What is the median household income in Volusia County?
- $70,044 for the county as a whole. Its ZIP codes range from $41,736 (32114) to $112,599 (32744).
- Which Volusia County ZIP code has the highest median household income?
- 32744, at $112,599, among ZIP codes with at least 1,000 residents. See the full ranking of Volusia County ZIP codes by income.
- How many carrier routes and mailboxes are in Volusia County?
- For the 28 of 29 ZIP codes in EDDM2GO's stored route library: 401 carrier routes reaching 290,995 residential and 15,397 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.