Richest ZIP codes in Volusia County, FL
These are the 25 ZIP codes in Volusia County with the highest median household income, out of 28 with at least 1,000 residents. 32744 (Lake Helen, $112,599), 32169 (New Smyrna Beach, $110,968) and 32128 (Port Orange, $95,831) lead the list. There is no single "best" ZIP code in Volusia County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Richest ZIP codes in Volusia County
| Rank | ZIP | Mailing city | Median household income | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 32744 | Lake Helen | $112,599 ±$29,300 | 3,634 | 1,253 | 1,749 |
| 2 | 32169 | New Smyrna Beach | $110,968 ±$11,805 | 10,192 | 5,796 | 10,608 |
| 3 | 32128 | Port Orange | $95,831 ±$8,143 | 22,244 | 9,331 | 10,458 |
| 4 | 32124 | Daytona Beach | $92,616 ±$7,289 | 11,409 | 3,927 | 7,626 |
| 5 | 32190 | Seville | $92,222 ±$28,637 | 1,488 | 446 | 446 |
| 6 | 32713 | Debary | $88,500 ±$8,462 | 22,884 | 9,514 | 11,493 |
| 7 | 32764 | Osteen | $86,224 ±$12,153 | 2,789 | 1,214 | 1,775 |
| 8 | 32738 | Deltona | $80,224 ±$2,475 | 49,368 | 16,425 | 17,975 |
| 9 | 32176 | Ormond Beach | $78,410 ±$5,483 | 14,841 | 7,375 | 8,931 |
| 10 | 32180 | Pierson | $77,394 ±$21,585 | 4,444 | 1,294 | 1,451 |
| 11 | 32168 | New Smyrna Beach | $77,083 ±$5,563 | 31,847 | 14,877 | 17,531 |
| 12 | 32754 | Mims | $75,364 ±$8,312 | 12,011 | 4,737 | 5,859 |
| 13 | 32724 | Deland | $73,592 ±$4,174 | 45,140 | 17,674 | 20,194 |
| 14 | 32725 | Deltona | $73,152 ±$3,791 | 51,987 | 18,648 | 19,960 |
| 15 | 32127 | Port Orange | $71,676 ±$5,461 | 29,612 | 13,199 | 15,765 |
| 16 | 32174 | Ormond Beach | $71,011 ±$3,958 | 54,783 | 24,744 | 27,673 |
| 17 | 32720 | Deland | $68,830 ±$8,542 | 36,259 | 13,258 | 14,990 |
| 18 | 32129 | Port Orange | $67,924 ±$6,372 | 23,195 | 10,662 | 11,850 |
| 19 | 32763 | Orange City | $66,716 ±$7,329 | 24,951 | 10,716 | 11,576 |
| 20 | 32141 | Edgewater | $63,936 ±$6,372 | 18,726 | 8,461 | 9,567 |
| 21 | 32759 | Oak Hill | $61,671 ±$5,928 | 3,216 | 1,131 | 1,509 |
| 22 | 32118 | Daytona Beach | $61,266 ±$4,688 | 18,383 | 10,070 | 11,346 |
| 23 | 32130 | De Leon Springs | $60,563 ±$14,067 | 5,620 | 1,975 | 2,023 |
| 24 | 32102 | Astor | $57,588 ±$7,469 | 2,371 | 1,245 | 1,428 |
| 25 | 32119 | Daytona Beach | $56,862 ±$3,501 | 22,348 | 10,867 | 11,942 |
How we ranked them
Ranked by median household income (ACS 5-year estimates, 2020–2024). The Census Bureau caps published medians at $250,000; ZIP codes at the cap are shown as $250,000+ and ordered by population. ZIP codes need at least 1,000 residents to be ranked; 28 of 29 qualify.
Which of these to mail, and why
Higher-income ZIP codes suit offers with a bigger ticket: remodeling, pools, roofing, financial planning, private schools, premium dining. A median describes the middle household, not every door, so the routes inside each ZIP still vary.
The top five ZIP codes on this list hold 20,753 households, on 38 carrier routes with 30,887 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 32744 on the EDDM route map
More rankings
- ZIP codes with the highest home values in Volusia County
- ZIP codes with the highest homeownership in Volusia County
- ZIP codes with the most families with kids in Volusia County
- ZIP codes with the most new movers in Volusia County
- Youngest ZIP codes in Volusia County
- Oldest ZIP codes in Volusia County
- Fastest-growing ZIP codes in Volusia County
- All Volusia County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Volusia County has the highest median household income?
- 32744 (Lake Helen), at $112,599 (±$29,300), among 28 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by median household income (ACS 5-year estimates, 2020–2024). The Census Bureau caps published medians at $250,000; ZIP codes at the cap are shown as $250,000+ and ordered by population.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.