Fastest-growing ZIP codes in Volusia County, FL
These are the 25 ZIP codes in Volusia County with the fastest population growth, out of 28 with at least 1,000 residents. 32124 (Daytona Beach, 86.5%), 32724 (Deland, 22.1%) and 32117 (Daytona Beach, 17.1%) lead the list. There is no single "best" ZIP code in Volusia County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Fastest-growing ZIP codes in Volusia County
| Rank | ZIP | Mailing city | Population change | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 32124 | Daytona Beach | 86.5% | 11,409 | 3,927 | 7,626 |
| 2 | 32724 | Deland | 22.1% | 45,140 | 17,674 | 20,194 |
| 3 | 32117 | Daytona Beach | 17.1% | 30,955 | 12,765 | 16,722 |
| 4 | 32168 | New Smyrna Beach | 15.1% | 31,847 | 14,877 | 17,531 |
| 5 | 32114 | Daytona Beach | 14.9% | 37,747 | 14,960 | 14,830 |
| 6 | 32190 | Seville | 13.7% | 1,488 | 446 | 446 |
| 7 | 32720 | Deland | 11.8% | 36,259 | 13,258 | 14,990 |
| 8 | 32713 | Debary | 9.5% | 22,884 | 9,514 | 11,493 |
| 9 | 32754 | Mims | 9.3% | 12,011 | 4,737 | 5,859 |
| 10 | 32738 | Deltona | 8.2% | 49,368 | 16,425 | 17,975 |
| 11 | 32763 | Orange City | 7.2% | 24,951 | 10,716 | 11,576 |
| 12 | 32174 | Ormond Beach | 7.1% | 54,783 | 24,744 | 27,673 |
| 13 | 32759 | Oak Hill | 6.7% | 3,216 | 1,131 | 1,509 |
| 14 | 32128 | Port Orange | 5.0% | 22,244 | 9,331 | 10,458 |
| 15 | 32118 | Daytona Beach | 4.9% | 18,383 | 10,070 | 11,346 |
| 16 | 32129 | Port Orange | 4.6% | 23,195 | 10,662 | 11,850 |
| 17 | 32725 | Deltona | 4.1% | 51,987 | 18,648 | 19,960 |
| 18 | 32132 | Edgewater | 3.9% | 7,868 | 3,696 | 3,718 |
| 19 | 32102 | Astor | 3.9% | 2,371 | 1,245 | 1,428 |
| 20 | 32176 | Ormond Beach | 2.6% | 14,841 | 7,375 | 8,931 |
| 21 | 32119 | Daytona Beach | 0.0% | 22,348 | 10,867 | 11,942 |
| 22 | 32169 | New Smyrna Beach | -0.4% | 10,192 | 5,796 | 10,608 |
| 23 | 32130 | De Leon Springs | -1.5% | 5,620 | 1,975 | 2,023 |
| 24 | 32141 | Edgewater | -1.6% | 18,726 | 8,461 | 9,567 |
| 25 | 32180 | Pierson | -2.0% | 4,444 | 1,294 | 1,451 |
How we ranked them
Ranked by the change in ACS population estimates between the 2015–2019 and 2020–2024 releases. Both are 5-year averages, and ZIP code areas were redrawn for 2020, so a large change can partly reflect a boundary change. Both periods must have at least 1,000 residents. ZIP codes need at least 1,000 residents to be ranked; 28 of 29 qualify.
Which of these to mail, and why
Growing ZIP codes add households every year, which means new homes, new routes and customers without a go-to provider yet. Check the route map: new subdivisions can appear as new carrier routes.
The top five ZIP codes on this list hold 64,203 households, on 100 carrier routes with 76,903 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 32124 on the EDDM route map
More rankings
- Richest ZIP codes in Volusia County
- ZIP codes with the highest home values in Volusia County
- ZIP codes with the highest homeownership in Volusia County
- ZIP codes with the most families with kids in Volusia County
- ZIP codes with the most new movers in Volusia County
- Youngest ZIP codes in Volusia County
- Oldest ZIP codes in Volusia County
- All Volusia County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Volusia County has the fastest population growth?
- 32124 (Daytona Beach), at 86.5%, among 28 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the change in ACS population estimates between the 2015–2019 and 2020–2024 releases. Both are 5-year averages, and ZIP code areas were redrawn for 2020, so a large change can partly reflect a boundary change. Both periods must have at least 1,000 residents.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.