Median Household Income by ZIP Code
Type any ZIP code to see its median household income, its margin of error and where it ranks in its state and the country. Below: the highest- and lowest-income ZIP codes in the U.S., every state's median, and a map you can color ZIP by ZIP. Across 33,791 ZIP codes, the middle one has a median household income of $72,422.
Highest median household income
ZIP codes with at least 1,000 residents. $250,000+ means the Census Bureau's published cap.
- 120854Potomac, MD$250,000+
- 210583Scarsdale, NY$250,000+
- 395120San Jose, CA$250,000+
- 476092Southlake, TX$250,000+
- 595070Saratoga, CA$250,000+
- 622101Mc Lean, VA$250,000+
- 706880Westport, CT$250,000+
- 894506Danville, CA$250,000+
- 998075Sammamish, WA$250,000+
- 1094024Los Altos, CA$250,000+
- 1106820Darien, CT$250,000+
- 1206840New Canaan, CT$250,000+
- 1394022Los Altos, CA$250,000+
- 1460093Winnetka, IL$250,000+
- 1522039Fairfax Station, VA$250,000+
- 1694563Orinda, CA$250,000+
- 1710580Rye, NY$250,000+
- 1802481Wellesley Hills, MA$250,000+
- 1922066Great Falls, VA$250,000+
- 2010804New Rochelle, NY$250,000+
- 2120015Washington, DC$250,000+
- 2207078Short Hills, NJ$250,000+
- 2394507Alamo, CA$250,000+
- 2407043Montclair, NJ$250,000+
- 2595030Los Gatos, CA$250,000+
Lowest median household income
ZIP codes with at least 1,000 residents. College towns often appear here because students report little income.
- 171497Natchitoches, LA$2,499
- 253706Madison, WI$6,053
- 300913San Juan, PR$7,049
- 484112Salt Lake City, UT$10,296
- 544308Akron, OH$11,956
- 632603Gainesville, FL$13,408
- 700717Ponce, PR$13,602
- 866045Lawrence, KS$13,750
- 948109Ann Arbor, MI$14,093
- 1057566Parmelee, SD$14,176
- 1106702Waterbury, CT$14,474
- 1279901El Paso, TX$14,872
- 1337916Knoxville, TN$14,925
- 1451101Sioux City, IA$15,300
- 1586520Low Mountain, AZ$15,417
- 1600670Las Marías, PR$16,367
- 1716501Erie, PA$16,394
- 1800915San Juan, PR$16,590
- 1900653El Tumbao, PR$16,736
- 2036776Sawyerville, AL$16,765
- 2100782Piñas, PR$16,896
- 2239079Goodman, MS$16,914
- 2300925San Juan, PR$17,404
- 2400707Emajagua, PR$17,750
- 2500680Mayagüez, PR$17,896
Median household income map
Pick a state; each ZIP code is shaded in fifths of that state's ZIP codes. Click a ZIP for its full profile.
Median household income by state
State medians as published by the Census Bureau, the middle ZIP code in each state, and each state's highest-income ZIP code with 1,000+ residents.
| Highest-income ZIP | ||||
|---|---|---|---|---|
| District of Columbia | $109,870 | $116,724 | 57 | 20015 Washington · $250,000+ |
| Massachusetts | $103,960 | $111,006 | 540 | 01741 Carlisle · $250,000+ |
| Maryland | $103,678 | $106,667 | 475 | 20759 Fulton · $250,000+ |
| New Jersey | $103,556 | $112,404 | 598 | 07021 Essex Fells · $250,000+ |
| Hawaii | $100,389 | $95,542 | 97 | 96821 Honolulu · $174,938 |
| California | $99,122 | $94,023 | 1,808 | 94020 La Honda · $250,000+ |
| New Hampshire | $99,031 | $99,960 | 246 | 03750 Etna · $250,000+ |
| Washington | $98,141 | $86,853 | 602 | 98039 Medina · $250,000+ |
| Connecticut | $95,781 | $106,875 | 288 | 06820 Darien · $250,000+ |
| Colorado | $95,470 | $85,227 | 530 | 80108 Castle Rock · $181,049 |
| Utah | $95,166 | $83,333 | 296 | 84098 Park City · $174,119 |
| Virginia | $93,170 | $73,957 | 903 | 22027 Dunn Loring · $250,000+ |
| Alaska | $92,788 | $72,589 | 245 | 99516 Anchorage · $173,984 |
| Minnesota | $89,062 | $78,523 | 885 | 55424 Minneapolis · $250,000+ |
| Rhode Island | $87,796 | $103,050 | 80 | 02841 Newport · $181,458 |
| New York | $85,974 | $81,652 | 1,826 | 10004 New York · $250,000+ |
| Delaware | $84,954 | $81,792 | 70 | 19707 Hockessin · $172,696 |
| Illinois | $83,390 | $75,769 | 1,397 | 60022 Glencoe · $250,000+ |
| Oregon | $83,011 | $75,090 | 426 | 97229 Portland · $161,570 |
| Vermont | $81,203 | $79,203 | 265 | 05677 Waterbury Center · $157,139 |
| Arizona | $79,964 | $68,903 | 420 | 85253 Paradise Valley · $184,979 |
| Texas | $78,476 | $70,223 | 1,986 | 76092 Southlake · $250,000+ |
| Nevada | $78,260 | $79,222 | 176 | 89451 Incline Village · $166,509 |
| Pennsylvania | $77,971 | $71,691 | 1,833 | 19035 Gladwyne · $250,000+ |
| Idaho | $77,800 | $70,496 | 287 | 83810 Cataldo · $132,344 |
| Wisconsin | $77,485 | $75,500 | 782 | 53122 Elm Grove · $157,962 |
| Georgia | $77,353 | $65,254 | 750 | 30327 Atlanta · $189,250 |
| North Dakota | $76,657 | $78,086 | 393 | 58047 Horace · $142,361 |
| Nebraska | $76,475 | $73,750 | 580 | 68022 Elkhorn · $148,111 |
| Wyoming | $76,176 | $74,167 | 172 | 83112 Bedford · $158,913 |
| South Dakota | $75,081 | $75,096 | 361 | 57055 Renner · $120,341 |
| Iowa | $75,059 | $75,000 | 972 | 50323 Urbandale · $175,944 |
| Maine | $74,733 | $69,022 | 427 | 04110 Cumberland Foreside · $194,205 |
| Florida | $74,568 | $73,027 | 1,013 | 33109 Miami Beach · $250,000+ |
| Kansas | $74,275 | $67,813 | 710 | 66221 Overland Park · $190,000 |
| Michigan | $72,875 | $68,920 | 993 | 48070 Huntington Woods · $190,150 |
| Montana | $72,509 | $66,538 | 372 | 59716 Big Sky · $141,716 |
| North Carolina | $72,388 | $65,030 | 853 | 28207 Charlotte · $217,204 |
| Indiana | $71,957 | $71,250 | 807 | 46077 Zionsville · $177,679 |
| Ohio | $71,389 | $70,625 | 1,233 | 44040 Gates Mills · $228,942 |
| Missouri | $70,702 | $61,908 | 1,031 | 63131 Saint Louis · $225,493 |
| Tennessee | $69,595 | $61,843 | 633 | 37350 Lookout Mountain · $201,000 |
| South Carolina | $69,324 | $59,091 | 424 | 29482 Sullivans Island · $192,813 |
| Oklahoma | $65,039 | $59,063 | 664 | 73025 Edmond · $176,149 |
| New Mexico | $64,059 | $54,239 | 373 | 87122 Albuquerque · $169,041 |
| Alabama | $63,999 | $55,800 | 658 | 35223 Birmingham · $168,278 |
| Kentucky | $63,726 | $57,097 | 782 | 40510 Lexington · $161,938 |
| Arkansas | $60,773 | $54,089 | 620 | 72718 Cave Springs · $127,250 |
| Louisiana | $60,756 | $56,813 | 539 | 70734 Geismar · $128,975 |
| West Virginia | $59,608 | $55,962 | 738 | 25446 Summit Point · $119,853 |
| Mississippi | $56,447 | $50,085 | 426 | 39110 Madison · $125,506 |
| Puerto Rico | $26,297 | $24,065 | 132 | 00969 Guaynabo · $61,101 |
Where these numbers come from
Median household income comes from the Census Bureau's American Community Survey 5-year estimates for 2020–2024, published for ZIP Code Tabulation Areas. Each figure carries a 90% margin of error. State figures are the Census Bureau's published state medians; "typical ZIP" is the middle ZIP code in the state when all its ZIP codes are lined up by income.
Frequently asked questions
How do I find the median household income for my ZIP code?
Type the ZIP code in the lookup box at the top of this page. Each ZIP code page also shows the full income distribution, income per person and how many households earn $200,000 or more.
Which ZIP code has the highest median household income?
Several ZIP codes reach the Census Bureau's published cap of $250,000+. Among those with at least 1,000 residents, 20854 (Potomac, MD) is the most populous of them.
What does median household income mean?
Half the households in the ZIP code earn more and half earn less. It counts the income of everyone 15 and over in the home, before taxes.
How accurate are ZIP code income figures?
They are survey estimates averaged over five years, so each carries a margin of error, shown with every figure. Small ZIP codes have wider margins; that is why the rankings leave out ZIP codes under 1,000 residents.