Fastest-growing ZIP codes in Bergen County, NJ
These are the 25 ZIP codes in Bergen County with the fastest population growth, out of 65 with at least 1,000 residents. 07020 (Edgewater, 19.0%), 07075 (Wood Ridge, 16.5%) and 07074 (Moonachie, 15.1%) lead the list. There is no single "best" ZIP code in Bergen County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Fastest-growing ZIP codes in Bergen County
| Rank | ZIP | Mailing city | Population change | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 07020 | Edgewater | 19.0% | 14,759 | 7,217 | 7,494 |
| 2 | 07075 | Wood Ridge | 16.5% | 10,218 | 3,910 | 4,476 |
| 3 | 07074 | Moonachie | 15.1% | 3,126 | 1,061 | 1,077 |
| 4 | 07603 | Bogota | 12.0% | 9,360 | 3,402 | 3,280 |
| 5 | 07410 | Fair Lawn | 7.9% | 35,610 | 12,229 | 12,609 |
| 6 | 07073 | East Rutherford | 7.6% | 10,313 | 4,217 | 4,532 |
| 7 | 07606 | South Hackensack | 7.6% | 2,770 | 926 | 762 |
| 8 | 07024 | Fort Lee | 6.9% | 40,024 | 18,267 | 20,279 |
| 9 | 07656 | Park Ridge | 6.9% | 9,406 | 3,276 | 3,668 |
| 10 | 07644 | Lodi | 6.8% | 26,082 | 9,687 | 8,783 |
| 11 | 07407 | Elmwood Park | 6.7% | 21,412 | 7,462 | — |
| 12 | 07022 | Fairview | 5.9% | 15,099 | 5,463 | 5,072 |
| 13 | 07626 | Cresskill | 5.5% | 9,174 | 3,102 | 3,092 |
| 14 | 07677 | Woodcliff Lake | 5.5% | 6,152 | 2,162 | 2,191 |
| 15 | 07661 | River Edge | 5.1% | 12,091 | 4,503 | 4,270 |
| 16 | 07031 | North Arlington | 5.0% | 16,461 | 6,649 | 6,168 |
| 17 | 07645 | Montvale | 4.9% | 8,901 | 3,126 | — |
| 18 | 07662 | Rochelle Park | 4.9% | 5,869 | 2,367 | 2,379 |
| 19 | 07631 | Englewood | 4.8% | 29,638 | 11,274 | 11,055 |
| 20 | 07670 | Tenafly | 4.7% | 15,319 | 5,227 | 5,090 |
| 21 | 07607 | Maywood | 4.5% | 10,093 | 3,889 | 3,726 |
| 22 | 07450 | Ridgewood | 4.4% | 26,308 | 8,903 | 8,913 |
| 23 | 07423 | Ho Ho Kus | 4.3% | 4,270 | 1,368 | 1,548 |
| 24 | 07640 | Harrington Park | 4.2% | 4,954 | 1,768 | 1,818 |
| 25 | 07663 | Saddle Brook | 4.1% | 14,419 | 5,530 | 5,461 |
How we ranked them
Ranked by the change in ACS population estimates between the 2015–2019 and 2020–2024 releases. Both are 5-year averages, and ZIP code areas were redrawn for 2020, so a large change can partly reflect a boundary change. Both periods must have at least 1,000 residents. ZIP codes need at least 1,000 residents to be ranked; 65 of 66 qualify.
Which of these to mail, and why
Growing ZIP codes add households every year, which means new homes, new routes and customers without a go-to provider yet. Check the route map: new subdivisions can appear as new carrier routes.
The top five ZIP codes on this list hold 27,819 households, on 56 carrier routes with 28,936 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 07020 on the EDDM route map
More rankings
- Richest ZIP codes in Bergen County
- ZIP codes with the highest home values in Bergen County
- ZIP codes with the highest homeownership in Bergen County
- ZIP codes with the most families with kids in Bergen County
- ZIP codes with the most new movers in Bergen County
- Youngest ZIP codes in Bergen County
- Oldest ZIP codes in Bergen County
- All Bergen County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Bergen County has the fastest population growth?
- 07020 (Edgewater), at 19.0%, among 65 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the change in ACS population estimates between the 2015–2019 and 2020–2024 releases. Both are 5-year averages, and ZIP code areas were redrawn for 2020, so a large change can partly reflect a boundary change. Both periods must have at least 1,000 residents.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.