ZIP codes with the highest homeownership in Bergen County, NJ
These are the 25 ZIP codes in Bergen County with the highest share of owner-occupied homes, out of 65 with at least 1,000 residents. 07676 (Township Of Washington, 97.0%), 07641 (Haworth, 94.7%) and 07627 (Demarest, 94.3%) lead the list. There is no single "best" ZIP code in Bergen County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the highest homeownership in Bergen County
| Rank | ZIP | Mailing city | Owner-occupied homes | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 07676 | Township Of Washington | 97.0% ±1.9% | 9,323 | 3,321 | 3,395 |
| 2 | 07641 | Haworth | 94.7% ±3.7% | 3,363 | 1,058 | 1,156 |
| 3 | 07627 | Demarest | 94.3% ±5.5% | 4,911 | 1,672 | — |
| 4 | 07436 | Oakland | 92.9% ±3.1% | 12,740 | 4,480 | 4,510 |
| 5 | 07642 | Hillsdale | 92.8% ±2.5% | 10,144 | 3,478 | 3,919 |
| 6 | 07481 | Wyckoff | 92.7% ±2.1% | 17,050 | 5,865 | 5,926 |
| 7 | 07620 | Alpine | 92.7% ±4.6% | 1,588 | 522 | — |
| 8 | 07423 | Ho Ho Kus | 92.5% ±4.7% | 4,270 | 1,368 | 1,548 |
| 9 | 07640 | Harrington Park | 92.3% ±4.0% | 4,954 | 1,768 | 1,818 |
| 10 | 07630 | Emerson | 91.8% ±4.0% | 7,305 | 2,636 | 2,567 |
| 11 | 07649 | Oradell | 90.7% ±3.2% | 8,235 | 2,669 | 2,865 |
| 12 | 07452 | Glen Rock | 90.2% ±4.8% | 12,154 | 3,629 | 4,066 |
| 13 | 07458 | Saddle River | 88.8% ±4.4% | 11,828 | 4,048 | 4,604 |
| 14 | 07417 | Franklin Lakes | 88.8% ±2.9% | 11,112 | 3,809 | 4,146 |
| 15 | 07463 | Waldwick | 87.9% ±3.7% | 10,164 | 3,433 | 3,677 |
| 16 | 07677 | Woodcliff Lake | 86.3% ±5.7% | 6,152 | 2,162 | 2,191 |
| 17 | 07632 | Englewood Cliffs | 83.5% ±5.8% | 5,362 | 2,010 | 2,051 |
| 18 | 07652 | Paramus | 82.6% ±3.5% | 26,568 | 8,464 | 9,016 |
| 19 | 07450 | Ridgewood | 82.5% ±3.0% | 26,308 | 8,903 | 8,913 |
| 20 | 07624 | Closter | 81.5% ±4.9% | 8,606 | 2,654 | 2,875 |
| 21 | 07401 | Allendale | 81.4% ±7.9% | 6,865 | 2,504 | 2,408 |
| 22 | 07430 | Mahwah | 81.1% ±2.9% | 25,491 | 10,031 | 10,133 |
| 23 | 07656 | Park Ridge | 81.0% ±5.1% | 9,406 | 3,276 | 3,668 |
| 24 | 07645 | Montvale | 80.0% ±6.4% | 8,901 | 3,126 | — |
| 25 | 07675 | Westwood | 79.3% ±3.0% | 27,349 | 9,508 | 10,804 |
How we ranked them
Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024). ZIP codes need at least 1,000 residents to be ranked; 65 of 66 qualify.
Which of these to mail, and why
Homeowners make the decisions about roofs, HVAC, lawns, solar and insurance. A high owner share means fewer pieces wasted on renters who can't hire the work.
The top five ZIP codes on this list hold 14,009 households. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 07676 on the EDDM route map
More rankings
- Richest ZIP codes in Bergen County
- ZIP codes with the highest home values in Bergen County
- ZIP codes with the most families with kids in Bergen County
- ZIP codes with the most new movers in Bergen County
- Youngest ZIP codes in Bergen County
- Oldest ZIP codes in Bergen County
- Fastest-growing ZIP codes in Bergen County
- All Bergen County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Bergen County has the highest share of owner-occupied homes?
- 07676 (Township Of Washington), at 97.0% (±1.9%), among 65 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024).
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.