ZIP codes with the highest home values in Bergen County, NJ
These are the 25 ZIP codes in Bergen County with the highest median home value, out of 65 with at least 1,000 residents. 07620 (Alpine, $2,000,000+), 07632 (Englewood Cliffs, $1,401,600) and 07417 (Franklin Lakes, $1,265,000) lead the list. There is no single "best" ZIP code in Bergen County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the highest home values in Bergen County
| Rank | ZIP | Mailing city | Median home value | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 07620 | Alpine | $2,000,000+ | 1,588 | 522 | — |
| 2 | 07632 | Englewood Cliffs | $1,401,600 ±$200,567 | 5,362 | 2,010 | 2,051 |
| 3 | 07417 | Franklin Lakes | $1,265,000 ±$87,430 | 11,112 | 3,809 | 4,146 |
| 4 | 07458 | Saddle River | $1,188,500 ±$47,710 | 11,828 | 4,048 | 4,604 |
| 5 | 07627 | Demarest | $1,114,600 ±$184,403 | 4,911 | 1,672 | — |
| 6 | 07423 | Ho Ho Kus | $1,092,500 ±$117,426 | 4,270 | 1,368 | 1,548 |
| 7 | 07670 | Tenafly | $1,002,600 ±$59,250 | 15,319 | 5,227 | 5,090 |
| 8 | 07677 | Woodcliff Lake | $946,400 ±$58,832 | 6,152 | 2,162 | 2,191 |
| 9 | 07481 | Wyckoff | $925,700 ±$36,353 | 17,050 | 5,865 | 5,926 |
| 10 | 07450 | Ridgewood | $891,200 ±$27,689 | 26,308 | 8,903 | 8,913 |
| 11 | 07624 | Closter | $871,300 ±$40,449 | 8,606 | 2,654 | 2,875 |
| 12 | 07452 | Glen Rock | $856,900 ±$35,008 | 12,154 | 3,629 | 4,066 |
| 13 | 07641 | Haworth | $845,300 ±$62,077 | 3,363 | 1,058 | 1,156 |
| 14 | 07652 | Paramus | $813,900 ±$22,884 | 26,568 | 8,464 | 9,016 |
| 15 | 07626 | Cresskill | $811,400 ±$40,540 | 9,174 | 3,102 | 3,092 |
| 16 | 07401 | Allendale | $782,700 ±$81,012 | 6,865 | 2,504 | 2,408 |
| 17 | 07640 | Harrington Park | $776,900 ±$56,256 | 4,954 | 1,768 | 1,818 |
| 18 | 07649 | Oradell | $737,800 ±$42,100 | 8,235 | 2,669 | 2,865 |
| 19 | 07650 | Palisades Park | $719,600 ±$61,173 | 20,290 | 7,472 | 7,285 |
| 20 | 07675 | Westwood | $719,400 ±$30,655 | 27,349 | 9,508 | 10,804 |
| 21 | 07020 | Edgewater | $715,700 ±$69,942 | 14,759 | 7,217 | 7,494 |
| 22 | 07645 | Montvale | $709,700 ±$46,760 | 8,901 | 3,126 | — |
| 23 | 07648 | Norwood | $709,100 ±$61,673 | 5,724 | 1,966 | 2,219 |
| 24 | 07656 | Park Ridge | $706,200 ±$34,343 | 9,406 | 3,276 | 3,668 |
| 25 | 07446 | Ramsey | $697,300 ±$30,899 | 14,805 | 5,455 | 5,654 |
How we ranked them
Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000. ZIP codes need at least 1,000 residents to be ranked; 65 of 66 qualify.
Which of these to mail, and why
Home value tracks what owners spend on the house itself: renovations, landscaping, pest control, security, interior design. Pair it with the homeowner share so the mailer reaches owners, not tenants.
The top five ZIP codes on this list hold 12,061 households. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 07620 on the EDDM route map
More rankings
- Richest ZIP codes in Bergen County
- ZIP codes with the highest homeownership in Bergen County
- ZIP codes with the most families with kids in Bergen County
- ZIP codes with the most new movers in Bergen County
- Youngest ZIP codes in Bergen County
- Oldest ZIP codes in Bergen County
- Fastest-growing ZIP codes in Bergen County
- All Bergen County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Bergen County has the highest median home value?
- 07620 (Alpine), at $2,000,000+, among 65 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.