ZIP codes with the highest home values in Essex County, NJ
These are the 25 ZIP codes in Essex County with the highest median home value, out of 31 with at least 1,000 residents. 07078 (Short Hills, $1,679,200), 07021 (Essex Fells, $1,083,000) and 07043 (Montclair, $975,200) lead the list. There is no single "best" ZIP code in Essex County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the highest home values in Essex County
| Rank | ZIP | Mailing city | Median home value | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 07078 | Short Hills | $1,679,200 ±$70,535 | 14,613 | 4,519 | 4,676 |
| 2 | 07021 | Essex Fells | $1,083,000 ±$91,196 | 2,361 | 752 | 795 |
| 3 | 07043 | Montclair | $975,200 ±$29,081 | 13,256 | 4,258 | 4,338 |
| 4 | 07041 | Millburn | $961,700 ±$61,115 | 7,532 | 2,637 | 2,819 |
| 5 | 07079 | South Orange | $866,600 ±$31,776 | 18,539 | 6,113 | 6,496 |
| 6 | 07028 | Glen Ridge | $833,600 ±$53,892 | 8,022 | 2,533 | 2,720 |
| 7 | 07042 | Montclair | $821,700 ±$41,509 | 27,326 | 11,549 | 11,405 |
| 8 | 07039 | Livingston | $821,100 ±$25,265 | 31,488 | 10,451 | 11,499 |
| 9 | 07040 | Maplewood | $720,700 ±$31,701 | 25,613 | 8,662 | 9,102 |
| 10 | 07006 | Caldwell | $694,400 ±$23,759 | 26,654 | 10,074 | 10,205 |
| 11 | 07004 | Fairfield | $688,500 ±$61,019 | 7,824 | 3,039 | 3,099 |
| 12 | 07068 | Roseland | $665,700 ±$37,294 | 6,268 | 2,513 | 2,890 |
| 13 | 07009 | Cedar Grove | $633,900 ±$19,719 | 13,535 | 4,992 | 5,090 |
| 14 | 07044 | Verona | $608,400 ±$25,270 | 14,545 | 5,829 | 5,981 |
| 15 | 07052 | West Orange | $556,800 ±$24,405 | 48,620 | 17,184 | 18,389 |
| 16 | 07110 | Nutley | $517,500 ±$24,220 | 29,980 | 11,914 | 11,806 |
| 17 | 07105 | Newark | $471,600 ±$22,248 | 57,093 | 19,099 | 16,683 |
| 18 | 07003 | Bloomfield | $470,600 ±$12,945 | 53,771 | 21,215 | 20,760 |
| 19 | 07102 | Newark | $431,500 ±$59,318 | 12,358 | 6,270 | 7,291 |
| 20 | 07109 | Belleville | $420,800 ±$10,118 | 37,984 | 14,249 | 13,780 |
| 21 | 07108 | Newark | $399,400 ±$38,859 | 28,790 | 11,383 | 9,023 |
| 22 | 07104 | Newark | $388,800 ±$44,839 | 52,266 | 20,207 | 18,286 |
| 23 | 07107 | Newark | $379,500 ±$24,619 | 43,293 | 15,184 | 12,588 |
| 24 | 07017 | East Orange | $374,800 ±$23,388 | 40,910 | 15,916 | 15,682 |
| 25 | 07114 | Newark | $373,200 ±$73,362 | 13,670 | 4,401 | 4,152 |
How we ranked them
Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000. ZIP codes need at least 1,000 residents to be ranked; 31 of 31 qualify.
Which of these to mail, and why
Home value tracks what owners spend on the house itself: renovations, landscaping, pest control, security, interior design. Pair it with the homeowner share so the mailer reaches owners, not tenants.
The top five ZIP codes on this list hold 18,279 households, on 56 carrier routes with 19,124 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 07078 on the EDDM route map
More rankings
- Richest ZIP codes in Essex County
- ZIP codes with the highest homeownership in Essex County
- ZIP codes with the most families with kids in Essex County
- ZIP codes with the most new movers in Essex County
- Youngest ZIP codes in Essex County
- Oldest ZIP codes in Essex County
- Fastest-growing ZIP codes in Essex County
- All Essex County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Essex County has the highest median home value?
- 07078 (Short Hills), at $1,679,200 (±$70,535), among 31 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.