ZIP codes with the highest homeownership in Essex County, NJ
These are the 25 ZIP codes in Essex County with the highest share of owner-occupied homes, out of 31 with at least 1,000 residents. 07021 (Essex Fells, 96.4%), 07028 (Glen Ridge, 91.0%) and 07039 (Livingston, 88.9%) lead the list. There is no single "best" ZIP code in Essex County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 31 ZIP codes
Owner-occupied homes, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Owner-occupied homes | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 07021 | Essex Fells | 96.4%±2.4% | 2,361 | 752 | 795 |
| 2 | 07028 | Glen Ridge | 91.0%±3.9% | 8,022 | 2,533 | 2,720 |
| 3 | 07039 | Livingston | 88.9%±2.1% | 31,488 | 10,451 | 11,499 |
| 4 | 07078 | Short Hills | 88.5%±2.5% | 14,613 | 4,519 | 4,676 |
| 5 | 07043 | Montclair | 85.3%±3.6% | 13,256 | 4,258 | 4,338 |
| 6 | 07009 | Cedar Grove | 84.3%±3.1% | 13,535 | 4,992 | 5,090 |
| 7 | 07068 | Roseland | 82.3%±6.1% | 6,268 | 2,513 | 2,890 |
| 8 | 07044 | Verona | 79.3%±3.4% | 14,545 | 5,829 | 5,981 |
| 9 | 07004 | Fairfield | 78.7%±9.3% | 7,824 | 3,039 | 3,099 |
| 10 | 07040 | Maplewood | 74.9%±3.3% | 25,613 | 8,662 | 9,102 |
| 11 | 07006 | Caldwell | 71.9%±2.7% | 26,654 | 10,074 | 10,205 |
| 12 | 07110 | Nutley | 70.3%±3.3% | 29,980 | 11,914 | 11,806 |
| 13 | 07052 | West Orange | 69.2%±2.4% | 48,620 | 17,184 | 18,389 |
| 14 | 07041 | Millburn | 68.8%±5.6% | 7,532 | 2,637 | 2,819 |
| 15 | 07079 | South Orange | 65.2%±3.0% | 18,539 | 6,113 | 6,496 |
| 16 | 07109 | Belleville | 56.4%±3.2% | 37,984 | 14,249 | 13,780 |
| 17 | 07003 | Bloomfield | 50.7%±3.2% | 53,771 | 21,215 | 20,760 |
| 18 | 07042 | Montclair | 46.7%±3.0% | 27,326 | 11,549 | 11,405 |
| 19 | 07106 | Newark | 35.4%±4.0% | 36,383 | 12,944 | 10,403 |
| 20 | 07017 | East Orange | 33.8%±3.4% | 40,910 | 15,916 | 15,682 |
| 21 | 07111 | Irvington | 29.6%±3.1% | 60,867 | 23,542 | 20,462 |
| 22 | 07107 | Newark | 29.1%±4.3% | 43,293 | 15,184 | 12,588 |
| 23 | 07112 | Newark | 29.1%±4.4% | 29,456 | 11,263 | 9,672 |
| 24 | 07104 | Newark | 28.4%±3.1% | 52,266 | 20,207 | 18,286 |
| 25 | 07018 | East Orange | 27.8%±3.5% | 28,924 | 12,287 | 13,429 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Essex County, in fifths.
Which of these to mail, and why
Homeowners make the decisions about roofs, HVAC, lawns, solar and insurance. A high owner share means fewer pieces wasted on renters who can't hire the work.
The top five ZIP codes on this list hold 22,513 households, on 76 carrier routes with 24,028 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024). 31 of the 31 ZIP codes in Essex County, NJ have at least 1,000 residents and a published figure. ZIP codes can extend past Essex County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Essex County
- ZIP codes with the highest home values in Essex County
- ZIP codes with the most families with kids in Essex County
- ZIP codes with the most new movers in Essex County
- Youngest ZIP codes in Essex County
- Oldest ZIP codes in Essex County
- Fastest-growing ZIP codes in Essex County
- All Essex County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Essex County has the highest share of owner-occupied homes?
07021 (Essex Fells), at 96.4% (±2.4%), among 31 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024).
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.