ZIP codes with the most new movers in Essex County, NJ
These are the 25 ZIP codes in Essex County with the highest share of residents who moved in during the past year, out of 31 with at least 1,000 residents. 07102 (Newark, 17.3%), 07042 (Montclair, 16.7%) and 07105 (Newark, 14.5%) lead the list. There is no single "best" ZIP code in Essex County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 31 ZIP codes
Moved in the past year, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Moved in the past year | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 07102 | Newark | 17.3% | 12,358 | 6,270 | 7,291 |
| 2 | 07042 | Montclair | 16.7% | 27,326 | 11,549 | 11,405 |
| 3 | 07105 | Newark | 14.5% | 57,093 | 19,099 | 16,683 |
| 4 | 07050 | Orange | 13.9% | 34,181 | 12,099 | 13,200 |
| 5 | 07078 | Short Hills | 13.7% | 14,613 | 4,519 | 4,676 |
| 6 | 07003 | Bloomfield | 13.2% | 53,771 | 21,215 | 20,760 |
| 7 | 07079 | South Orange | 13.0% | 18,539 | 6,113 | 6,496 |
| 8 | 07004 | Fairfield | 12.3% | 7,824 | 3,039 | 3,099 |
| 9 | 07068 | Roseland | 12.0% | 6,268 | 2,513 | 2,890 |
| 10 | 07111 | Irvington | 11.7% | 60,867 | 23,542 | 20,462 |
| 11 | 07017 | East Orange | 11.6% | 40,910 | 15,916 | 15,682 |
| 12 | 07006 | Caldwell | 11.6% | 26,654 | 10,074 | 10,205 |
| 13 | 07110 | Nutley | 11.2% | 29,980 | 11,914 | 11,806 |
| 14 | 07108 | Newark | 11.1% | 28,790 | 11,383 | 9,023 |
| 15 | 07009 | Cedar Grove | 10.4% | 13,535 | 4,992 | 5,090 |
| 16 | 07107 | Newark | 10.3% | 43,293 | 15,184 | 12,588 |
| 17 | 07103 | Newark | 9.8% | 37,293 | 12,878 | 12,153 |
| 18 | 07018 | East Orange | 9.8% | 28,924 | 12,287 | 13,429 |
| 19 | 07052 | West Orange | 9.5% | 48,620 | 17,184 | 18,389 |
| 20 | 07041 | Millburn | 8.9% | 7,532 | 2,637 | 2,819 |
| 21 | 07040 | Maplewood | 8.8% | 25,613 | 8,662 | 9,102 |
| 22 | 07109 | Belleville | 8.5% | 37,984 | 14,249 | 13,780 |
| 23 | 07104 | Newark | 8.3% | 52,266 | 20,207 | 18,286 |
| 24 | 07112 | Newark | 8.1% | 29,456 | 11,263 | 9,672 |
| 25 | 07106 | Newark | 7.7% | 36,383 | 12,944 | 10,403 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Essex County, in fifths.
Which of these to mail, and why
New residents are still choosing a dentist, a gym, a pizza place and a lawn service. ZIP codes with high turnover give a welcome offer more people to work on each year.
The top five ZIP codes on this list hold 53,536 households, on 82 carrier routes with 53,255 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by the share of residents (age 1 and over) who lived in a different home a year earlier (ACS Data Profile, 2020–2024). No margin of error is published for this share in our files. 31 of the 31 ZIP codes in Essex County, NJ have at least 1,000 residents and a published figure. ZIP codes can extend past Essex County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Essex County
- ZIP codes with the highest home values in Essex County
- ZIP codes with the highest homeownership in Essex County
- ZIP codes with the most families with kids in Essex County
- Youngest ZIP codes in Essex County
- Oldest ZIP codes in Essex County
- Fastest-growing ZIP codes in Essex County
- All Essex County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Essex County has the highest share of residents who moved in during the past year?
07102 (Newark), at 17.3%, among 31 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by the share of residents (age 1 and over) who lived in a different home a year earlier (ACS Data Profile, 2020–2024). No margin of error is published for this share in our files.
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.