ZIP codes with the most new movers in Middlesex County, NJ
These are the 25 ZIP codes in Middlesex County with the highest share of residents who moved in during the past year, out of 40 with at least 1,000 residents. 08901 (New Brunswick, 22.4%), 08536 (Plainsboro, 20.1%) and 07001 (Avenel, 18.3%) lead the list. There is no single "best" ZIP code in Middlesex County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the most new movers in Middlesex County
| Rank | ZIP | Mailing city | Moved in the past year | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 08901 | New Brunswick | 22.4% | 57,263 | 15,676 | 16,939 |
| 2 | 08536 | Plainsboro | 20.1% | 20,817 | 8,353 | 9,032 |
| 3 | 07001 | Avenel | 18.3% | 17,121 | 5,615 | 5,760 |
| 4 | 08540 | Princeton | 14.8% | 50,388 | 18,609 | 20,795 |
| 5 | 08904 | Highland Park | 14.7% | 15,121 | 6,436 | 6,747 |
| 6 | 08830 | Iselin | 13.1% | 19,551 | 6,512 | 7,014 |
| 7 | 08854 | Piscataway | 12.4% | 61,088 | 17,600 | 19,286 |
| 8 | 08817 | Edison | 12.4% | 49,020 | 17,411 | — |
| 9 | 08882 | South River | 11.9% | 16,124 | 5,574 | 5,648 |
| 10 | 08902 | North Brunswick | 11.5% | 43,932 | 15,398 | 15,791 |
| 11 | 07095 | Woodbridge | 11.5% | 20,756 | 7,921 | 9,063 |
| 12 | 08879 | South Amboy | 11.1% | 23,556 | 9,344 | 9,645 |
| 13 | 08837 | Edison | 10.8% | 19,437 | 7,597 | 7,009 |
| 14 | 08861 | Perth Amboy | 10.5% | 59,351 | 20,596 | 17,126 |
| 15 | 08820 | Edison | 10.1% | 39,978 | 13,181 | 13,536 |
| 16 | 08872 | Sayreville | 9.4% | 20,204 | 7,449 | 7,999 |
| 17 | 07735 | Keyport | 8.7% | 19,159 | 8,191 | 7,863 |
| 18 | 07747 | Matawan | 8.5% | 32,330 | 13,097 | 13,070 |
| 19 | 08852 | Monmouth Junction | 8.4% | 18,062 | 6,694 | 7,402 |
| 20 | 08816 | East Brunswick | 8.2% | 49,360 | 16,715 | 17,984 |
| 21 | 08512 | Cranbury | 8.2% | 12,928 | 5,102 | 5,035 |
| 22 | 08828 | Helmetta | 7.8% | 2,459 | 1,074 | 1,082 |
| 23 | 08863 | Fords | 7.7% | 12,771 | 4,744 | 4,736 |
| 24 | 08846 | Middlesex | 7.3% | 14,645 | 5,718 | 5,461 |
| 25 | 08840 | Metuchen | 7.0% | 18,206 | 6,378 | 6,986 |
How we ranked them
Ranked by the share of residents (age 1 and over) who lived in a different home a year earlier (ACS Data Profile, 2020–2024). No margin of error is published for this share in our files. ZIP codes need at least 1,000 residents to be ranked; 40 of 40 qualify.
Which of these to mail, and why
New residents are still choosing a dentist, a gym, a pizza place and a lawn service. ZIP codes with high turnover give a welcome offer more people to work on each year.
The top five ZIP codes on this list hold 54,689 households, on 110 carrier routes with 59,273 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 08901 on the EDDM route map
More rankings
- Richest ZIP codes in Middlesex County
- ZIP codes with the highest home values in Middlesex County
- ZIP codes with the highest homeownership in Middlesex County
- ZIP codes with the most families with kids in Middlesex County
- Youngest ZIP codes in Middlesex County
- Oldest ZIP codes in Middlesex County
- Fastest-growing ZIP codes in Middlesex County
- All Middlesex County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Middlesex County has the highest share of residents who moved in during the past year?
- 08901 (New Brunswick), at 22.4%, among 40 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the share of residents (age 1 and over) who lived in a different home a year earlier (ACS Data Profile, 2020–2024). No margin of error is published for this share in our files.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.