Youngest ZIP codes in Middlesex County, NJ
These are the 25 ZIP codes in Middlesex County with the lowest median age, out of 40 with at least 1,000 residents. 08901 (New Brunswick, 24.4), 07721 (Cliffwood, 30.9) and 08854 (Piscataway, 33.4) lead the list. There is no single "best" ZIP code in Middlesex County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 40 ZIP codes
Median age, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Median age | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 08901 | New Brunswick | 24.4±0.9 | 57,263 | 15,676 | 16,939 |
| 2 | 07721 | Cliffwood | 30.9±2.1 | 4,277 | 1,603 | 1,700 |
| 3 | 08854 | Piscataway | 33.4±1.2 | 61,088 | 17,600 | 19,286 |
| 4 | 08904 | Highland Park | 35.2±2.2 | 15,121 | 6,436 | 6,747 |
| 5 | 08536 | Plainsboro | 36.1±1.3 | 20,817 | 8,353 | 9,034 |
| 6 | 08882 | South River | 37.0±2.8 | 16,124 | 5,574 | 5,648 |
| 7 | 08837 | Edison | 37.3±1.3 | 19,437 | 7,597 | 7,009 |
| 8 | 08902 | North Brunswick | 37.7±0.9 | 43,932 | 15,398 | 15,791 |
| 9 | 07008 | Carteret | 38.1±2.9 | 25,526 | 8,230 | 8,979 |
| 10 | 08861 | Perth Amboy | 38.3±1.0 | 59,351 | 20,596 | 17,126 |
| 11 | 08817 | Edison | 38.5±0.8 | 49,020 | 17,411 | 17,396 |
| 12 | 08830 | Iselin | 38.5±2.3 | 19,551 | 6,512 | 7,014 |
| 13 | 07095 | Woodbridge | 38.6±2.0 | 20,756 | 7,921 | 9,063 |
| 14 | 08852 | Monmouth Junction | 39.0±2.3 | 18,062 | 6,694 | 7,282 |
| 15 | 08859 | Parlin | 39.1±2.0 | 25,448 | 9,123 | 9,261 |
| 16 | 08840 | Metuchen | 39.2±1.2 | 18,206 | 6,378 | 6,986 |
| 17 | 08828 | Helmetta | 39.2±3.9 | 2,459 | 1,074 | 1,082 |
| 18 | 08872 | Sayreville | 39.3±2.3 | 20,204 | 7,449 | 7,999 |
| 19 | 07001 | Avenel | 39.6±1.8 | 17,121 | 5,615 | 5,760 |
| 20 | 08863 | Fords | 39.9±3.5 | 12,771 | 4,744 | 4,736 |
| 21 | 08540 | Princeton | 40.6±1.0 | 50,388 | 18,609 | 20,860 |
| 22 | 08879 | South Amboy | 41.0±2.4 | 23,556 | 9,344 | 9,645 |
| 23 | 07064 | Port Reading | 41.2±5.1 | 3,481 | 1,101 | 1,449 |
| 24 | 08816 | East Brunswick | 41.3±1.1 | 49,360 | 16,715 | 17,984 |
| 25 | 07747 | Matawan | 41.3±2.0 | 32,330 | 13,097 | 13,070 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Middlesex County, in fifths.
Which of these to mail, and why
Younger ZIP codes skew toward renters, students and young families: fitness, quick-service food, apartments, entertainment and first-time-buyer offers.
The top five ZIP codes on this list hold 49,668 households, on 92 carrier routes with 53,706 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by median age of all residents, lowest first (ACS 5-year estimates, 2020–2024). 40 of the 40 ZIP codes in Middlesex County, NJ have at least 1,000 residents and a published figure. ZIP codes can extend past Middlesex County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Middlesex County
- ZIP codes with the highest home values in Middlesex County
- ZIP codes with the highest homeownership in Middlesex County
- ZIP codes with the most families with kids in Middlesex County
- ZIP codes with the most new movers in Middlesex County
- Oldest ZIP codes in Middlesex County
- Fastest-growing ZIP codes in Middlesex County
- All Middlesex County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Middlesex County has the lowest median age?
08901 (New Brunswick), at 24.4 (±0.9), among 40 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by median age of all residents, lowest first (ACS 5-year estimates, 2020–2024).
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.