ZIP codes with the most families with kids in Berks County, PA
These are the 25 ZIP codes in Berks County with the highest share of households with children, out of 43 with at least 1,000 residents. 18056 (Hereford, 44.0%), 19543 (Morgantown, 43.2%) and 19604 (Reading, 40.4%) lead the list. There is no single "best" ZIP code in Berks County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 43 ZIP codes
Households with children under 18, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Households with children under 18 | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 18056 | Hereford | 44.0% | 1,489 | 382 | 443 |
| 2 | 19543 | Morgantown | 43.2% | 6,401 | 2,108 | 2,155 |
| 3 | 19604 | Reading | 40.4% | 30,124 | 9,450 | 8,839 |
| 4 | 19602 | Reading | 38.5% | 18,495 | 6,840 | 7,173 |
| 5 | 17569 | Reinholds | 38.2% | 7,323 | 2,655 | 2,305 |
| 6 | 19601 | Reading | 37.2% | 36,479 | 13,166 | 12,241 |
| 7 | 19518 | Douglassville | 35.4% | 16,805 | 6,162 | 6,072 |
| 8 | 19510 | Blandon | 34.7% | 8,010 | 3,079 | 2,777 |
| 9 | 17087 | Richland | 34.3% | 2,370 | 901 | 619 |
| 10 | 18062 | Macungie | 34.0% | 27,110 | 10,037 | 10,492 |
| 11 | 19503 | Bally | 34.0% | 1,149 | 485 | 423 |
| 12 | 19608 | Reading | 33.7% | 24,178 | 9,189 | 9,342 |
| 13 | 19540 | Mohnton | 33.0% | 11,957 | 4,330 | 4,679 |
| 14 | 19611 | Reading | 32.0% | 10,986 | 4,229 | 4,300 |
| 15 | 18011 | Alburtis | 31.8% | 5,338 | 1,958 | 2,140 |
| 16 | 19508 | Birdsboro | 30.9% | 14,871 | 5,952 | 6,223 |
| 17 | 19534 | Lenhartsville | 30.9% | 1,970 | 754 | 799 |
| 18 | 19607 | Reading | 30.6% | 24,045 | 9,370 | 9,833 |
| 19 | 19567 | Womelsdorf | 29.8% | 6,057 | 2,086 | 2,340 |
| 20 | 19606 | Reading | 29.4% | 35,853 | 14,064 | 14,010 |
| 21 | 19605 | Reading | 29.1% | 21,419 | 7,743 | 8,338 |
| 22 | 19562 | Topton | 28.9% | 2,947 | 1,251 | 1,077 |
| 23 | 19539 | Mertztown | 28.7% | 3,823 | 1,489 | 1,822 |
| 24 | 17067 | Myerstown | 28.3% | 15,815 | 6,140 | 6,122 |
| 25 | 19609 | Reading | 27.8% | 9,874 | 4,132 | 4,465 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Berks County, in fifths.
Which of these to mail, and why
Households with children buy tutoring, youth sports, pediatric and family dental care, child care, birthday venues and family dining. EDDM reaches every door on a route, so a higher share means more of your pieces land with families.
The top five ZIP codes on this list hold 21,435 households, on 34 carrier routes with 20,915 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by the share of households with one or more people under 18 (ACS Data Profile, 2020–2024). The Census Bureau does not publish a margin of error for this share in our files. 43 of the 56 ZIP codes in Berks County, PA have at least 1,000 residents and a published figure. ZIP codes can extend past Berks County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Berks County
- ZIP codes with the highest home values in Berks County
- ZIP codes with the highest homeownership in Berks County
- ZIP codes with the most new movers in Berks County
- Youngest ZIP codes in Berks County
- Oldest ZIP codes in Berks County
- Fastest-growing ZIP codes in Berks County
- All Berks County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Berks County has the highest share of households with children?
18056 (Hereford), at 44.0%, among 43 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by the share of households with one or more people under 18 (ACS Data Profile, 2020–2024). The Census Bureau does not publish a margin of error for this share in our files.
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.