Youngest ZIP codes in Berks County, PA
These are the 25 ZIP codes in Berks County with the lowest median age, out of 43 with at least 1,000 residents. 19530 (Kutztown, 24.6), 18056 (Hereford, 27.8) and 19604 (Reading, 29.4) lead the list. There is no single "best" ZIP code in Berks County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 43 ZIP codes
Median age, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Median age | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 19530 | Kutztown | 24.6±2.0 | 15,573 | 4,654 | 5,467 |
| 2 | 18056 | Hereford | 27.8±20.6 | 1,489 | 382 | 443 |
| 3 | 19604 | Reading | 29.4±1.8 | 30,124 | 9,450 | 8,839 |
| 4 | 19602 | Reading | 31.4±2.5 | 18,495 | 6,840 | 7,173 |
| 5 | 19601 | Reading | 33.4±0.9 | 36,479 | 13,166 | 12,241 |
| 6 | 19507 | Bethel | 34.6±10.2 | 3,563 | 1,155 | 1,268 |
| 7 | 19611 | Reading | 35.6±2.0 | 10,986 | 4,229 | 4,300 |
| 8 | 19567 | Womelsdorf | 36.2±5.0 | 6,057 | 2,086 | 2,340 |
| 9 | 18011 | Alburtis | 38.8±4.9 | 5,338 | 1,958 | 2,140 |
| 10 | 17569 | Reinholds | 39.2±4.8 | 7,323 | 2,655 | 2,305 |
| 11 | 17087 | Richland | 39.2±4.7 | 2,370 | 901 | 619 |
| 12 | 19609 | Reading | 39.4±2.9 | 9,874 | 4,132 | 4,465 |
| 13 | 19607 | Reading | 40.0±1.5 | 24,045 | 9,370 | 9,833 |
| 14 | 19606 | Reading | 41.1±2.0 | 35,853 | 14,064 | 14,010 |
| 15 | 19518 | Douglassville | 41.2±2.9 | 16,805 | 6,162 | 6,072 |
| 16 | 19540 | Mohnton | 41.2±2.9 | 11,957 | 4,330 | 4,679 |
| 17 | 19605 | Reading | 41.5±2.6 | 21,419 | 7,743 | 8,338 |
| 18 | 19508 | Birdsboro | 41.6±2.3 | 14,871 | 5,952 | 6,223 |
| 19 | 19560 | Temple | 41.7±5.0 | 9,137 | 3,674 | 3,721 |
| 20 | 19543 | Morgantown | 42.4±1.5 | 6,401 | 2,108 | 2,155 |
| 21 | 19510 | Blandon | 43.0±3.0 | 8,010 | 3,079 | 2,777 |
| 22 | 19526 | Hamburg | 43.3±2.2 | 11,581 | 4,959 | 4,889 |
| 23 | 19534 | Lenhartsville | 43.7±5.6 | 1,970 | 754 | 799 |
| 24 | 19503 | Bally | 43.8±5.2 | 1,149 | 485 | 423 |
| 25 | 19608 | Reading | 43.9±1.7 | 24,178 | 9,189 | 9,342 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Berks County, in fifths.
Which of these to mail, and why
Younger ZIP codes skew toward renters, students and young families: fitness, quick-service food, apartments, entertainment and first-time-buyer offers.
The top five ZIP codes on this list hold 34,492 households, on 56 carrier routes with 34,163 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by median age of all residents, lowest first (ACS 5-year estimates, 2020–2024). 43 of the 56 ZIP codes in Berks County, PA have at least 1,000 residents and a published figure. ZIP codes can extend past Berks County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Berks County
- ZIP codes with the highest home values in Berks County
- ZIP codes with the highest homeownership in Berks County
- ZIP codes with the most families with kids in Berks County
- ZIP codes with the most new movers in Berks County
- Oldest ZIP codes in Berks County
- Fastest-growing ZIP codes in Berks County
- All Berks County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Berks County has the lowest median age?
19530 (Kutztown), at 24.6 (±2.0), among 43 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by median age of all residents, lowest first (ACS 5-year estimates, 2020–2024).
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.