ZIP codes with the most families with kids in Bucks County, PA
These are the 25 ZIP codes in Bucks County with the highest share of households with children, out of 39 with at least 1,000 residents. 18925 (Furlong, 46.0%), 18955 (Richlandtown, 45.6%) and 18929 (Jamison, 41.2%) lead the list. There is no single "best" ZIP code in Bucks County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the most families with kids in Bucks County
| Rank | ZIP | Mailing city | Households with children under 18 | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 18925 | Furlong | 46.0% | 6,250 | 2,084 | — |
| 2 | 18955 | Richlandtown | 45.6% | 1,511 | 520 | 205 |
| 3 | 18929 | Jamison | 41.2% | 9,748 | 3,273 | — |
| 4 | 19056 | Levittown | 37.6% | 15,960 | 6,030 | 5,742 |
| 5 | 18914 | Chalfont | 36.6% | 21,598 | 7,745 | 8,184 |
| 6 | 19055 | Levittown | 35.8% | 13,833 | 4,829 | 5,078 |
| 7 | 18902 | Doylestown | 34.3% | 22,898 | 8,086 | 7,824 |
| 8 | 18940 | Newtown | 34.1% | 29,626 | 11,516 | 11,787 |
| 9 | 19007 | Bristol | 33.2% | 21,800 | 9,074 | 8,991 |
| 10 | 19067 | Morrisville | 33.1% | 53,885 | 21,235 | 21,884 |
| 11 | 18073 | Pennsburg | 32.9% | 11,755 | 4,214 | 4,127 |
| 12 | 18964 | Souderton | 32.7% | 14,546 | 5,419 | 5,852 |
| 13 | 19054 | Levittown | 32.6% | 17,518 | 6,586 | 6,599 |
| 14 | 18977 | Washington Crossing | 32.2% | 4,569 | 1,819 | 1,704 |
| 15 | 18954 | Richboro | 32.1% | 10,380 | 3,689 | 3,271 |
| 16 | 18036 | Coopersburg | 30.8% | 15,581 | 6,009 | 5,856 |
| 17 | 18054 | Green Lane | 30.4% | 4,932 | 1,777 | 1,775 |
| 18 | 18951 | Quakertown | 30.2% | 36,568 | 14,202 | 14,455 |
| 19 | 19053 | Feasterville Trevose | 29.8% | 28,509 | 10,548 | 10,766 |
| 20 | 19057 | Levittown | 29.7% | 17,925 | 6,407 | 6,277 |
| 21 | 18960 | Sellersville | 29.7% | 13,597 | 5,336 | 5,455 |
| 22 | 18976 | Warrington | 29.6% | 22,202 | 8,322 | 8,318 |
| 23 | 18947 | Pipersville | 29.6% | 6,477 | 2,381 | 2,269 |
| 24 | 18901 | Doylestown | 29.3% | 28,509 | 11,336 | 12,414 |
| 25 | 18944 | Perkasie | 29.0% | 27,570 | 10,056 | 10,174 |
How we ranked them
Ranked by the share of households with one or more people under 18 (ACS Data Profile, 2020–2024). The Census Bureau does not publish a margin of error for this share in our files. ZIP codes need at least 1,000 residents to be ranked; 39 of 54 qualify.
Which of these to mail, and why
Households with children buy tutoring, youth sports, pediatric and family dental care, child care, birthday venues and family dining. EDDM reaches every door on a route, so a higher share means more of your pieces land with families.
The top five ZIP codes on this list hold 19,652 households. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 18925 on the EDDM route map
More rankings
- Richest ZIP codes in Bucks County
- ZIP codes with the highest home values in Bucks County
- ZIP codes with the highest homeownership in Bucks County
- ZIP codes with the most new movers in Bucks County
- Youngest ZIP codes in Bucks County
- Oldest ZIP codes in Bucks County
- Fastest-growing ZIP codes in Bucks County
- All Bucks County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Bucks County has the highest share of households with children?
- 18925 (Furlong), at 46.0%, among 39 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the share of households with one or more people under 18 (ACS Data Profile, 2020–2024). The Census Bureau does not publish a margin of error for this share in our files.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.