Youngest ZIP codes in Bucks County, PA
These are the 25 ZIP codes in Bucks County with the lowest median age, out of 39 with at least 1,000 residents. 19007 (Bristol, 38.5), 18929 (Jamison, 38.9) and 19055 (Levittown, 39.0) lead the list. There is no single "best" ZIP code in Bucks County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 39 ZIP codes
Median age, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Median age | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 19007 | Bristol | 38.5±2.0 | 21,800 | 9,074 | 8,991 |
| 2 | 18929 | Jamison | 38.9±6.7 | 9,748 | 3,273 | 3,050 |
| 3 | 19055 | Levittown | 39.0±5.8 | 13,833 | 4,829 | 5,078 |
| 4 | 19054 | Levittown | 39.3±3.0 | 17,518 | 6,586 | 6,599 |
| 5 | 19440 | Hatfield | 40.0±2.3 | 19,431 | 7,633 | 7,951 |
| 6 | 18925 | Furlong | 40.3±4.1 | 6,250 | 2,084 | 2,150 |
| 7 | 19057 | Levittown | 40.5±2.8 | 17,925 | 6,407 | 6,277 |
| 8 | 18054 | Green Lane | 40.9±7.1 | 4,932 | 1,777 | 1,768 |
| 9 | 18955 | Richlandtown | 41.2±7.5 | 1,511 | 520 | 205 |
| 10 | 18944 | Perkasie | 41.3±2.1 | 27,570 | 10,056 | 10,176 |
| 11 | 18073 | Pennsburg | 41.3±2.9 | 11,755 | 4,214 | 4,132 |
| 12 | 19056 | Levittown | 41.4±2.3 | 15,960 | 6,030 | 5,742 |
| 13 | 18964 | Souderton | 41.5±3.6 | 14,546 | 5,419 | 5,852 |
| 14 | 19020 | Bensalem | 42.2±1.0 | 56,809 | 22,523 | 23,076 |
| 15 | 19067 | Morrisville | 43.1±1.6 | 53,885 | 21,235 | 21,884 |
| 16 | 18914 | Chalfont | 43.6±1.2 | 21,598 | 7,745 | 8,184 |
| 17 | 18917 | Dublin | 43.6±7.7 | 2,216 | 1,029 | 1,125 |
| 18 | 18969 | Telford | 43.9±2.3 | 15,245 | 6,077 | 6,256 |
| 19 | 19021 | Croydon | 43.9±2.6 | 9,638 | 3,909 | 3,997 |
| 20 | 18951 | Quakertown | 44.2±2.1 | 36,568 | 14,202 | 14,501 |
| 21 | 19053 | Feasterville Trevose | 44.2±2.3 | 28,509 | 10,548 | 10,766 |
| 22 | 18960 | Sellersville | 44.3±2.5 | 13,597 | 5,336 | 5,454 |
| 23 | 19047 | Langhorne | 44.4±1.8 | 34,563 | 13,031 | 14,070 |
| 24 | 19030 | Fairless Hills | 45.0±3.8 | 12,305 | 4,650 | 4,827 |
| 25 | 18947 | Pipersville | 45.5±2.8 | 6,477 | 2,381 | 2,276 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Bucks County, in fifths.
Which of these to mail, and why
Younger ZIP codes skew toward renters, students and young families: fitness, quick-service food, apartments, entertainment and first-time-buyer offers.
The top five ZIP codes on this list hold 31,395 households, on 60 carrier routes with 31,669 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by median age of all residents, lowest first (ACS 5-year estimates, 2020–2024). 39 of the 54 ZIP codes in Bucks County, PA have at least 1,000 residents and a published figure. ZIP codes can extend past Bucks County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Bucks County
- ZIP codes with the highest home values in Bucks County
- ZIP codes with the highest homeownership in Bucks County
- ZIP codes with the most families with kids in Bucks County
- ZIP codes with the most new movers in Bucks County
- Oldest ZIP codes in Bucks County
- Fastest-growing ZIP codes in Bucks County
- All Bucks County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Bucks County has the lowest median age?
19007 (Bristol), at 38.5 (±2.0), among 39 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by median age of all residents, lowest first (ACS 5-year estimates, 2020–2024).
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.