Population by ZIP Code
Type any ZIP code to see how many people live there and how it compares with its state and the country. Below: the most populous and most densely populated ZIP codes, the fastest-growing ones, a state-by-state table and a map. Across 33,791 ZIP codes, the middle one has about 3,671 residents.
Most populous ZIP codes
Residents per ZIP code, ACS 5-year estimates.
- 77494 Katy, TX — 140,157
- 08701 Lakewood, NJ — 139,149
- 77449 Katy, TX — 130,028
- 78660 Pflugerville, TX — 124,834
- 77433 Cypress, TX — 116,550
- 77084 Houston, TX — 110,217
- 60629 Chicago, IL — 108,324
- 11368 Corona, NY — 105,716
- 92336 Fontana, CA — 105,517
- 11208 Brooklyn, NY — 105,428
- 37013 Antioch, TN — 105,212
- 78130 New Braunfels, TX — 104,009
- 79936 El Paso, TX — 102,991
- 11385 Ridgewood, NY — 101,704
- 30044 Lawrenceville, GA — 101,475
- 34787 Winter Garden, FL — 101,441
- 94565 Pittsburg, CA — 100,488
- 90011 Los Angeles, CA — 100,113
- 90650 Norwalk, CA — 99,900
- 78641 Leander, TX — 99,865
- 79938 El Paso, TX — 99,621
- 11373 Elmhurst, NY — 98,403
- 77573 League City, TX — 98,109
- 91331 Pacoima, CA — 97,608
- 92335 Fontana, CA — 97,511
Most densely populated ZIP codes
Residents per square mile of land, ZIP codes with at least 1,000 residents.
- 10028 New York, NY — 155,307
- 10005 New York, NY — 129,301
- 10128 New York, NY — 127,700
- 10075 New York, NY — 115,857
- 10021 New York, NY — 111,363
- 10039 New York, NY — 108,669
- 10030 New York, NY — 105,765
- 10025 New York, NY — 104,685
- 10009 New York, NY — 97,583
- 10026 New York, NY — 96,927
- 10016 New York, NY — 96,486
- 10003 New York, NY — 93,636
- 10002 New York, NY — 93,519
- 10033 New York, NY — 92,010
- 10031 New York, NY — 91,268
- 11372 Jackson Heights, NY — 87,627
- 10282 New York, NY — 85,319
- 10453 Bronx, NY — 84,570
- 10280 New York, NY — 83,486
- 10010 New York, NY — 83,203
- 10032 New York, NY — 82,630
- 10037 New York, NY — 81,678
- 10456 Bronx, NY — 81,275
- 10452 Bronx, NY — 77,069
- 10038 New York, NY — 76,938
Fastest-growing ZIP codes
Change between the 2015–2019 and 2020–2024 ACS estimates, ZIP codes with at least 5,000 residents in both. ZIP areas were redrawn for 2020, so part of a large change can be a boundary change.
- 77441 Fulshear, TX — 229.0%
- 76537 Jarrell, TX — 181.4%
- 34211 Bradenton, FL — 180.7%
- 75009 Celina, TX — 143.2%
- 33896 Davenport, FL — 129.4%
- 34987 Port Saint Lucie, FL — 123.6%
- 75454 Melissa, TX — 119.6%
- 76177 Fort Worth, TX — 113.9%
- 78642 Liberty Hill, TX — 113.8%
- 85387 Surprise, AZ — 113.5%
- 32827 Orlando, FL — 109.1%
- 20695 White Plains, MD — 102.8%
- 85396 Buckeye, AZ — 101.8%
- 32081 Ponte Vedra, FL — 100.5%
- 77493 Katy, TX — 96.7%
- 78738 Austin, TX — 94.0%
- 80924 Colorado Springs, CO — 93.5%
- 75407 Princeton, TX — 90.1%
- 32124 Daytona Beach, FL — 86.5%
- 75078 Prosper, TX — 84.0%
- 77327 Cleveland, TX — 83.4%
- 76227 Aubrey, TX — 82.5%
- 78252 San Antonio, TX — 81.4%
- 32095 Saint Augustine, FL — 81.3%
- 35756 Madison, AL — 80.1%
By state
| State | Residents | ZIP codes | Typical ZIP | Most populous ZIP |
|---|---|---|---|---|
| Alabama | 5,086,768 | 658 | 4,626 | 35242 Birmingham (57,374) |
| Alaska | 735,706 | 245 | 833 | 99654 Wasilla (44,647) |
| Arizona | 7,378,838 | 420 | 10,459 | 85142 Queen Creek (93,700) |
| Arkansas | 3,049,391 | 620 | 1,804 | 72764 Springdale (58,719) |
| California | 39,287,377 | 1808 | 19,701 | 92336 Fontana (105,517) |
| Colorado | 5,862,189 | 530 | 4,800 | 80134 Parker (80,302) |
| Connecticut | 3,624,508 | 288 | 9,199 | 06902 Stamford (73,392) |
| Delaware | 1,021,191 | 70 | 13,410 | 19720 New Castle (62,392) |
| District of Columbia | 681,294 | 57 | 19,562 | 20002 Washington (72,397) |
| Florida | 22,416,077 | 1013 | 20,670 | 34787 Winter Garden (101,441) |
| Georgia | 10,940,407 | 750 | 7,260 | 30044 Lawrenceville (101,475) |
| Hawaii | 1,445,235 | 97 | 5,710 | 96706 Ewa Beach (83,692) |
| Idaho | 1,934,262 | 287 | 1,961 | 83646 Meridian (76,023) |
| Illinois | 12,694,798 | 1397 | 2,194 | 60629 Chicago (108,324) |
| Indiana | 6,851,073 | 807 | 3,652 | 47906 West Lafayette (75,198) |
| Iowa | 3,210,507 | 972 | 1,130 | 50023 Ankeny (46,306) |
| Kansas | 2,947,197 | 710 | 1,289 | 66062 Olathe (78,841) |
| Kentucky | 4,534,824 | 782 | 1,955 | 40475 Richmond (65,961) |
| Louisiana | 4,611,961 | 539 | 4,322 | 70726 Denham Springs (63,575) |
| Maine | 1,387,817 | 427 | 1,696 | 04401 Bangor (44,854) |
| Maryland | 6,206,011 | 475 | 6,674 | 20906 Silver Spring (70,595) |
| Massachusetts | 7,044,056 | 540 | 9,907 | 02301 Brockton (68,969) |
| Michigan | 10,077,761 | 993 | 5,414 | 48197 Ypsilanti (66,525) |
| Minnesota | 5,739,445 | 885 | 2,052 | 55044 Lakeville (64,762) |
| Mississippi | 2,946,779 | 426 | 3,192 | 38654 Olive Branch (57,898) |
| Missouri | 6,191,814 | 1031 | 1,949 | 63376 Saint Peters (74,962) |
| Montana | 1,116,875 | 372 | 1,015 | 59901 Kalispell (63,161) |
| Nebraska | 1,978,707 | 580 | 951 | 68516 Lincoln (48,903) |
| Nevada | 3,184,612 | 176 | 14,534 | 89031 North Las Vegas (77,305) |
| New Hampshire | 1,394,868 | 246 | 3,097 | 03103 Manchester (37,775) |
| New Jersey | 9,343,809 | 598 | 11,112 | 08701 Lakewood (139,149) |
| New Mexico | 2,120,246 | 373 | 1,534 | 87121 Albuquerque (75,510) |
| New York | 19,852,366 | 1826 | 3,888 | 11368 Corona (105,716) |
| North Carolina | 10,730,404 | 853 | 6,739 | 27587 Wake Forest (82,886) |
| North Dakota | 784,841 | 393 | 605 | 58104 Fargo (49,168) |
| Ohio | 11,810,293 | 1233 | 4,548 | 45011 Hamilton (75,864) |
| Oklahoma | 4,028,634 | 664 | 2,065 | 73099 Yukon (91,014) |
| Oregon | 4,254,293 | 426 | 3,652 | 97229 Portland (76,106) |
| Pennsylvania | 13,018,639 | 1833 | 3,137 | 19124 Philadelphia (71,004) |
| Puerto Rico | 3,234,309 | 132 | 23,026 | 00926 San Juan (92,284) |
| Rhode Island | 1,101,801 | 80 | 11,583 | 02860 Pawtucket (47,818) |
| South Carolina | 5,296,225 | 424 | 5,988 | 29072 Lexington (69,407) |
| South Dakota | 907,428 | 361 | 899 | 57106 Sioux Falls (51,907) |
| Tennessee | 7,066,383 | 633 | 5,265 | 37013 Antioch (105,212) |
| Texas | 30,188,424 | 1986 | 8,131 | 77494 Katy (140,157) |
| Utah | 3,392,331 | 296 | 2,525 | 84043 Lehi (88,390) |
| Vermont | 647,106 | 265 | 1,238 | 05401 Burlington (31,662) |
| Virginia | 8,705,170 | 903 | 3,510 | 22193 Woodbridge (81,588) |
| Washington | 7,816,116 | 602 | 7,166 | 99301 Pasco (87,044) |
| West Virginia | 1,778,373 | 738 | 990 | 26554 Fairmont (42,118) |
| Wisconsin | 5,914,872 | 782 | 3,171 | 53215 Milwaukee (58,146) |
| Wyoming | 582,397 | 172 | 870 | 82001 Cheyenne (38,168) |
Method
Population figures are the Census Bureau's American Community Survey 5-year estimates for 2020–2024, for ZIP Code Tabulation Areas, each with a 90% margin of error. Density divides residents by land area. State totals are the Census Bureau's published state figures; "typical ZIP" is the middle ZIP code in the state by population.
Frequently asked questions
- How do I find the population of my ZIP code?
- Type the ZIP code in the lookup box at the top of this page. The ZIP code's own page adds households, ages, and the 2020 Census count.
- Which ZIP code has the most people?
- 77494 (Katy, TX), with about 140,157 residents.
- Why do some ZIP codes have no population?
- PO-box-only and single-business ZIP codes have no residents, so the Census Bureau draws no area for them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.