Youngest ZIP codes in Providence County, RI
These are the 25 ZIP codes in Providence County with the lowest median age, out of 34 with at least 1,000 residents. 02912 (Providence, 19.6), 02918 (Providence, 20.0) and 02909 (Providence, 32.2) lead the list. There is no single "best" ZIP code in Providence County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 34 ZIP codes
Median age, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Median age | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 02912 | Providence | 19.6±0.2 | 4,836 | 24 | — |
| 2 | 02918 | Providence | 20.0±0.3 | 2,925 | 37 | — |
| 3 | 02909 | Providence | 32.2±1.5 | 46,014 | 16,084 | 15,268 |
| 4 | 02863 | Central Falls | 32.5±2.3 | 22,701 | 7,683 | 6,418 |
| 5 | 02907 | Providence | 33.8±2.2 | 31,461 | 10,982 | 9,313 |
| 6 | 02908 | Providence | 33.9±1.0 | 39,500 | 14,756 | 13,907 |
| 7 | 02905 | Providence | 35.3±3.1 | 25,012 | 9,811 | 9,260 |
| 8 | 02903 | Providence | 35.5±2.3 | 11,836 | 5,996 | 7,574 |
| 9 | 02895 | Woonsocket | 35.7±1.3 | 43,521 | 17,618 | 17,725 |
| 10 | 02906 | Providence | 35.8±1.7 | 26,380 | 12,517 | 11,980 |
| 11 | 02838 | Manville | 36.3±2.0 | 3,740 | 1,310 | 1,609 |
| 12 | 02917 | Smithfield | 36.5±3.2 | 15,293 | 4,979 | 5,231 |
| 13 | 02860 | Pawtucket | 36.6±1.1 | 47,818 | 19,575 | 19,646 |
| 14 | 02910 | Cranston | 36.6±1.3 | 23,499 | 9,002 | 8,826 |
| 15 | 02861 | Pawtucket | 37.8±1.3 | 28,124 | 11,065 | 11,341 |
| 16 | 02904 | Providence | 38.9±2.5 | 32,531 | 13,686 | 14,519 |
| 17 | 02911 | North Providence | 39.9±3.2 | 15,653 | 6,903 | 6,943 |
| 18 | 02920 | Cranston | 40.0±1.5 | 37,155 | 14,616 | 15,084 |
| 19 | 02831 | Hope | 41.1±5.5 | 3,483 | 1,309 | 1,457 |
| 20 | 02859 | Pascoag | 42.8±6.3 | 7,018 | 2,301 | 2,704 |
| 21 | 02825 | Foster | 42.9±3.4 | 6,107 | 1,864 | 2,096 |
| 22 | 02864 | Cumberland | 43.5±1.2 | 36,820 | 14,297 | 14,673 |
| 23 | 02921 | Cranston | 44.2±5.2 | 12,149 | 4,613 | 4,848 |
| 24 | 02919 | Johnston | 44.5±2.4 | 29,802 | 11,660 | 12,873 |
| 25 | 02916 | Rumford | 44.9±4.9 | 8,695 | 3,822 | 4,098 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Providence County, in fifths.
Which of these to mail, and why
Younger ZIP codes skew toward renters, students and young families: fitness, quick-service food, apartments, entertainment and first-time-buyer offers.
The top five ZIP codes on this list hold 34,810 households. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by median age of all residents, lowest first (ACS 5-year estimates, 2020–2024). 34 of the 42 ZIP codes in Providence County, RI have at least 1,000 residents and a published figure. ZIP codes can extend past Providence County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Providence County
- ZIP codes with the highest home values in Providence County
- ZIP codes with the highest homeownership in Providence County
- ZIP codes with the most families with kids in Providence County
- ZIP codes with the most new movers in Providence County
- Oldest ZIP codes in Providence County
- Fastest-growing ZIP codes in Providence County
- All Providence County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Providence County has the lowest median age?
02912 (Providence), at 19.6 (±0.2), among 34 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by median age of all residents, lowest first (ACS 5-year estimates, 2020–2024).
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.