Fastest-growing ZIP codes in Morris County, NJ
These are the 25 ZIP codes in Morris County with the fastest population growth, out of 48 with at least 1,000 residents. 07865 (Port Murray, 47.9%), 07927 (Cedar Knolls, 28.0%) and 07932 (Florham Park, 21.0%) lead the list. There is no single "best" ZIP code in Morris County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Fastest-growing ZIP codes in Morris County
| Rank | ZIP | Mailing city | Population change | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 07865 | Port Murray | 47.9% | 2,825 | 948 | 1,214 |
| 2 | 07927 | Cedar Knolls | 28.0% | 4,882 | 1,794 | 1,714 |
| 3 | 07932 | Florham Park | 21.0% | 11,977 | 4,608 | 5,642 |
| 4 | 07034 | Lake Hiawatha | 20.5% | 11,018 | 4,510 | 3,710 |
| 5 | 07885 | Wharton | 17.0% | 11,806 | 4,886 | 5,693 |
| 6 | 07058 | Pine Brook | 16.4% | 5,946 | 2,280 | 2,645 |
| 7 | 07857 | Netcong | 16.4% | 3,728 | 1,847 | 1,649 |
| 8 | 07856 | Mount Arlington | 15.7% | 4,774 | 2,305 | 2,529 |
| 9 | 07803 | Mine Hill | 14.7% | 4,048 | 1,489 | 1,488 |
| 10 | 07082 | Towaco | 14.2% | 5,723 | 2,123 | 2,027 |
| 11 | 07980 | Stirling | 11.7% | 2,675 | 754 | 901 |
| 12 | 07950 | Morris Plains | 10.7% | 21,651 | 8,367 | 8,643 |
| 13 | 07801 | Dover | 10.4% | 27,128 | 9,407 | 8,649 |
| 14 | 07830 | Califon | 8.3% | 7,379 | 2,777 | 2,488 |
| 15 | 07930 | Chester | 7.7% | 8,648 | 2,839 | 3,029 |
| 16 | 07435 | Newfoundland | 7.7% | 2,703 | 1,181 | 1,118 |
| 17 | 07945 | Mendham | 7.4% | 9,690 | 3,497 | 3,335 |
| 18 | 07852 | Ledgewood | 7.3% | 4,233 | 1,710 | 1,754 |
| 19 | 07046 | Mountain Lakes | 6.5% | 4,585 | 1,443 | 1,462 |
| 20 | 07920 | Basking Ridge | 6.3% | 28,753 | 10,770 | 10,874 |
| 21 | 07928 | Chatham | 6.1% | 19,974 | 6,752 | 7,565 |
| 22 | 07035 | Lincoln Park | 6.0% | 11,120 | 4,017 | 4,398 |
| 23 | 07840 | Hackettstown | 5.2% | 32,105 | 12,768 | 13,033 |
| 24 | 07440 | Pequannock | 4.5% | 4,670 | 1,577 | 1,667 |
| 25 | 07960 | Morristown | 4.2% | 46,702 | 18,575 | 18,658 |
How we ranked them
Ranked by the change in ACS population estimates between the 2015–2019 and 2020–2024 releases. Both are 5-year averages, and ZIP code areas were redrawn for 2020, so a large change can partly reflect a boundary change. Both periods must have at least 1,000 residents. ZIP codes need at least 1,000 residents to be ranked; 48 of 56 qualify.
Which of these to mail, and why
Growing ZIP codes add households every year, which means new homes, new routes and customers without a go-to provider yet. Check the route map: new subdivisions can appear as new carrier routes.
The top five ZIP codes on this list hold 16,746 households, on 35 carrier routes with 17,973 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 07865 on the EDDM route map
More rankings
- Richest ZIP codes in Morris County
- ZIP codes with the highest home values in Morris County
- ZIP codes with the highest homeownership in Morris County
- ZIP codes with the most families with kids in Morris County
- ZIP codes with the most new movers in Morris County
- Youngest ZIP codes in Morris County
- Oldest ZIP codes in Morris County
- All Morris County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Morris County has the fastest population growth?
- 07865 (Port Murray), at 47.9%, among 48 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the change in ACS population estimates between the 2015–2019 and 2020–2024 releases. Both are 5-year averages, and ZIP code areas were redrawn for 2020, so a large change can partly reflect a boundary change. Both periods must have at least 1,000 residents.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.