Oldest ZIP codes in Morris County, NJ
These are the 25 ZIP codes in Morris County with the highest median age, out of 48 with at least 1,000 residents. 07444 (Pompton Plains, 53.6), 07435 (Newfoundland, 51.5) and 07830 (Califon, 50.5) lead the list. There is no single "best" ZIP code in Morris County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 48 ZIP codes
Median age, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Median age | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 07444 | Pompton Plains | 53.6±4.5 | 10,971 | 4,691 | 4,933 |
| 2 | 07435 | Newfoundland | 51.5±8.2 | 2,703 | 1,181 | 1,118 |
| 3 | 07830 | Califon | 50.5±3.4 | 7,379 | 2,777 | 2,488 |
| 4 | 07856 | Mount Arlington | 50.4±7.3 | 4,774 | 2,305 | 2,529 |
| 5 | 07457 | Riverdale | 50.2±5.3 | 4,112 | 1,873 | 1,996 |
| 6 | 07981 | Whippany | 49.7±1.3 | 9,030 | 3,738 | 3,933 |
| 7 | 07082 | Towaco | 49.5±7.2 | 5,723 | 2,123 | 2,027 |
| 8 | 07045 | Montville | 48.7±2.8 | 10,561 | 3,825 | 3,939 |
| 9 | 07035 | Lincoln Park | 48.1±3.0 | 11,120 | 4,017 | 4,398 |
| 10 | 07931 | Far Hills | 47.7±6.3 | 2,985 | 1,191 | 1,209 |
| 11 | 07438 | Oak Ridge | 46.5±2.9 | 11,160 | 4,391 | 4,295 |
| 12 | 07945 | Mendham | 46.3±1.9 | 9,690 | 3,497 | 3,335 |
| 13 | 07920 | Basking Ridge | 46.0±1.2 | 28,753 | 10,770 | 10,874 |
| 14 | 07885 | Wharton | 46.0±3.6 | 11,806 | 4,886 | 5,693 |
| 15 | 07853 | Long Valley | 45.6±3.2 | 12,339 | 4,249 | 4,372 |
| 16 | 07936 | East Hanover | 45.2±6.4 | 11,152 | 3,955 | 4,202 |
| 17 | 07857 | Netcong | 45.1±7.9 | 3,728 | 1,847 | 1,649 |
| 18 | 07852 | Ledgewood | 45.0±7.1 | 4,233 | 1,710 | 1,754 |
| 19 | 07849 | Lake Hopatcong | 44.7±4.0 | 8,380 | 3,427 | 3,578 |
| 20 | 07930 | Chester | 44.6±4.8 | 8,648 | 2,839 | 3,029 |
| 21 | 07950 | Morris Plains | 44.4±2.4 | 21,651 | 8,367 | 8,643 |
| 22 | 07866 | Rockaway | 44.3±2.8 | 22,663 | 8,645 | 9,071 |
| 23 | 07946 | Millington | 44.3±5.3 | 2,982 | 984 | 1,104 |
| 24 | 07932 | Florham Park | 44.2±2.5 | 11,977 | 4,608 | 5,642 |
| 25 | 07876 | Succasunna | 44.0±2.9 | 9,641 | 3,240 | 3,649 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Morris County, in fifths.
Which of these to mail, and why
Older ZIP codes respond to health care, hearing and vision, Medicare plans, home safety, estate planning and services that come to the door.
The top five ZIP codes on this list hold 12,827 households, on 27 carrier routes with 13,064 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by median age of all residents, highest first (ACS 5-year estimates, 2020–2024). 48 of the 56 ZIP codes in Morris County, NJ have at least 1,000 residents and a published figure. ZIP codes can extend past Morris County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Morris County
- ZIP codes with the highest home values in Morris County
- ZIP codes with the highest homeownership in Morris County
- ZIP codes with the most families with kids in Morris County
- ZIP codes with the most new movers in Morris County
- Youngest ZIP codes in Morris County
- Fastest-growing ZIP codes in Morris County
- All Morris County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Morris County has the highest median age?
07444 (Pompton Plains), at 53.6 (±4.5), among 48 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by median age of all residents, highest first (ACS 5-year estimates, 2020–2024).
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.