ZIP codes with the most new movers in Morris County, NJ
These are the 25 ZIP codes in Morris County with the highest share of residents who moved in during the past year, out of 48 with at least 1,000 residents. 07933 (Gillette, 17.5%), 07932 (Florham Park, 14.8%) and 07960 (Morristown, 13.7%) lead the list. There is no single "best" ZIP code in Morris County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 48 ZIP codes
Moved in the past year, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Moved in the past year | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 07933 | Gillette | 17.5% | 2,995 | 1,144 | 1,219 |
| 2 | 07932 | Florham Park | 14.8% | 11,977 | 4,608 | 5,642 |
| 3 | 07960 | Morristown | 13.7% | 46,702 | 18,575 | 18,658 |
| 4 | 07980 | Stirling | 12.8% | 2,675 | 754 | 901 |
| 5 | 07885 | Wharton | 12.7% | 11,806 | 4,886 | 5,693 |
| 6 | 07054 | Parsippany | 12.4% | 29,480 | 12,252 | 12,742 |
| 7 | 07856 | Mount Arlington | 12.4% | 4,774 | 2,305 | 2,529 |
| 8 | 07950 | Morris Plains | 12.0% | 21,651 | 8,367 | 8,643 |
| 9 | 07058 | Pine Brook | 11.9% | 5,946 | 2,280 | 2,645 |
| 10 | 07849 | Lake Hopatcong | 11.5% | 8,380 | 3,427 | 3,578 |
| 11 | 07927 | Cedar Knolls | 10.9% | 4,882 | 1,794 | 1,714 |
| 12 | 07865 | Port Murray | 10.9% | 2,825 | 948 | 1,214 |
| 13 | 07940 | Madison | 10.3% | 17,610 | 5,653 | 5,935 |
| 14 | 07801 | Dover | 10.1% | 27,128 | 9,407 | 8,649 |
| 15 | 07457 | Riverdale | 10.1% | 4,112 | 1,873 | 1,996 |
| 16 | 07834 | Denville | 9.8% | 18,385 | 6,601 | 7,323 |
| 17 | 07946 | Millington | 9.8% | 2,982 | 984 | 1,104 |
| 18 | 07847 | Kenvil | 9.6% | 1,776 | 659 | 641 |
| 19 | 07928 | Chatham | 9.4% | 19,974 | 6,752 | 7,565 |
| 20 | 07840 | Hackettstown | 9.2% | 32,105 | 12,768 | 13,033 |
| 21 | 07005 | Boonton | 9.1% | 15,307 | 5,801 | 6,430 |
| 22 | 07920 | Basking Ridge | 9.0% | 28,753 | 10,770 | 10,874 |
| 23 | 07828 | Budd Lake | 8.5% | 15,461 | 6,005 | 5,931 |
| 24 | 07869 | Randolph | 8.2% | 26,022 | 8,941 | 9,636 |
| 25 | 07046 | Mountain Lakes | 7.8% | 4,585 | 1,443 | 1,462 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Morris County, in fifths.
Which of these to mail, and why
New residents are still choosing a dentist, a gym, a pizza place and a lawn service. ZIP codes with high turnover give a welcome offer more people to work on each year.
The top five ZIP codes on this list hold 29,967 households, on 65 carrier routes with 32,113 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by the share of residents (age 1 and over) who lived in a different home a year earlier (ACS Data Profile, 2020–2024). No margin of error is published for this share in our files. 48 of the 56 ZIP codes in Morris County, NJ have at least 1,000 residents and a published figure. ZIP codes can extend past Morris County's boundary; see how ZIP codes are assigned.
More rankings
- Richest ZIP codes in Morris County
- ZIP codes with the highest home values in Morris County
- ZIP codes with the highest homeownership in Morris County
- ZIP codes with the most families with kids in Morris County
- Youngest ZIP codes in Morris County
- Oldest ZIP codes in Morris County
- Fastest-growing ZIP codes in Morris County
- All Morris County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Morris County has the highest share of residents who moved in during the past year?
07933 (Gillette), at 17.5%, among 48 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by the share of residents (age 1 and over) who lived in a different home a year earlier (ACS Data Profile, 2020–2024). No margin of error is published for this share in our files.
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.