ZIP codes with the highest homeownership in Morris County, NJ
These are the 25 ZIP codes in Morris County with the highest share of owner-occupied homes, out of 48 with at least 1,000 residents. 07045 (Montville, 97.7%), 07853 (Long Valley, 96.1%) and 07046 (Mountain Lakes, 96.1%) lead the list. There is no single "best" ZIP code in Morris County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the highest homeownership in Morris County
| Rank | ZIP | Mailing city | Owner-occupied homes | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 07045 | Montville | 97.7% ±1.5% | 10,561 | 3,825 | 3,939 |
| 2 | 07853 | Long Valley | 96.1% ±2.0% | 12,339 | 4,249 | 4,372 |
| 3 | 07046 | Mountain Lakes | 96.1% ±2.4% | 4,585 | 1,443 | 1,462 |
| 4 | 07946 | Millington | 94.5% ±5.1% | 2,982 | 984 | 1,104 |
| 5 | 07876 | Succasunna | 94.3% ±2.6% | 9,641 | 3,240 | 3,649 |
| 6 | 07930 | Chester | 93.5% ±2.4% | 8,648 | 2,839 | 3,029 |
| 7 | 07082 | Towaco | 93.3% ±3.4% | 5,723 | 2,123 | 2,027 |
| 8 | 07933 | Gillette | 93.2% ±7.6% | 2,995 | 1,144 | 1,219 |
| 9 | 07936 | East Hanover | 92.2% ±3.0% | 11,152 | 3,955 | 4,202 |
| 10 | 07945 | Mendham | 91.5% ±2.8% | 9,690 | 3,497 | 3,335 |
| 11 | 07830 | Califon | 91.3% ±4.6% | 7,379 | 2,777 | 2,488 |
| 12 | 07849 | Lake Hopatcong | 91.2% ±3.5% | 8,380 | 3,427 | 3,578 |
| 13 | 07803 | Mine Hill | 89.8% ±7.5% | 4,048 | 1,489 | 1,488 |
| 14 | 07440 | Pequannock | 88.5% ±5.0% | 4,670 | 1,577 | 1,667 |
| 15 | 07834 | Denville | 88.0% ±3.5% | 18,385 | 6,601 | 7,323 |
| 16 | 07981 | Whippany | 87.4% ±2.8% | 9,030 | 3,738 | — |
| 17 | 07847 | Kenvil | 87.3% ±13.3% | 1,776 | 659 | 641 |
| 18 | 07438 | Oak Ridge | 86.3% ±4.6% | 11,160 | 4,391 | 4,295 |
| 19 | 07920 | Basking Ridge | 83.6% ±2.4% | 28,753 | 10,770 | 10,874 |
| 20 | 07850 | Landing | 83.4% ±5.7% | 6,828 | 2,479 | 2,559 |
| 21 | 07865 | Port Murray | 83.4% ±13.2% | 2,825 | 948 | 1,214 |
| 22 | 07928 | Chatham | 83.3% ±2.8% | 19,974 | 6,752 | 7,565 |
| 23 | 07852 | Ledgewood | 83.0% ±6.5% | 4,233 | 1,710 | 1,754 |
| 24 | 07931 | Far Hills | 82.9% ±7.1% | 2,985 | 1,191 | 1,209 |
| 25 | 07866 | Rockaway | 81.7% ±4.1% | 22,663 | 8,645 | 9,071 |
How we ranked them
Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024). ZIP codes need at least 1,000 residents to be ranked; 48 of 56 qualify.
Which of these to mail, and why
Homeowners make the decisions about roofs, HVAC, lawns, solar and insurance. A high owner share means fewer pieces wasted on renters who can't hire the work.
The top five ZIP codes on this list hold 13,741 households, on 37 carrier routes with 14,526 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 07045 on the EDDM route map
More rankings
- Richest ZIP codes in Morris County
- ZIP codes with the highest home values in Morris County
- ZIP codes with the most families with kids in Morris County
- ZIP codes with the most new movers in Morris County
- Youngest ZIP codes in Morris County
- Oldest ZIP codes in Morris County
- Fastest-growing ZIP codes in Morris County
- All Morris County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Morris County has the highest share of owner-occupied homes?
- 07045 (Montville), at 97.7% (±1.5%), among 48 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the share of occupied homes that are owner-occupied (ACS 5-year estimates, 2020–2024).
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.