Ocean County, NJ ZIP Codes
30 ZIP codes cover all or part of Ocean County, New Jersey. The Census Bureau counts 654,362 residents in the county, with a median household income of $89,863 and a median home value of $398,400. Median household income ranges from $52,178 in 08759 to $250,000+ in 08738. Its largest communities include Toms River, Lakewood, Point Pleasant, Ocean Acres and Holiday City-Berkeley.
Ocean County (Census county figures)
| Measure | Census figure |
|---|---|
| Residents | 654,362 |
| Households | 243,843 |
| Median household income | $89,863 |
| Median home value | $398,400 |
| Median age | 41.2 |
| Median rent | $1,755 |
All 30 ZIP codes together
| Measure | Value |
|---|---|
| Residents (sum of ZIP codes) | 658,281 |
| Households (sum of ZIP codes) | 244,995 |
| Median household income, range across ZIP codes | $52,178 (08759) to $250,000+ (08738) |
| Household-weighted average of ZIP medians (an approximation, not a true median) | $92,655 |
| Homeowners | 80.8% |
| Households with kids under 18 | 28.1% |
| Moved in the past year | 8.0% |
| Carrier routes in EDDM2GO's route library | 456 routes, 267,029 homes (27 of 30 ZIP codes) |
Top facts
- Highest median household income in Ocean County: 08738 ($250,000+)
- Most residents: 08701 (139,149 people)
- Highest homeownership: 08738 (95.3% own their home)
- Most households with kids: 08701 (57.2% of households)
- Most new movers: 08735 (21.9% moved in last year)
- Youngest median age: 08701 (18.2 years)
- Highest median home value: 08738 ($1,493,200)
Every ZIP code in Ocean County
| ZIP | Mailing city | Residents | Households | Median income | Home value | Homeowners | With kids | New movers | Carrier routes | Mailboxes | Why listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08701 | Lakewood | 139,149 | 31,469 | $64,959 | $466,100 | 51.5% | 57.2% | 6.7% | 56 | 34,939 | 100% of its land |
| 08753 | Toms River | 65,448 | 25,410 | $105,224 | $409,200 | 81.7% | 29.4% | 8.7% | 47 | 27,926 | 100% of its land |
| 08527 | Jackson | 58,991 | 20,324 | $115,487 | $485,800 | 87.1% | 35.6% | 8.1% | 36 | 22,741 | 100% of its land |
| 08724 | Brick | 42,345 | 16,734 | $103,127 | $411,000 | 82.4% | 25.9% | 7.6% | 39 | 18,587 | 94% of its land |
| 08757 | Toms River | 36,087 | 18,094 | $58,319 | $285,000 | 87.1% | 11.7% | 7.8% | 28 | 19,088 | 100% of its land |
| 08759 | Manchester Township | 34,237 | 19,539 | $52,178 | $192,000 | 88.7% | 5.9% | 10.1% | 31 | 23,143 | 98% of its land |
| 08723 | Brick | 32,141 | 13,015 | $108,643 | $400,800 | 81.4% | 25.9% | 9.5% | 29 | 14,937 | 100% of its land |
| 08755 | Toms River | 29,670 | 10,736 | $87,575 | $389,600 | 82.2% | 28.5% | 9.8% | 21 | 12,478 | 100% of its land |
| 08050 | Manahawkin | 28,053 | 11,274 | $115,676 | $422,900 | 90.1% | 25.7% | 7.2% | 18 | 13,060 | 100% of its land |
| 08005 | Barnegat | 26,866 | 11,028 | $93,584 | $395,800 | 88.6% | 24.0% | 8.2% | 19 | 12,955 | 100% of its land |
| 08742 | Point Pleasant Beach | 25,732 | 10,782 | $123,152 | $627,200 | 81.1% | 26.4% | 9.7% | 27 | 13,483 | 100% of its land |
| 08087 | Tuckerton | 25,342 | 10,722 | $91,677 | $352,000 | 83.4% | 22.6% | 9.9% | 19 | 12,306 | 56% of its land |
| 08721 | Bayville | 22,783 | 8,458 | $105,273 | $383,900 | 85.5% | 31.8% | 4.2% | 13 | 9,421 | 100% of its land |
| 08731 | Forked River | 21,629 | 8,656 | $98,582 | $404,200 | 86.6% | 24.6% | 5.7% | 15 | 10,124 | 100% of its land |
| 08722 | Beachwood | 11,088 | 4,003 | $106,858 | $352,600 | 92.5% | 28.8% | 6.1% | 6 | 4,015 | 100% of its land |
| 08734 | Lanoka Harbor | 7,879 | 2,682 | $116,000 | $442,000 | 92.8% | 27.6% | 6.2% | 5 | 3,078 | 100% of its land |
| 08758 | Waretown | 7,868 | 3,371 | $96,900 | $486,300 | 87.2% | 21.1% | 10.5% | 6 | 4,323 | 100% of its land |
| 08533 | New Egypt | 7,563 | 2,654 | $113,583 | $492,500 | 80.1% | 33.1% | 6.0% | 5 | 3,015 | 100% of its land |
| 08008 | Beach Haven | 6,837 | 3,310 | $120,054 | $1,165,400 | 91.5% | 10.3% | 11.5% | 12 | 6,347 | 100% of its land |
| 08514 | Cream Ridge | 4,917 | 1,744 | $134,038 | $580,900 | 90.0% | 33.0% | 7.8% | 4 | 1,894 | 24% of its land |
| 08751 | Seaside Heights | 4,185 | 2,211 | $77,448 | $628,500 | 61.1% | 12.2% | 10.0% | 4 | 2,829 | 100% of its land |
| 08735 | Lavallette | 3,451 | 2,032 | $76,974 | $872,300 | 81.2% | 7.1% | 21.9% | 4 | 3,174 | 100% of its land |
| 08092 | West Creek | 3,119 | 1,177 | $110,509 | $496,900 | 89.8% | 35.3% | 6.1% | 3 | 1,632 | 100% of its land |
| 08733 | Lakehurst | 2,816 | 1,069 | $85,750 | $248,400 | 60.5% | 30.6% | 10.1% | 2 | 1,078 | 100% of its land |
| 08741 | Pine Beach | 2,709 | 1,052 | $143,094 | $465,600 | 95.2% | 29.3% | 3.8% | 2 | 1,180 | 100% of its land |
| 08752 | Seaside Park | 2,338 | 1,222 | $78,750 | $802,300 | 82.0% | 9.5% | 13.5% | 3 | 1,957 | 100% of its land |
| 08740 | Ocean Gate | 1,599 | 710 | $69,397 | $358,000 | 82.5% | 18.6% | 10.4% | — | — | 100% of its land |
| 08732 | Island Heights | 1,558 | 708 | $110,000 | $561,200 | 94.6% | 19.1% | 4.0% | — | — | 100% of its land |
| 08738 | Mantoloking | 1,381 | 592 | $250,000+ | $1,493,200 | 95.3% | 13.3% | 14.6% | 2 | 1,066 | 100% of its land |
| 08006 | Barnegat Light | 500 | 217 | $125,417 | $1,107,800 | 94.9% | 17.1% | 1.4% | — | — | 100% of its land |
A ZIP code is listed for Ocean County when at least 10% of its land is in the county, when it holds at least 10% of the county's land, or when the county is its main county. Totals add up whole ZIP codes, including parts that cross the county line; the Census county figures above do not.
Cities and communities
- Toms River — 94,956 residents · 3 ZIP codes
- Lakewood — 69,585 residents · 1 ZIP code
- Point Pleasant — 19,334 residents · 1 ZIP code
- Ocean Acres — 19,204 residents · 2 ZIP codes
- Holiday City-Berkeley — 12,995 residents · 1 ZIP code
- Beachwood — 11,088 residents · 1 ZIP code
- Pine Lake Park — 9,795 residents · 2 ZIP codes
- Mystic Island — 8,259 residents · 1 ZIP code
- Crestwood Village — 7,830 residents · 1 ZIP code
- Leisure Village — 5,751 residents · 1 ZIP code
- Forked River — 5,196 residents · 1 ZIP code
- Beach Haven West — 5,120 residents · 1 ZIP code
- Point Pleasant Beach — 4,855 residents · 1 ZIP code
- Holiday City South — 4,270 residents · 1 ZIP code
- Leisure Village East — 4,247 residents · 1 ZIP code
- Leisure Village West — 3,969 residents · 1 ZIP code
- South Toms River — 3,716 residents · 1 ZIP code
- Tuckerton — 3,654 residents · 1 ZIP code
- Barnegat — 3,360 residents · 1 ZIP code
- Pine Ridge at Crestwood — 2,719 residents · 1 ZIP code
- Lakehurst — 2,681 residents · 1 ZIP code
- Leisure Knoll — 2,668 residents · 1 ZIP code
- Seaside Heights — 2,478 residents · 1 ZIP code
- Manahawkin — 2,392 residents · 1 ZIP code
- Pine Beach — 2,306 residents · 1 ZIP code
- North Beach Haven — 2,277 residents · 1 ZIP code
- Vista Center — 2,133 residents · 1 ZIP code
- Holiday Heights — 2,121 residents · 1 ZIP code
- Waretown — 2,076 residents · 1 ZIP code
- New Egypt — 2,050 residents · 1 ZIP code
Rankings
- Richest ZIP codes in Ocean County — 29 ZIP codes ranked
- ZIP codes with the highest home values in Ocean County — 29 ZIP codes ranked
- ZIP codes with the highest homeownership in Ocean County — 29 ZIP codes ranked
- ZIP codes with the most families with kids in Ocean County — 29 ZIP codes ranked
- ZIP codes with the most new movers in Ocean County — 29 ZIP codes ranked
- Youngest ZIP codes in Ocean County — 29 ZIP codes ranked
- Oldest ZIP codes in Ocean County — 29 ZIP codes ranked
- Fastest-growing ZIP codes in Ocean County — 29 ZIP codes ranked
Price a mailing to Ocean County ZIP codes
EDDM guides
Pick carrier routes on the EDDM route map
Frequently asked questions
- What ZIP codes are in Ocean County, NJ?
- 08701, 08753, 08527, 08724, 08757, 08759, 08723, 08755, 08050, 08005, 08742, 08087, 08721, 08731, 08722, 08734, 08758, 08533, 08008, 08514, 08751, 08735, 08092, 08733, 08741, 08752, 08740, 08732, 08738 and 08006. Some cross the county line; the table shows each ZIP's share of land in the county.
- What is the population of Ocean County?
- 654,362 residents in 243,843 households (ACS 5-year estimates, 2020–2024).
- What is the median household income in Ocean County?
- $89,863 for the county as a whole. Its ZIP codes range from $52,178 (08759) to $250,000+ (08738).
- Which Ocean County ZIP code has the highest median household income?
- 08738, at $250,000+, among ZIP codes with at least 1,000 residents. See the full ranking of Ocean County ZIP codes by income.
- How many carrier routes and mailboxes are in Ocean County?
- For the 27 of 30 ZIP codes in EDDM2GO's stored route library: 456 carrier routes reaching 267,029 residential and 13,550 business mailboxes. The route map loads the rest when you search them.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.