Ocean County, NJ ZIP Codes
30 ZIP codes cover all or part of Ocean County, New Jersey. The Census Bureau counts 654,362 residents in the county, with a median household income of $89,863 and a median home value of $398,400. Median household income ranges from $52,178 in 08759 to $250,000+ in 08738. Its largest communities include Toms River, Lakewood, Point Pleasant, Ocean Acres and Holiday City-Berkeley.
Published by the Census Bureau for the county itself (ACS 2020–2024). These are true medians, unlike the ZIP-based figures above.
- Residents
- 654,362
- Households
- 243,843
- Median household income
- $89,863
- Median home value
- $398,400
- Median age
- 41.2
- Median rent
- $1,755
Map of Ocean County ZIP codes
Each ZIP code shaded by the measure you pick, in fifths from lowest to highest within this area. Click a ZIP for its full profile.
Top facts
Among ZIP codes with at least 1,000 residents
- Highest median household income in Ocean County08738 $250,000+
- Most residents08701 139,149 people
- Highest homeownership08738 95.3% own their home
- Most households with kids08701 57.2% of households
- Most new movers08735 21.9% moved in last year
- Youngest median age08701 18.2 years
- Highest median home value08738 $1,493,200
Every ZIP code in Ocean County
Sort any column. Hover a figure for its margin of error.
| Mailing city | Why listed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08701 | Lakewood | 139,149 | 31,469 | $64,959 | $466,100 | 52% | 57% | 7% | 18.2 | 56 | 34,939 | 100% of its land |
| 08753 | Toms River | 65,448 | 25,410 | $105,224 | $409,200 | 82% | 29% | 9% | 42.2 | 47 | 27,926 | 100% of its land |
| 08527 | Jackson | 58,991 | 20,324 | $115,487 | $485,800 | 87% | 36% | 8% | 37.3 | 36 | 22,741 | 100% of its land |
| 08724 | Brick | 42,345 | 16,734 | $103,127 | $411,000 | 82% | 26% | 8% | 45.1 | 39 | 18,588 | 94% of its land |
| 08757 | Toms River | 36,087 | 18,094 | $58,319 | $285,000 | 87% | 12% | 8% | 62.9 | 28 | 19,088 | 100% of its land |
| 08759 | Manchester Township | 34,237 | 19,539 | $52,178 | $192,000 | 89% | 6% | 10% | 68.3 | 31 | 23,143 | 98% of its land |
| 08723 | Brick | 32,141 | 13,015 | $108,643 | $400,800 | 81% | 26% | 10% | 44.7 | 29 | 14,937 | 100% of its land |
| 08755 | Toms River | 29,670 | 10,736 | $87,575 | $389,600 | 82% | 29% | 10% | 38.3 | 21 | 12,478 | 100% of its land |
| 08050 | Manahawkin | 28,053 | 11,274 | $115,676 | $422,900 | 90% | 26% | 7% | 47.7 | 18 | 13,060 | 100% of its land |
| 08005 | Barnegat | 26,866 | 11,028 | $93,584 | $395,800 | 89% | 24% | 8% | 51.0 | 19 | 12,955 | 100% of its land |
| 08742 | Point Pleasant Beach | 25,732 | 10,782 | $123,152 | $627,200 | 81% | 26% | 10% | 47.4 | 27 | 13,483 | 100% of its land |
| 08087 | Tuckerton | 25,342 | 10,722 | $91,677 | $352,000 | 83% | 23% | 10% | 49.3 | 19 | 12,306 | 56% of its land |
| 08721 | Bayville | 22,783 | 8,458 | $105,273 | $383,900 | 86% | 32% | 4% | 44.8 | 13 | 9,421 | 100% of its land |
| 08731 | Forked River | 21,629 | 8,656 | $98,582 | $404,200 | 87% | 25% | 6% | 47.2 | 15 | 10,124 | 100% of its land |
| 08722 | Beachwood | 11,088 | 4,003 | $106,858 | $352,600 | 93% | 29% | 6% | 42.5 | 6 | 4,015 | 100% of its land |
| 08734 | Lanoka Harbor | 7,879 | 2,682 | $116,000 | $442,000 | 93% | 28% | 6% | 45.3 | 5 | 3,078 | 100% of its land |
| 08758 | Waretown | 7,868 | 3,371 | $96,900 | $486,300 | 87% | 21% | 11% | 52.0 | 6 | 4,323 | 100% of its land |
| 08533 | New Egypt | 7,563 | 2,654 | $113,583 | $492,500 | 80% | 33% | 6% | 37.9 | 5 | 3,017 | 100% of its land |
| 08008 | Beach Haven | 6,837 | 3,310 | $120,054 | $1,165,400 | 92% | 10% | 12% | 62.8 | 12 | 6,349 | 100% of its land |
| 08514 | Cream Ridge | 4,917 | 1,744 | $134,038 | $580,900 | 90% | 33% | 8% | 41.5 | 4 | 1,877 | 24% of its land |
| 08751 | Seaside Heights | 4,185 | 2,211 | $77,448 | $628,500 | 61% | 12% | 10% | 57.2 | 4 | 2,829 | 100% of its land |
| 08735 | Lavallette | 3,451 | 2,032 | $76,974 | $872,300 | 81% | 7% | 22% | 62.9 | 4 | 3,174 | 100% of its land |
| 08092 | West Creek | 3,119 | 1,177 | $110,509 | $496,900 | 90% | 35% | 6% | 42.1 | 3 | 1,632 | 100% of its land |
| 08733 | Lakehurst | 2,816 | 1,069 | $85,750 | $248,400 | 61% | 31% | 10% | 36.0 | 2 | 1,078 | 100% of its land |
| 08741 | Pine Beach | 2,709 | 1,052 | $143,094 | $465,600 | 95% | 29% | 4% | 50.8 | 2 | 1,180 | 100% of its land |
| 08752 | Seaside Park | 2,338 | 1,222 | $78,750 | $802,300 | 82% | 10% | 14% | 62.9 | 3 | 1,957 | 100% of its land |
| 08740 | Ocean Gate | 1,599 | 710 | $69,397 | $358,000 | 83% | 19% | 10% | 51.8 | — | — | 100% of its land |
| 08732 | Island Heights | 1,558 | 708 | $110,000 | $561,200 | 95% | 19% | 4% | 53.7 | — | — | 100% of its land |
| 08738 | Mantoloking | 1,381 | 592 | $250,000+ | $1,493,200 | 95% | 13% | 15% | 58.6 | 2 | 1,066 | 100% of its land |
| 08006 | Barnegat Light | 500 | 217 | $125,417 | $1,107,800 | 95% | 17% | 1% | 62.7 | — | — | 100% of its land |
A ZIP code is listed for Ocean County when at least 10% of its land is in the county, when it holds at least 10% of the county's land, or when the county is its main county. Totals add up whole ZIP codes, including parts that cross the county line; the Census county figures above do not.
Rank Ocean County ZIP codes
- Richest ZIP codes in Ocean County29 ZIP codes ranked
- ZIP codes with the highest home values in Ocean County29 ZIP codes ranked
- ZIP codes with the highest homeownership in Ocean County29 ZIP codes ranked
- ZIP codes with the most families with kids in Ocean County29 ZIP codes ranked
- ZIP codes with the most new movers in Ocean County29 ZIP codes ranked
- Youngest ZIP codes in Ocean County29 ZIP codes ranked
- Oldest ZIP codes in Ocean County29 ZIP codes ranked
- Fastest-growing ZIP codes in Ocean County29 ZIP codes ranked
Cities and communities
- Toms River94,956 residents · 3 ZIP codes
- Lakewood69,585 residents · 1 ZIP code
- Point Pleasant19,334 residents · 1 ZIP code
- Ocean Acres19,204 residents · 2 ZIP codes
- Holiday City-Berkeley12,995 residents · 1 ZIP code
- Beachwood11,088 residents · 1 ZIP code
- Pine Lake Park9,795 residents · 2 ZIP codes
- Mystic Island8,259 residents · 1 ZIP code
- Crestwood Village7,830 residents · 1 ZIP code
- Leisure Village5,751 residents · 1 ZIP code
- Forked River5,196 residents · 1 ZIP code
- Beach Haven West5,120 residents · 1 ZIP code
- Point Pleasant Beach4,855 residents · 1 ZIP code
- Holiday City South4,270 residents · 1 ZIP code
- Leisure Village East4,247 residents · 1 ZIP code
- Leisure Village West3,969 residents · 1 ZIP code
- South Toms River3,716 residents · 1 ZIP code
- Tuckerton3,654 residents · 1 ZIP code
- Barnegat3,360 residents · 1 ZIP code
- Pine Ridge at Crestwood2,719 residents · 1 ZIP code
- Lakehurst2,681 residents · 1 ZIP code
- Leisure Knoll2,668 residents · 1 ZIP code
- Seaside Heights2,478 residents · 1 ZIP code
- Manahawkin2,392 residents · 1 ZIP code
- Pine Beach2,306 residents · 1 ZIP code
- North Beach Haven2,277 residents · 1 ZIP code
- Vista Center2,133 residents · 1 ZIP code
- Holiday Heights2,121 residents · 1 ZIP code
- Waretown2,076 residents · 1 ZIP code
- New Egypt2,050 residents · 1 ZIP code
Price a mailing to Ocean County ZIP codes
Frequently asked questions
What ZIP codes are in Ocean County, NJ?
08701, 08753, 08527, 08724, 08757, 08759, 08723, 08755, 08050, 08005, 08742, 08087, 08721, 08731, 08722, 08734, 08758, 08533, 08008, 08514, 08751, 08735, 08092, 08733, 08741, 08752, 08740, 08732, 08738 and 08006. Some cross the county line; the table shows each ZIP's share of land in the county.
What is the population of Ocean County?
654,362 residents in 243,843 households (ACS 5-year estimates, 2020–2024).
What is the median household income in Ocean County?
$89,863 for the county as a whole. Its ZIP codes range from $52,178 (08759) to $250,000+ (08738).
Which Ocean County ZIP code has the highest median household income?
08738, at $250,000+, among ZIP codes with at least 1,000 residents. See the full ranking of Ocean County ZIP codes by income.
How many carrier routes and mailboxes are in Ocean County?
For the 27 of 30 ZIP codes in EDDM2GO's stored route library: 456 carrier routes reaching 267,020 residential and 13,546 business mailboxes. The route map loads the rest when you search them.
Mail Ocean County by carrier route
Pick the ZIP codes and routes that fit your offer on the route map; each route shows its homes, businesses and price before you order.