Richest ZIP codes in Ocean County, NJ
These are the 25 ZIP codes in Ocean County with the highest median household income, out of 29 with at least 1,000 residents. 08738 (Mantoloking, $250,000+), 08741 (Pine Beach, $143,094) and 08514 (Cream Ridge, $134,038) lead the list. There is no single "best" ZIP code in Ocean County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Top 25 of 29 ZIP codes
Median household income, ± 90% margin of error where published. ZIP codes with fewer than 1,000 residents are not ranked.
| # | ZIP | Mailing city | Median household income | Residents | Households | Mailboxes |
|---|---|---|---|---|---|---|
| 1 | 08738 | Mantoloking | $250,000+ | 1,381 | 592 | 1,061 |
| 2 | 08741 | Pine Beach | $143,094±$19,025 | 2,709 | 1,052 | 1,159 |
| 3 | 08514 | Cream Ridge | $134,038±$22,427 | 4,917 | 1,744 | 1,778 |
| 4 | 08742 | Point Pleasant Beach | $123,152±$12,567 | 25,732 | 10,782 | 12,514 |
| 5 | 08008 | Beach Haven | $120,054±$6,496 | 6,837 | 3,310 | 5,875 |
| 6 | 08734 | Lanoka Harbor | $116,000±$36,658 | 7,879 | 2,682 | 2,952 |
| 7 | 08050 | Manahawkin | $115,676±$9,804 | 28,053 | 11,274 | 12,488 |
| 8 | 08527 | Jackson | $115,487±$8,182 | 58,991 | 20,324 | 21,856 |
| 9 | 08533 | New Egypt | $113,583±$20,105 | 7,563 | 2,654 | 2,925 |
| 10 | 08092 | West Creek | $110,509±$16,058 | 3,119 | 1,177 | 1,525 |
| 11 | 08732 | Island Heights | $110,000±$16,580 | 1,558 | 708 | — |
| 12 | 08723 | Brick | $108,643±$4,498 | 32,141 | 13,015 | 14,025 |
| 13 | 08722 | Beachwood | $106,858±$8,795 | 11,088 | 4,003 | 3,900 |
| 14 | 08721 | Bayville | $105,273±$8,625 | 22,783 | 8,458 | 9,083 |
| 15 | 08753 | Toms River | $105,224±$4,793 | 65,448 | 25,410 | 26,216 |
| 16 | 08724 | Brick | $103,127±$5,533 | 42,345 | 16,734 | 17,940 |
| 17 | 08731 | Forked River | $98,582±$13,133 | 21,629 | 8,656 | 9,683 |
| 18 | 08758 | Waretown | $96,900±$10,721 | 7,868 | 3,371 | 4,192 |
| 19 | 08005 | Barnegat | $93,584±$5,918 | 26,866 | 11,028 | 12,649 |
| 20 | 08087 | Tuckerton | $91,677±$3,802 | 25,342 | 10,722 | 11,917 |
| 21 | 08755 | Toms River | $87,575±$9,098 | 29,670 | 10,736 | 11,307 |
| 22 | 08733 | Lakehurst | $85,750±$22,028 | 2,816 | 1,069 | 964 |
| 23 | 08752 | Seaside Park | $78,750±$11,805 | 2,338 | 1,222 | 1,894 |
| 24 | 08751 | Seaside Heights | $77,448±$16,502 | 4,185 | 2,211 | 2,662 |
| 25 | 08735 | Lavallette | $76,974±$26,276 | 3,451 | 2,032 | 3,082 |
Orange outlines and badges mark the top 10. Shading covers every ranked ZIP code in Ocean County, in fifths.
Which of these to mail, and why
Higher-income ZIP codes suit offers with a bigger ticket: remodeling, pools, roofing, financial planning, private schools, premium dining. A median describes the middle household, not every door, so the routes inside each ZIP still vary.
The top five ZIP codes on this list hold 17,480 households, on 47 carrier routes with 22,387 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
How we ranked them
Ranked by median household income (ACS 5-year estimates, 2020–2024). The Census Bureau caps published medians at $250,000; ZIP codes at the cap are shown as $250,000+ and ordered by population. 29 of the 30 ZIP codes in Ocean County, NJ have at least 1,000 residents and a published figure. ZIP codes can extend past Ocean County's boundary; see how ZIP codes are assigned.
More rankings
- ZIP codes with the highest home values in Ocean County
- ZIP codes with the highest homeownership in Ocean County
- ZIP codes with the most families with kids in Ocean County
- ZIP codes with the most new movers in Ocean County
- Youngest ZIP codes in Ocean County
- Oldest ZIP codes in Ocean County
- Fastest-growing ZIP codes in Ocean County
- All Ocean County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
Frequently asked questions
Which ZIP code in Ocean County has the highest median household income?
08738 (Mantoloking), at $250,000+, among 29 ZIP codes with at least 1,000 residents.
How is this ranking calculated?
Ranked by median household income (ACS 5-year estimates, 2020–2024). The Census Bureau caps published medians at $250,000; ZIP codes at the cap are shown as $250,000+ and ordered by population.
Why are some ZIP codes missing?
ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.