Fastest-growing ZIP codes in Ocean County, NJ
These are the 25 ZIP codes in Ocean County with the fastest population growth, out of 29 with at least 1,000 residents. 08701 (Lakewood, 35.8%), 08755 (Toms River, 14.4%) and 08533 (New Egypt, 13.4%) lead the list. There is no single "best" ZIP code in Ocean County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
Fastest-growing ZIP codes in Ocean County
| Rank | ZIP | Mailing city | Population change | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 08701 | Lakewood | 35.8% | 139,149 | 31,469 | 31,675 |
| 2 | 08755 | Toms River | 14.4% | 29,670 | 10,736 | 11,307 |
| 3 | 08533 | New Egypt | 13.4% | 7,563 | 2,654 | 2,924 |
| 4 | 08752 | Seaside Park | 12.9% | 2,338 | 1,222 | 1,894 |
| 5 | 08738 | Mantoloking | 11.2% | 1,381 | 592 | 1,061 |
| 6 | 08050 | Manahawkin | 11.0% | 28,053 | 11,274 | 12,488 |
| 7 | 08005 | Barnegat | 10.2% | 26,866 | 11,028 | 12,649 |
| 8 | 08732 | Island Heights | 9.6% | 1,558 | 708 | — |
| 9 | 08731 | Forked River | 8.3% | 21,629 | 8,656 | 9,683 |
| 10 | 08721 | Bayville | 8.1% | 22,783 | 8,458 | 9,083 |
| 11 | 08757 | Toms River | 7.0% | 36,087 | 18,094 | 18,901 |
| 12 | 08742 | Point Pleasant Beach | 5.3% | 25,732 | 10,782 | 12,514 |
| 13 | 08527 | Jackson | 4.2% | 58,991 | 20,324 | 21,856 |
| 14 | 08741 | Pine Beach | 3.7% | 2,709 | 1,052 | 1,159 |
| 15 | 08753 | Toms River | 3.2% | 65,448 | 25,410 | 26,216 |
| 16 | 08759 | Manchester Township | 3.2% | 34,237 | 19,539 | 22,797 |
| 17 | 08724 | Brick | 2.5% | 42,345 | 16,734 | 17,939 |
| 18 | 08514 | Cream Ridge | 2.4% | 4,917 | 1,744 | 1,791 |
| 19 | 08733 | Lakehurst | 2.2% | 2,816 | 1,069 | 964 |
| 20 | 08758 | Waretown | 1.8% | 7,868 | 3,371 | 4,192 |
| 21 | 08087 | Tuckerton | 1.4% | 25,342 | 10,722 | 11,917 |
| 22 | 08740 | Ocean Gate | -0.1% | 1,599 | 710 | — |
| 23 | 08722 | Beachwood | -1.2% | 11,088 | 4,003 | 3,900 |
| 24 | 08723 | Brick | -2.1% | 32,141 | 13,015 | 14,025 |
| 25 | 08008 | Beach Haven | -2.2% | 6,837 | 3,310 | 5,873 |
How we ranked them
Ranked by the change in ACS population estimates between the 2015–2019 and 2020–2024 releases. Both are 5-year averages, and ZIP code areas were redrawn for 2020, so a large change can partly reflect a boundary change. Both periods must have at least 1,000 residents. ZIP codes need at least 1,000 residents to be ranked; 29 of 30 qualify.
Which of these to mail, and why
Growing ZIP codes add households every year, which means new homes, new routes and customers without a go-to provider yet. Check the route map: new subdivisions can appear as new carrier routes.
The top five ZIP codes on this list hold 46,673 households, on 87 carrier routes with 48,861 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 08701 on the EDDM route map
More rankings
- Richest ZIP codes in Ocean County
- ZIP codes with the highest home values in Ocean County
- ZIP codes with the highest homeownership in Ocean County
- ZIP codes with the most families with kids in Ocean County
- ZIP codes with the most new movers in Ocean County
- Youngest ZIP codes in Ocean County
- Oldest ZIP codes in Ocean County
- All Ocean County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Ocean County has the fastest population growth?
- 08701 (Lakewood), at 35.8%, among 29 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the change in ACS population estimates between the 2015–2019 and 2020–2024 releases. Both are 5-year averages, and ZIP code areas were redrawn for 2020, so a large change can partly reflect a boundary change. Both periods must have at least 1,000 residents.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.