ZIP codes with the most families with kids in Ocean County, NJ
These are the 25 ZIP codes in Ocean County with the highest share of households with children, out of 29 with at least 1,000 residents. 08701 (Lakewood, 57.2%), 08527 (Jackson, 35.6%) and 08092 (West Creek, 35.3%) lead the list. There is no single "best" ZIP code in Ocean County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the most families with kids in Ocean County
| Rank | ZIP | Mailing city | Households with children under 18 | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 08701 | Lakewood | 57.2% | 139,149 | 31,469 | 31,675 |
| 2 | 08527 | Jackson | 35.6% | 58,991 | 20,324 | 21,856 |
| 3 | 08092 | West Creek | 35.3% | 3,119 | 1,177 | 1,525 |
| 4 | 08533 | New Egypt | 33.1% | 7,563 | 2,654 | 2,924 |
| 5 | 08514 | Cream Ridge | 33.0% | 4,917 | 1,744 | 1,791 |
| 6 | 08721 | Bayville | 31.8% | 22,783 | 8,458 | 9,083 |
| 7 | 08733 | Lakehurst | 30.6% | 2,816 | 1,069 | 964 |
| 8 | 08753 | Toms River | 29.4% | 65,448 | 25,410 | 26,216 |
| 9 | 08741 | Pine Beach | 29.3% | 2,709 | 1,052 | 1,159 |
| 10 | 08722 | Beachwood | 28.8% | 11,088 | 4,003 | 3,900 |
| 11 | 08755 | Toms River | 28.5% | 29,670 | 10,736 | 11,307 |
| 12 | 08734 | Lanoka Harbor | 27.6% | 7,879 | 2,682 | 2,952 |
| 13 | 08742 | Point Pleasant Beach | 26.4% | 25,732 | 10,782 | 12,514 |
| 14 | 08724 | Brick | 25.9% | 42,345 | 16,734 | 17,939 |
| 15 | 08723 | Brick | 25.9% | 32,141 | 13,015 | 14,025 |
| 16 | 08050 | Manahawkin | 25.7% | 28,053 | 11,274 | 12,488 |
| 17 | 08731 | Forked River | 24.6% | 21,629 | 8,656 | 9,683 |
| 18 | 08005 | Barnegat | 24.0% | 26,866 | 11,028 | 12,649 |
| 19 | 08087 | Tuckerton | 22.6% | 25,342 | 10,722 | 11,917 |
| 20 | 08758 | Waretown | 21.1% | 7,868 | 3,371 | 4,192 |
| 21 | 08732 | Island Heights | 19.1% | 1,558 | 708 | — |
| 22 | 08740 | Ocean Gate | 18.6% | 1,599 | 710 | — |
| 23 | 08738 | Mantoloking | 13.3% | 1,381 | 592 | 1,061 |
| 24 | 08751 | Seaside Heights | 12.2% | 4,185 | 2,211 | 2,662 |
| 25 | 08757 | Toms River | 11.7% | 36,087 | 18,094 | 18,901 |
How we ranked them
Ranked by the share of households with one or more people under 18 (ACS Data Profile, 2020–2024). The Census Bureau does not publish a margin of error for this share in our files. ZIP codes need at least 1,000 residents to be ranked; 29 of 30 qualify.
Which of these to mail, and why
Households with children buy tutoring, youth sports, pediatric and family dental care, child care, birthday venues and family dining. EDDM reaches every door on a route, so a higher share means more of your pieces land with families.
The top five ZIP codes on this list hold 57,368 households, on 104 carrier routes with 59,771 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 08701 on the EDDM route map
More rankings
- Richest ZIP codes in Ocean County
- ZIP codes with the highest home values in Ocean County
- ZIP codes with the highest homeownership in Ocean County
- ZIP codes with the most new movers in Ocean County
- Youngest ZIP codes in Ocean County
- Oldest ZIP codes in Ocean County
- Fastest-growing ZIP codes in Ocean County
- All Ocean County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Ocean County has the highest share of households with children?
- 08701 (Lakewood), at 57.2%, among 29 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by the share of households with one or more people under 18 (ACS Data Profile, 2020–2024). The Census Bureau does not publish a margin of error for this share in our files.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.