ZIP codes with the highest home values in Ocean County, NJ
These are the 25 ZIP codes in Ocean County with the highest median home value, out of 29 with at least 1,000 residents. 08738 (Mantoloking, $1,493,200), 08008 (Beach Haven, $1,165,400) and 08735 (Lavallette, $872,300) lead the list. There is no single "best" ZIP code in Ocean County; the right one depends on who you want to reach, so the same ZIP codes are ranked several ways below.
ZIP codes with the highest home values in Ocean County
| Rank | ZIP | Mailing city | Median home value | Residents | Households | Residential mailboxes |
|---|---|---|---|---|---|---|
| 1 | 08738 | Mantoloking | $1,493,200 ±$194,366 | 1,381 | 592 | 1,061 |
| 2 | 08008 | Beach Haven | $1,165,400 ±$34,868 | 6,837 | 3,310 | 5,873 |
| 3 | 08735 | Lavallette | $872,300 ±$64,200 | 3,451 | 2,032 | 3,082 |
| 4 | 08752 | Seaside Park | $802,300 ±$66,506 | 2,338 | 1,222 | 1,894 |
| 5 | 08751 | Seaside Heights | $628,500 ±$55,054 | 4,185 | 2,211 | 2,662 |
| 6 | 08742 | Point Pleasant Beach | $627,200 ±$25,769 | 25,732 | 10,782 | 12,514 |
| 7 | 08514 | Cream Ridge | $580,900 ±$99,838 | 4,917 | 1,744 | 1,791 |
| 8 | 08732 | Island Heights | $561,200 ±$51,047 | 1,558 | 708 | — |
| 9 | 08092 | West Creek | $496,900 ±$59,872 | 3,119 | 1,177 | 1,525 |
| 10 | 08533 | New Egypt | $492,500 ±$49,798 | 7,563 | 2,654 | 2,924 |
| 11 | 08758 | Waretown | $486,300 ±$34,770 | 7,868 | 3,371 | 4,192 |
| 12 | 08527 | Jackson | $485,800 ±$13,199 | 58,991 | 20,324 | 21,856 |
| 13 | 08701 | Lakewood | $466,100 ±$28,887 | 139,149 | 31,469 | 31,675 |
| 14 | 08741 | Pine Beach | $465,600 ±$15,367 | 2,709 | 1,052 | 1,159 |
| 15 | 08734 | Lanoka Harbor | $442,000 ±$87,350 | 7,879 | 2,682 | 2,952 |
| 16 | 08050 | Manahawkin | $422,900 ±$17,911 | 28,053 | 11,274 | 12,488 |
| 17 | 08724 | Brick | $411,000 ±$11,440 | 42,345 | 16,734 | 17,939 |
| 18 | 08753 | Toms River | $409,200 ±$12,723 | 65,448 | 25,410 | 26,216 |
| 19 | 08731 | Forked River | $404,200 ±$21,576 | 21,629 | 8,656 | 9,683 |
| 20 | 08723 | Brick | $400,800 ±$16,467 | 32,141 | 13,015 | 14,025 |
| 21 | 08005 | Barnegat | $395,800 ±$18,114 | 26,866 | 11,028 | 12,649 |
| 22 | 08755 | Toms River | $389,600 ±$20,423 | 29,670 | 10,736 | 11,307 |
| 23 | 08721 | Bayville | $383,900 ±$16,133 | 22,783 | 8,458 | 9,083 |
| 24 | 08740 | Ocean Gate | $358,000 ±$13,892 | 1,599 | 710 | — |
| 25 | 08722 | Beachwood | $352,600 ±$12,466 | 11,088 | 4,003 | 3,900 |
How we ranked them
Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000. ZIP codes need at least 1,000 residents to be ranked; 29 of 30 qualify.
Which of these to mail, and why
Home value tracks what owners spend on the house itself: renovations, landscaping, pest control, security, interior design. Pair it with the homeowner share so the mailer reaches owners, not tenants.
The top five ZIP codes on this list hold 9,367 households, on 25 carrier routes with 14,572 residential mailboxes. Open any of them on the route map to see each carrier route's own figures before you choose.
Open 08738 on the EDDM route map
More rankings
- Richest ZIP codes in Ocean County
- ZIP codes with the highest homeownership in Ocean County
- ZIP codes with the most families with kids in Ocean County
- ZIP codes with the most new movers in Ocean County
- Youngest ZIP codes in Ocean County
- Oldest ZIP codes in Ocean County
- Fastest-growing ZIP codes in Ocean County
- All Ocean County ZIP codes
Businesses that mail these ZIP codes
Map it and price it
EDDM guides
Frequently asked questions
- Which ZIP code in Ocean County has the highest median home value?
- 08738 (Mantoloking), at $1,493,200 (±$194,366), among 29 ZIP codes with at least 1,000 residents.
- How is this ranking calculated?
- Ranked by median value of owner-occupied homes as reported by owners (ACS 5-year estimates, 2020–2024). Published medians are capped at $2,000,000.
- Why are some ZIP codes missing?
- ZIP codes with fewer than 1,000 residents are left out because their survey estimates swing too much to rank, and so are ZIP codes where the Census Bureau did not publish this figure.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.